Terrapin Masters 1000/1650 & 800/1500 Records
12/11/05
TERRAPIN MASTERS
1000 RECORDS
MEN WOMEN
19-24 '98 CHARLES STONER 11:29.60 '92 LAURA ANTONIETTA 11:42.69
25-29 '98 JEFFREY RODDIN 10:56.17 '93 JANE KLEINE 10:55.99
30-34 '98 SCOTT JOHNSON 10:59.21 '96 LAURIE HUG 11:08.10
35-39 '05 ANDREW FARRELL 10:47.30 '02 EMILY WATTS 11:39.97
40-44 '01 JOHN GEYER 10:54.28 '98 JULIE D'AMBROSIA 13:15.95
45-49 '92 JOHN FLANAGAN 11:08.75 '98 DENISE KIRWAN 12:59.36
50-54 '05 BRAD GANDEE 11:06.02 '04 CHERYL WAGNER 13:58.65
55-59 '01 TIMOTHY TIMMONS 12:58.48 '05 MYRIAM PERO 14:39.43
60-64 '03 KEN WALL 14:22.69 '94 JILL COLEMAN 18:59.27
65-69 '85 FRANK MURPHY 15:24.33 '85 MIMI LEE 17:16.26
70-74 '00 ROGER FRANKS 14:38.94 '90 HELEN HUMMER 19:02.41
75-79 '85 DAVID MCAFEE 17:36.46 '98 JANE ROSSELL 23:37.12
80-84 '98 ANNE WALKER 23:17.33
85-89
90-94
95+
NR = NATIONAL RECORD
12/11/05
TERRAPIN MASTERS
1650 RECORDS
MEN WOMEN
19-24 '83 WILL MCCLINITIC 20:32.98 '98 HOLLY SISK 19:21.37
25-29 '98 RUSSELL KOMINSKI 18:07.47 '86 WENDY WEBSTER 18:50.99
30-34 '89 JAMES KEGLEY 16:52.24 '93 LINDA MCQUAID 18:40.42
35-39 '00 JOHN GEYER 17:57.43 '98 KELLY PARKER 18:29.19
40-44 '86 JOHN FLANAGAN 17:54.86 '05 ANNA SOEVIK 21:42.41
45-49 '91 JOHN FLANAGAN 18:26.73 '05 GLADNEY MCKAY 21:22.22
50-54 '04 PAUL FETTERS 19:10.58 '02 CHERYL WAGNER 22:43.96
55-59 '99 ROBERT WILLIAMS 20:16.44 '04 MYRIAM PERO 23:55.74
60-64 '05 WILLIS BRASWELL 21:04.60 '05 ANNE SVENSON 25:15.94
65-69 '83 FRANK MURPHY 25:17.72 '05 NANCY BROWN 25:54.31
70-74 '00 ROGER FRANKS 24:12.18 '95 JANE ROSSELL 35:58.73
75-79 '85 DAVID MCAFEE 29:04.74 '92 ANNE WALKER 34:11.01
80-84 '98 MARY LATHRAM 43:32.72
85-89 '00 MARY LATHRAM 45:48.29
90-94 '05 MARY LATHRAM 51:35.79
95+
NR = NATIONAL RECORD
07/10/05
TERRAPIN MASTERS
800 RECORDS
MEN WOMEN
19-24 '95 BETHANY WILLISTON 10:16.63
25-29 '02 JOHN STAFFORD 11:37.64 '98 CAROLE KAMMEL 11:11.59
30-34 ‘99 ROBBIE ALLEN 9:20.85 '99 CAROLE KAMMEL 11:03.69
35-39 '01 DOUG CHESTNUT 9:17.72 '98 BARBARA HILL 12:21.80
40-44 '05 JAY KRESS 10:45.55 '05 REBECCA KALIBAT 10:21.52
45-49 '99 STEPHEN MATHIS 12:33.02 '04 TERRI CECATIELLO 11:34.05
50-54 '04 JAMES RYAN 10:26.24 '05 PAT CONSTANTINO 12:26.22
55-59 '01 TIMOTHY TIMMONS 12:07.96 '04 MYRIAM PERO 13:15.03
60-64 '01 DONALD PARSONS 12:12.25 '01 BETH SCHREINER 14:08.96
65-69 '00 DAVID GREGG 21:09.78 '05 NANCY BROWN 14:16.74
70-74 '99 ROGER FRANKS 12:18.38 '01 JILL COLEMAN 17:52.86
75-79 '05 FRANK MANHEIM 15:50.19 '95 ANNE WALKER 19:29.73
80-84 '98 ALFONSO HINTON 23:36.74 '96 ANNE WALKER 19:35.31
85-89 '00 MARY LATHRAM 24:30.53
90-94
95+
NR = NATIONAL RECORD
07/10/05
TERRAPIN MASTERS
1500 RECORDS
MEN WOMEN
19-24 '92 JEFFREY RODDIN 18:33.50 '90 ANN FORSTER 20:27.33
25-29 '93 EMAD ELSHAFEI 18:32.47 '94 JANE KLEINE 19:10.25
30-34 '94 PETER GARRETT 19:02.94 '95 DENISE LANDERS 19:26.15
35-39 '00 JOHN GEYER 18:57.39 '01 ANDREA LUALLEN 19:29.32
40-44 '01 JOHN GEYER 18:58.46 '04 REBECCA KALIBAT 19:15.25
45-49 '02 JOHN HUDSON 18:51.24 '03 KATHERINE BRANCH 20:07.45
50-54 '05 JAMES RYAN 19:39.46 '02 CHERYL WAGNER 24:05.15
55-59 '01 BILL CONROY 22:04.67 '97 BARBARA FRID 24:22.10
60-64 '02 ROBERT WILLIAMS 21:36.55 '96 NANCY BROWN 25:23.69
65-69 '04 JOHN LEBOURGEOIS 25:21.67 '85 MIMI LEE 28:41.66
70-74 '98 ROGER FRANKS 22:59.14(WR) '91 HELEN HUMMER 32:45.97
75-79 '02 ROGER FRANKS 25:12.64 '97 JANE ROSSELL 38:38.94
80-84 '93 DAVID MCAFEE 32:20.05 '95 MARY LATHRAM 44:44.15
85-89 '03 MARY LATHRAM 49:57.16
90-94 '05 MARY LATHRAM 52:51.69
95+
NR = NATIONAL RECORD WR = WORLD RECORD
12/11/05
TERRAPIN MASTERS 1000/1650 MEET RECORDS
WOMEN MEN
1000 YD 1650 YD 1000 YD 1650 YD
19-24 11:42.69 19:21.37 11:29.60 20:32.98
25-29 10:55.99 18:50.99 10:56.17 18:07.47
30-34 11:08.10 18:40.42 10:59.21 16:52.24
35-39 11:39.97 18:29.19 10:47.30 17:57.43
40-44 13:15.95 21:42.41 10:54.28 17:54.86
45-49 12:59.36 21:25.22 11:08.75 18:26.73
50-54 13:58.65 22:43.96 11:06.02 19:10.58
55-59 14:39.43 23:55.74 12:58.48 20:16.44
60-64 18:59.27 25:15.94 14:22.69 21:04.60
65-69 17:16.26 25:54.31 15:24.33 25:17.72
70-74 19:02.41 35:58.73 14:38.94 24:12.18
75-79 23:37.12 34:11.01 17:36.46 29:04.74
80-84 23:17.33 43:32.72
85-89 45:48.29
90-94 51:35.79
95+
07/10/05
TERRAPIN MASTERS 800/1500 MEET RECORDS
WOMEN MEN
800M 1500M 800M 1500M
19-24 10:16.63 20:27.33 18:33.50
25-29 11:11.59 19:10.25 11:37.64 18:32.47
30-34 11:03.69 19:26.15 9:20.85 19:02.94
35-39 12:21.80 19:29.32 9:17.72 18:57.39
40-44 10:21.52 19:15.25 10:45.55 18:58.46
45-49 11:34.05 20:07.45 12:33.02 18:51.24
50-54 12:26.22 24:05.15 10:26.24 19:39.46
55-59 13:15.03 24:22.10 12:07.96 22:04.67
60-64 14:08.96 25:23.69 12:12.25 21:36.55
65-69 14:16.74 28:41.66 21:09.78 25:21.67
70-74 17:52.86 32:45.97 12:18.38 22:59.14(WR)
75-79 19:29.73 38:38.94 15:50.19 25:12.64
80-84 19:35.31 44:44.15 23:36.74 33:20.05
85-89 24:30.53 49:57.16
90-94 52:52.69
95+