The Great Chesapeake Bay Swim 4.4 Miles &
1  Mile Chesapeake Challenge - Sun. 6/11/2000

4.4 MILE FINISH BY TIME

PLACE BIB#  NAME                 S AGE TOWN            ST FTIME   PACE  DIV/TOT  DIV    SEX/TOT  S
===== ===== ==================== = === =============== == ======= ===== ======== ====== ======== =
    1   432 Sean Brennan         M  26 FORKED RIVER    NJ 1:26:42 19:43   1/39   M25-29   1/360  M
    2   574 Matt Leimkuhler      M  28 ODENTON         MD 1:34:39 21:31   2/39   M25-29   2/360  M
    3   674 John Shewell         M  36 BLACKWOOD       NJ 1:37:27 22:09   1/73   M35-39   3/360  M
    4   542 Zachary Jones        M  19 COLUMBIA        MD 1:37:58 22:16   1/6    M15-19   4/360  M
    5   557 Russell Kominski     M  26 ALEXANDRIA      VA 1:38:50 22:28   3/39   M25-29   5/360  M
    6   640 Andrew Patrizzi      M  16 CHERRY HILL     NJ 1:39:07 22:32   2/6    M15-19   6/360  M
    7   416 Brian G. Benda       M  29 PARKTON         MD 1:39:27 22:37   4/39   M25-29   7/360  M
    8   659 Stephan Rodiger      M  30 WASHINGTON      DC 1:39:33 22:38   1/64   M30-34   8/360  M
    9   420 Chip Berry           M  26 WILLOW GROVE    PA 1:39:36 22:39   5/39   M25-29   9/360  M
   10   480 Martin Fayer         M  27 VIENNA          VA 1:39:42 22:40   6/39   M25-29  10/360  M
   11   412 Stephen Bauman       M  35 ALEXANDRIA      VA 1:39:47 22:41   2/73   M35-39  11/360  M
   12   714 Bill Young           M  35 ARLINGTON       VA 1:39:59 22:44   3/73   M35-39  12/360  M
   13   533 Matthew Huggler      M  26 ARLINGTON       VA 1:40:07 22:46   7/39   M25-29  13/360  M
   14   667 Paul Ryan            M  35 CROWNSVILLE     MD 1:40:13 22:47   4/73   M35-39  14/360  M
   15   434 Bruce Brockschmidt   M  33 MT LAUREL       NJ 1:40:28 22:50   2/64   M30-34  15/360  M
   16   669 Curtis Sawin         M  28 SPRINGFIELD     NJ 1:40:40 22:53   8/39   M25-29  16/360  M
   17   655 Susie Rabiah         F  33 SHAKER HEIGHTS  OH 1:40:43 22:54   1/42   F30-34   1/177  F
   18   462 Brian Davis          M  29 ROCKVILLE       MD 1:40:50 22:55   9/39   M25-29  17/360  M
   19   523 Jeff Hicks           M  18 CLIFTON         VA 1:40:54 22:56   3/6    M15-19  18/360  M
   20   671 Bradley Schertle     M  16 BALTIMORE       MD 1:41:01 22:58   4/6    M15-19  19/360  M
   21   622 Patty Murphy         F  16 MEDFORD         NJ 1:41:22 23:03   1/6    F15-19   2/177  F
   22   426 Laura Borgelt        F  28 HERNDON         VA 1:41:28 23:04   1/39   F25-29   3/177  F
   23   670 Tiffany Sawin        F  22 BRIDGEWATER     NJ 1:41:41 23:07   1/15   F20-24   4/177  F
   24   703 Emily Watts          F  32 MANCHESTER      MD 1:41:43 23:07   2/42   F30-34   5/177  F
   25   687 Elizabeth Thomsn Sul F  26 CHAPEL HILL     NC 1:42:07 23:13   2/39   F25-29   6/177  F
   26   551 Robert Kinnear       M  22 ELLICOTT        MD 1:42:09 23:13   1/7    M20-24  20/360  M
   27   484 Paul Fetters         M  46 FALLS CHURCH    VA 1:42:35 23:19   1/53   M45-49  21/360  M
   28   704 Lisa Webb            F  21 MT AIRY         MD 1:42:47 23:22   2/15   F20-24   7/177  F
   29   625 Steve Newman         M  38 MAMARONECK      NY 1:43:18 23:29   5/73   M35-39  22/360  M
   30   520 Jamie Hemmerle       M  44 HARLEYSVILLE    PA 1:43:58 23:38   1/59   M40-44  23/360  M
   31   620 Dennis Mulvihill     M  34 SOUTH EUCLID    OH 1:44:03 23:39   3/64   M30-34  24/360  M
   32   406 Bob Astheimer        M  46 ALEXANDRIA      VA 1:44:10 23:41   2/53   M45-49  25/360  M
   33   438 Kevin Burke          M  16 HADDONFIELD     NJ 1:44:14 23:42   5/6    M15-19  26/360  M
   34   707 Jane West            F  34 SILVER SPRING   MD 1:44:22 23:44   3/42   F30-34   8/177  F
   35   718 Deborah Zimic        F  38 CATONSVILLE     MD 1:44:41 23:48   1/36   F35-39   9/177  F
   36   555 Kim Kohler           F  15 MARLTON         NJ 1:44:42 23:48   2/6    F15-19  10/177  F
   37   656 Rose Rice            F  26 FALLS CHURCH    VA 1:45:01 23:52   3/39   F25-29  11/177  F
   38   453 Andrew Cosgarea      M  39 OWINGS MILLS    MD 1:45:07 23:54   6/73   M35-39  27/360  M
   39   599 Cary Mcconlogue      M  28 MARLTON         NJ 1:45:33 24:00  10/39   M25-29  28/360  M
   40   688 Polly Surhoff        F  35 COCKEYSVILLE    MD 1:45:34 24:00   2/36   F35-39  12/177  F
   41   488 Mark Frantz          M  31 ELKRIDGE        MD 1:45:36 24:00   4/64   M30-34  29/360  M
   42   544 Jeff Jotz            M  30 JERSEY CITY     NJ 1:45:54 24:05   5/64   M30-34  30/360  M
   43   587 Donald Martin        M  35 ARLINGTON       VA 1:46:05 24:07   7/73   M35-39  31/360  M
   44   418 Bill Beradelli       M  42 BLUE BELL       PA 1:46:54 24:18   2/59   M40-44  32/360  M
   45   600 Kenneth Mccormick    M  32 ELLICOTT CITY   MD 1:46:56 24:19   6/64   M30-34  33/360  M
   46   665 Kris Rutford         M  40 LINCOLN         NE 1:47:00 24:20   3/59   M40-44  34/360  M
   47   518 Barney Heller        M  46 NORTH WALES     PA 1:47:08 24:21   3/53   M45-49  35/360  M
   48   478 Frank Fallon         M  44 ANNAPOLIS       MD 1:47:12 24:22   4/59   M40-44  36/360  M
   49   527 Philip Hoge          M  44 CROFTON         MD 1:47:16 24:23   5/59   M40-44  37/360  M
   50   650 Carly Plantulli      F  17 MEDFORD         NJ 1:47:34 24:27   3/6    F15-19  13/177  F





                                                                      Page 2
                         RESULTS OF THE 2000 GCBS
PLACE BIB#  NAME                 S AGE TOWN            ST FTIME   PACE  DIV/TOT  DIV    SEX/TOT  S
===== ===== ==================== = === =============== == ======= ===== ======== ====== ======== =
   51   654 Bob Pugh             M  37 NORRISTOWN      PA 1:47:45 24:30   8/73   M35-39  38/360  M
   52   460 Andrew Cubbison      M  36 WILLOW STREET   PA 1:48:13 24:36   9/73   M35-39  39/360  M
   53   560 Stephen Kukoy        M  32 WASHINGTON      DC 1:48:17 24:37   7/64   M30-34  40/360  M
   54   498 Adrianne Glasgow     F  15 DAVIDSONVILLE   MD 1:48:20 24:38   4/6    F15-19  14/177  F
   55   541 Kaitlin Jones        F  33 REISTERSTOWN    MD 1:48:25 24:39   4/42   F30-34  15/177  F
   56   428 Paul Brabson         M  39 BOONSBORO       MD 1:48:35 24:41  10/73   M35-39  41/360  M
   57   697 Melissa Varlas       F  27 TURTLE CREEK    PA 1:48:46 24:43   4/39   F25-29  16/177  F
   58   528 James Hogsten        M  37 DOVER           DE 1:48:49 24:44  11/73   M35-39  42/360  M
   59   691 David Swensen        M  37 BEVERLY         MA 1:48:57 24:46  12/73   M35-39  43/360  M
   60   562 Bill Kvetkas         M  38 ANNAPOLIS       MD 1:49:01 24:47  13/73   M35-39  44/360  M
   61   411 Penny Bates          F  38 STERLING        VA 1:49:58 25:00   3/36   F35-39  17/177  F
   62   458 Maureen P. Craigin   F  36 WASHINGTON      DC 1:50:14 25:04   4/36   F35-39  18/177  F
   63   467 Craig Dewing         M  30 GLEN BURNIE     MD 1:50:26 25:06   8/64   M30-34  45/360  M
   64   582 Scott Lowry          M  33 WALNUT CREK     CA 1:50:51 25:12   9/64   M30-34  46/360  M
   65   666 Pat Ryan             M  41 RICHMOND        VA 1:51:04 25:15   6/59   M40-44  47/360  M
   66   516 Allen Heaman         M  35 ALBUQUERQUE     NM 1:51:11 25:17  14/73   M35-39  48/360  M
   67   651 Peter Priolo         M  30 HIGHLAND PARK   NJ 1:51:13 25:17  10/64   M30-34  49/360  M
   68   410 Chris Bassler        M  18 MCLEAN          VA 1:51:14 25:17   6/6    M15-19  50/360  M
   69   494 David Gassert        M  39 HARRISBURG      PA 1:51:16 25:18  15/73   M35-39  51/360  M
   70   648 Louis Pisone         M  29 LAUREL          MD 1:51:26 25:20  11/39   M25-29  52/360  M
   71   430 Willis Braswell      M  55 ARLINGTON       VA 1:51:38 25:23   1/15   M55-59  53/360  M
   72   419 Doug Bergen          M  36 LINWOOD         NJ 1:51:52 25:26  16/73   M35-39  54/360  M
   73   452 Kristen Corbett      F  34 ELLICOTT CITY   MD 1:51:56 25:27   5/42   F30-34  19/177  F
   74   592 James Matysek        M  40 FAIRPORT        NY 1:51:58 25:27   7/59   M40-44  55/360  M
   75   481 Kirsten Fehrenkamp   F  32 WASHINGTON      DC 1:52:00 25:28   6/42   F30-34  20/177  F
   76   440 Cinco Margaret Calfe F  27 ARLINGTON       VA 1:52:05 25:29   5/39   F25-29  21/177  F
   77   632 Steve O'day          M  40 VOORHEES        NJ 1:52:16 25:31   8/59   M40-44  56/360  M
   78   613 Jason Miller         M  26 GAITHERSBURG    MD 1:52:32 25:35  12/39   M25-29  57/360  M
   79   427 Darren Bounds        M  20 ANNAPOLIS       MD 1:52:37 25:36   2/7    M20-24  58/360  M
   80   690 Christopher Swensen  M  41 CROFTON         MD 1:52:44 25:38   9/59   M40-44  59/360  M
   81   552 Kevin Kirchner       M  44 KENSINGTON      MD 1:52:46 25:38  10/59   M40-44  60/360  M
   82   489 Jerri Freimuth       F  35 LEBANON         PA 1:52:56 25:40   5/36   F35-39  22/177  F
   83    46 Hayden Codding       M  30 FAIRFAX         VA 1:53:03 25:42  11/64   M30-34  61/360  M
   84   521 Christopher Herink   M  29 WASHINGTON      DC 1:53:16 25:45  13/39   M25-29  62/360  M
   85   575 Iracema Leroi        F  33 BALTIMORE       MD 1:53:22 25:46   7/42   F30-34  23/177  F
   86   645 Kurt Pfaff           M  47 RIVA            MD 1:53:28 25:48   4/53   M45-49  63/360  M
   87   611 William Meyer        M  42 CHAPEL HILL     NC 1:54:03 25:56  11/59   M40-44  64/360  M
   88   630 Eric Nordlund        M  36 BLOOMFIELD HILL MI 1:54:09 25:57  17/73   M35-39  65/360  M
   89   652 John W Protzman      M  42 SEVERNA PARK    MD 1:54:14 25:58  12/59   M40-44  66/360  M
   90   559 Jason Krucoff        M  31 GERMANTOWN      MD 1:54:16 25:59  12/64   M30-34  67/360  M
   91   681 Joanne Sonberg       F  25 COLUMBIA        MD 1:54:26 26:01   6/39   F25-29  24/177  F
   92   693 Allison Thomson      F  24 TAKOMA PARK     MD 1:54:41 26:04   3/15   F20-24  25/177  F
   93   407 Ivan Bailey          M  36 WASHINGTON      DC 1:55:11 26:11  18/73   M35-39  68/360  M
   94   535 Emily Hunchar        F  20 BALTIMORE       MD 1:55:26 26:15   4/15   F20-24  26/177  F
   95   698 Clyde Vedder         M  44 YORK            PA 1:55:29 26:15  13/59   M40-44  69/360  M
   96   564 John Lamson          M  32 WASHINGTON      DC 1:55:36 26:17  13/64   M30-34  70/360  M
   97   468 Shannon Dickie       F  25 WASHINGTON      DC 1:55:40 26:18   7/39   F25-29  27/177  F
   98   508 Scott Haldeman       M  38 UPPERCO         MD 1:55:44 26:18  19/73   M35-39  71/360  M
   99   558 Philippe Kozub       M  24 BETHESDA        MD 1:55:52 26:20   3/7    M20-24  72/360  M
  100   619 Jim Mullin           M  36 EARLEVILLE      MD 1:55:53 26:21  20/73   M35-39  73/360  M





                                                                      Page 3
                         RESULTS OF THE 2000 GCBS
PLACE BIB#  NAME                 S AGE TOWN            ST FTIME   PACE  DIV/TOT  DIV    SEX/TOT  S
===== ===== ==================== = === =============== == ======= ===== ======== ====== ======== =
  101   435 David Brown          M  38 HAMPTON         VA 1:55:55 26:21  21/73   M35-39  74/360  M
  102   644 Julie Peterson       F  23 CROFTON         MD 1:56:03 26:23   5/15   F20-24  28/177  F
  103   567 Kent Lassman         M  25 RALEIGH         NC 1:56:05 26:23  14/39   M25-29  75/360  M
  104   512 Mark Hassel          M  40 LANCASTER       PA 1:56:10 26:24  14/59   M40-44  76/360  M
  105   423 Kathleen Blandford   F  31 ARNOLD          MD 1:56:19 26:26   8/42   F30-34  29/177  F
  106   476 Peter Engelstad      M  46 WASHINGTON      DC 1:56:25 26:28   5/53   M45-49  77/360  M
  107   454 Sheila Cosgarea      F  39 OWINGS MILLS    MD 1:56:41 26:31   6/36   F35-39  30/177  F
  108   529 Annette Holmgren     F  35 CHESTER         MD 1:56:57 26:35   7/36   F35-39  31/177  F
  109   593 Tom Matysek          M  46 JOPPA           MD 1:57:01 26:36   6/53   M45-49  78/360  M
  110   569 Kim Lawrence         F  36 ALEXANDRIA      VA 1:57:05 26:37   8/36   F35-39  32/177  F
  111   660 Maureen Rohrs        F  44 SEVERNA PARK    MD 1:57:08 26:38   1/21   F40-44  33/177  F
  112   545 Carolyn Kahn-Hall    F  31 VIENNA          VA 1:57:14 26:39   9/42   F30-34  34/177  F
  113   623 Craig Nelson         M  41 CHESTER         MD 1:57:31 26:43  15/59   M40-44  79/360  M
  114   563 William Lacy         M  37 HADDONFIELD     NJ 1:57:32 26:43  22/73   M35-39  80/360  M
  115   684 Melissa Stefan       F  26 ARLINGTON       VA 1:57:33 26:43   8/39   F25-29  35/177  F
  116   601 George Mcdonough     M  29 CAPE ELIZABETH  ME 1:57:34 26:44  15/39   M25-29  81/360  M
  117   444 Michael Caulfield    M  33 ELLICOTT CITY   MD 1:57:35 26:44  14/64   M30-34  82/360  M
  118   511 Robby Hannam         M  30 SPRINGFIELD     VA 1:57:37 26:44  15/64   M30-34  83/360  M
  119   466 Lawrence Demille-Wag M  48 BETHESDA        MD 1:57:39 26:45   7/53   M45-49  84/360  M
  120   223 Paul Piquado         M  29 WASHINGTON      DC 1:57:48 26:47  16/39   M25-29  85/360  M
  121   663 Daniel L. Rubenstein M  30 WASHINGTON      DC 1:57:48 26:47  16/64   M30-34  86/360  M
  122   626 Jim Nicholson        M  46 RICHMOND        VA 1:57:52 26:48   8/53   M45-49  87/360  M
  123   483 Peter Ferrigno       M  40 CROFTON         MD 1:57:54 26:48  16/59   M40-44  88/360  M
  124   711 Robert Williams      M  57 SEVERNA PARK    MD 1:57:58 26:49   2/15   M55-59  89/360  M
  125   448 Daniel Combs         M  28 ALEXANDRIA      VA 1:58:18 26:54  17/39   M25-29  90/360  M
  126   437 Robert Brown         M  47 LAWRENCEVILLE   GA 1:58:22 26:55   9/53   M45-49  91/360  M
  127   461 Blythe Daly          F  21 CATONSVILLE     MD 1:58:29 26:56   6/15   F20-24  36/177  F
  128   491 Elizabeth Fry        F  41 WESTPORT        CT 1:58:31 26:57   2/21   F40-44  37/177  F
  129   469 Paul Doremus         M  39 POTOMAC         MD 1:58:34 26:57  23/73   M35-39  92/360  M
  130   572 Michael P. Lee       M  33 GREENBELT       MD 1:58:43 26:59  17/64   M30-34  93/360  M
  131   668 Doug Saar            M  45 NEW MARKET      MD 1:58:47 27:00  10/53   M45-49  94/360  M
  132   658 Rich Roat            M  35 HOCKESSIN       DE 1:59:00 27:03  24/73   M35-39  95/360  M
  133   531 Jackalyn Horn        F  18 ALEXANDRIA      VA 1:59:02 27:04   5/6    F15-19  38/177  F
  134   643 Jeffrey Peters       M  26 FAIRFAX         VA 1:59:04 27:04  18/39   M25-29  96/360  M
  135   604 Gladney Mckay        F  39 SEVERNA PARK    MD 1:59:06 27:04   9/36   F35-39  39/177  F
  136   692 C.j. Thomas          M  38 BALTIMORE       MD 1:59:30 27:10  25/73   M35-39  97/360  M
  137   641 Rodney Peltzer       M  43 WALDORF         MD 1:59:55 27:16  17/59   M40-44  98/360  M
  138   546 Laris Karklis        M  29 ANNANDALE       VA 1:59:57 27:16  19/39   M25-29  99/360  M
  139   459 Brian Crilly         M  31 OLNEY           MD 2:00:08 27:19  18/64   M30-34 100/360  M
  140   664 Daniel Rudolph       M  28 BETHESDA        MD 2:00:11 27:19  20/39   M25-29 101/360  M
  141   713 Jonathan Woodward    M  30 ARLINGTON       VA 2:00:23 27:22  19/64   M30-34 102/360  M
  142   401 John Aiello          M  36 WILMINGTON      DE 2:00:52 27:29  26/73   M35-39 103/360  M
  143   716 Dirk Young           M  36 COLUMBIA        MD 2:00:56 27:30  27/73   M35-39 104/360  M
  144   717 Edward Zerkle        M  28 RESTON          VA 2:00:58 27:30  21/39   M25-29 105/360  M
  145   475 Brian Earley         M  39 SAN DIEGO       CA 2:01:08 27:32  28/73   M35-39 106/360  M
  146   578 Shirley Loftus       F  48 AFTON           VA 2:01:21 27:35   1/7    F45-49  40/177  F
  147   501 Warren Gove          M  45 MIDDLETOWN      MD 2:01:23 27:36  11/53   M45-49 107/360  M
  148   701 Woody Waite          M  24 GERMANTOWN      MD 2:01:27 27:37   4/7    M20-24 108/360  M
  149   631 Gretchen O'brien     F  37 ALEXANDRIA      VA 2:01:47 27:41  10/36   F35-39  41/177  F
  150   409 Andre Barbins        M  29 LEXINGTON PARK  MD 2:01:49 27:41  22/39   M25-29 109/360  M





                                                                      Page 4
                         RESULTS OF THE 2000 GCBS
PLACE BIB#  NAME                 S AGE TOWN            ST FTIME   PACE  DIV/TOT  DIV    SEX/TOT  S
===== ===== ==================== = === =============== == ======= ===== ======== ====== ======== =
  151   472 Joseph Driscoll      M  34 BALTIMORE       MD 2:01:53 27:42  20/64   M30-34 110/360  M
  152   585 Ira Marcus           M  28 FAIRFAX         VA 2:01:59 27:44  23/39   M25-29 111/360  M
  153   628 Alex Nitkiewicz      M  42 ALEXANDRIA      VA 2:02:08 27:46  18/59   M40-44 112/360  M
  154   594 Kathleen Mayan       F  37 DOVER           DE 2:02:25 27:50  11/36   F35-39  42/177  F
  155   402 Daniel Allen         M  38 LEVITTOWN       PA 2:02:28 27:50  29/73   M35-39 113/360  M
  156   570 Robert Lazzaro       M  50 GLENELG         MD 2:02:35 27:52   1/33   M50-54 114/360  M
  157   550 Bob King             M  31 SPRINGFIELD     VA 2:02:45 27:54  21/64   M30-34 115/360  M
  158   603 Keith Mcintyre       M  41 LAUREL          MD 2:02:49 27:55  19/59   M40-44 116/360  M
  159   577 Lincoln Lobley       M  29 WASHINGTON      DC 2:03:00 27:58  24/39   M25-29 117/360  M
  160   538 Jack Iliff           M  55 ANNAPOLIS       MD 2:03:15 28:01   3/15   M55-59 118/360  M
  161   554 Susie Kleinschmidt   F  27 SPRINGFIELD     VA 2:03:21 28:02   9/39   F25-29  43/177  F
  162   696 Susanna Van Sant     F  33 GREENBELT       MD 2:03:31 28:05  10/42   F30-34  44/177  F
  163   683 John Starr           M  30 MINNEAPOLIS     MN 2:03:35 28:06  22/64   M30-34 119/360  M
  164   486 Suzie Fisch          F  31 SPARKS          MD 2:03:51 28:09  11/42   F30-34  45/177  F
  165   568 Patrick Lavin        M  46 OCEAN CITY      NJ 2:04:57 28:24  12/53   M45-49 120/360  M
  166   465 Cathy Jo Dedrick     F  26 WASHINGTON      DC 2:05:11 28:27  10/39   F25-29  46/177  F
  167   485 Desiree Ficker       F  23 POTOMAC         MD 2:05:19 28:29   7/15   F20-24  47/177  F
  168   639 Lisa Pastrana        F  26 ANNAPOLIS       MD 2:05:20 28:29  11/39   F25-29  48/177  F
  169   479 Bill Faries          M  27 ARLINGTON       VA 2:05:21 28:30  25/39   M25-29 121/360  M
  170   506 Alan Gruber          M  44 ANNAPOLIS       MD 2:05:27 28:31  20/59   M40-44 122/360  M
  171   413 Melissa Bedford      F  28 VINELAND        NJ 2:05:30 28:32  12/39   F25-29  49/177  F
  172   590 Janice Mattson       F  47 ELLICOTT CITY   MD 2:05:45 28:35   2/7    F45-49  50/177  F
  173   712 Eric S. Winter       M  29 ANNAPOLIS       MD 2:05:46 28:35  26/39   M25-29 123/360  M
  174   598 Thomas Mccomas       M  38 TIMONIUM        MD 2:05:50 28:36  30/73   M35-39 124/360  M
  175   477 John Eubanks         M  39 SPRINGFIELD     VA 2:06:38 28:47  31/73   M35-39 125/360  M
  176    69 Amy Durdon           F  36 WESTMINSTER     MD 2:06:40 28:48  12/36   F35-39  51/177  F
  177   464 Matthew Davis        M  33 CHARLOTTESVILLE VA 2:06:44 28:49  23/64   M30-34 126/360  M
  178   637 Robin Oswald         F  24 WASHINGTON      DC 2:06:56 28:51   8/15   F20-24  52/177  F
  179   715 David Young          M  45 FALLSTON        MD 2:07:22 28:57  13/53   M45-49 127/360  M
  180   456 Chris Cox            M  52 SEATTLE         WA 2:07:28 28:59   2/33   M50-54 128/360  M
  181   433 Scott Breza          M  29 BALTIMORE       MD 2:07:56 29:05  27/39   M25-29 129/360  M
  182   553 Michael Kirk         M  34 WEST CHESTER    PA 2:08:08 29:08  24/64   M30-34 130/360  M
  183   414 Stephen Behrer       M  47 ANNANDALE       VA 2:08:13 29:09  14/53   M45-49 131/360  M
  184   676 Jonathan Sloan       M  38 HOUSTON         TX 2:08:29 29:12  32/73   M35-39 132/360  M
  185   151 Steven Lauzon        M  30 TIMONIUM        MD 2:08:41 29:15  25/64   M30-34 133/360  M
  186   505 Steven Grossman      M  37 ROCKVILLE       MD 2:08:57 29:19  33/73   M35-39 134/360  M
  187   502 Andrew Grannell      M  53 GAMBRILLS       MD 2:09:02 29:20   3/33   M50-54 135/360  M
  188   605 Mindy Mcloughlin     F  36 CALIFORNIA      MD 2:09:10 29:22  13/36   F35-39  53/177  F
  189   431 William Bray         M  35 FAIRFAX         VA 2:09:18 29:24  34/73   M35-39 136/360  M
  190   473 Brian Duffield       M  34 ANNAPOLIS       MD 2:09:21 29:24  26/64   M30-34 137/360  M
  191   642 Edward Perl          M  35 CROWNSVILLE     MD 2:09:28 29:26  35/73   M35-39 138/360  M
  192   689 Joseph Svatos        M  45 WASHINGTON      DC 2:09:36 29:28  15/53   M45-49 139/360  M
  193   618 Steven Muchow        M  30 BALTIMORE       MD 2:09:39 29:28  27/64   M30-34 140/360  M
  194   282 Joe Vella            M  26 OWINGS MILLS    MD 2:10:05 29:34  28/39   M25-29 141/360  M
  195   492 Patrick Gaffney      M  44 BETHESDA        MD 2:10:16 29:37  21/59   M40-44 142/360  M
  196   566 Sam Lapan            M  25 BALTIMORE       MD 2:10:34 29:41  29/39   M25-29 143/360  M
  197   514 Peter Hayashi        M  44 NEWTON          MA 2:10:42 29:43  22/59   M40-44 144/360  M
  198   612 Erin Miller          F  25 WASHINGTON      DC 2:10:49 29:44  13/39   F25-29  54/177  F
  199   449 Jack Connor          M  53 PORT REPUBLIC   NJ 2:10:52 29:45   4/33   M50-54 145/360  M
  200   584 Ann Lyttle           F  52 MCLEAN          VA 2:10:57 29:46   1/8    F50-54  55/177  F





                                                                      Page 5
                         RESULTS OF THE 2000 GCBS
PLACE BIB#  NAME                 S AGE TOWN            ST FTIME   PACE  DIV/TOT  DIV    SEX/TOT  S
===== ===== ==================== = === =============== == ======= ===== ======== ====== ======== =
  201   247 Brian Scanlan        M  37 GREENWICH       CT 2:11:00 29:47  36/73   M35-39 146/360  M
  202   589 John Mason           M  49 BOWIE           MD 2:11:05 29:48  16/53   M45-49 147/360  M
  203   445 David Cheney         M  42 SILVER SPRING   MD 2:11:10 29:49  23/59   M40-44 148/360  M
  204   653 Rebecca Provenzano   F  40 SEWICKLEY       PA 2:11:18 29:51   3/21   F40-44  56/177  F
  205   530 Timothy Hooper       M  34 ANNAPOLIS       MD 2:11:26 29:53  28/64   M30-34 149/360  M
  206    59 Danielle Devito      F  22 SEVERNA PARK    MD 2:11:30 29:53   9/15   F20-24  57/177  F
  207   522 Heather Hetzeck      F  28 ANNAPOLIS       MD 2:11:49 29:58  14/39   F25-29  58/177  F
  208    50 Donna Corey          F  34 CROFTON         MD 2:11:52 29:58  12/42   F30-34  59/177  F
  209   121 Karin Hiltz          F  26 BURTONSVILLE    MD 2:11:53 29:59  15/39   F25-29  60/177  F
  210   150 Kristin Landry       F  23 ROCKVILLE       MD 2:11:55 29:59  10/15   F20-24  61/177  F
  211   457 Ed Cox               M  44 WASHINGTON      DC 2:12:03 30:01  24/59   M40-44 150/360  M
  212   576 Christie Leu         F  34 SHAKER HEIGHTS  OH 2:12:22 30:05  13/42   F30-34  62/177  F
  213   629 James Nitkiewicz     M  30 NEWPORT NEWS    VA 2:12:27 30:06  29/64   M30-34 151/360  M
  214   504 John Grant           M  36 LEXINGTON       KY 2:12:39 30:09  37/73   M35-39 152/360  M
  215   415 Kevin Belmont        M  37 LINDEN          NJ 2:13:08 30:16  38/73   M35-39 153/360  M
  216   702 Richard Wallace      M  52 MANALAPAN       NJ 2:13:35 30:22   5/33   M50-54 154/360  M
  217   302 Ian Nelson           M                        2:13:37 30:22                 155/360  M
  218   649 Morgen Pisone        M  20 ROCHESTER       NY 2:13:47 30:25   5/7    M20-24 156/360  M
  219   169 Ashley Mathews       F  16 ANNANDALE       VA 2:13:53 30:26   6/6    F15-19  63/177  F
  220   144 Jerry Klein          M  52 MOORESTOWN      NJ 2:13:56 30:27   6/33   M50-54 157/360  M
  221   503 Ellen Grant          F  32 WASHINGTON      DC 2:14:00 30:28  14/42   F30-34  64/177  F
  222    92 Gordon Gerson Jr     M  37 CENTERVILLE     OH 2:14:13 30:31  39/73   M35-39 158/360  M
  223   646 Kelley Pfriemer      F  30 PHILADELPHIA    PA 2:14:31 30:35  15/42   F30-34  65/177  F
  224   624 Dan Neuland          M  35 VIRGINA BEACH   VA 2:14:35 30:36  40/73   M35-39 159/360  M
  225   226 Denise Priddy        F  37 DAVIDSONVILLE   MD 2:14:36 30:36  14/36   F35-39  66/177  F
  226    77 David English        M  49 AUDUBON         PA 2:14:59 30:41  17/53   M45-49 160/360  M
  227   196 Melissa Morris       F  26 CHARLESTON      WV 2:15:04 30:42  16/39   F25-29  67/177  F
  228   675 Nadine Slavinski     F  30 ARLINGTON       MA 2:15:08 30:43  16/42   F30-34  68/177  F
  229    25 Michael Boyle        M  48 POTOMAC         MD 2:15:10 30:44  18/53   M45-49 161/360  M
  230   695 Alison Truscott      F  28 COLUMBIA        MD 2:15:21 30:46  17/39   F25-29  69/177  F
  231   451 Stephanie Cope       F  27 BETHESDA        MD 2:15:29 30:48  18/39   F25-29  70/177  F
  232   222 Ed Pierce            M  38 HERNDON         VA 2:15:38 30:50  41/73   M35-39 162/360  M
  233   549 Maureen Kilgariff    F  42 BROOMALL        PA 2:15:42 30:51   4/21   F40-44  71/177  F
  234   130 John Hurt            M  29 CARRBORO        NC 2:15:44 30:51  30/39   M25-29 163/360  M
  235   100 Robert Graydon       M  45 ASHBURN         VA 2:15:45 30:52  19/53   M45-49 164/360  M
  236   225 John Poole           M  28 LEXINGTON PARK  MD 2:16:00 30:55  31/39   M25-29 165/360  M
  237    89 Meredith Gardner     F  30 WASHINGTON      DC 2:16:02 30:55  17/42   F30-34  72/177  F
  238   160 Gerry Lindner        M  39 BEL AIR         MD 2:16:12 30:58  42/73   M35-39 166/360  M
  239   443 William Cason        M  23 WASHINGTON      DC 2:16:13 30:58   6/7    M20-24 167/360  M
  240   543 David Jonik          M  55 POTTSTOWN       PA 2:16:52 31:07   4/15   M55-59 168/360  M
  241   126 James Horwitz        M  46 FAIRFAX         VA 2:17:05 31:10  20/53   M45-49 169/360  M
  242   616 Thomas Monari        M  35 SWARTHMORE      PA 2:17:21 31:13  43/73   M35-39 170/360  M
  243   615 Michael Monaco       M  32 AVON            OH 2:17:23 31:14  30/64   M30-34 171/360  M
  244   686 Maryann Stott        F  27 MILLERSVILLE    MD 2:17:37 31:17  19/39   F25-29  73/177  F
  245   241 Catherine Roper      F  35 ALEXANDRIA      VA 2:17:40 31:18  15/36   F35-39  74/177  F
  246   591 Bob Matysek          M  44 MT PLEASANT     SC 2:17:44 31:19  25/59   M40-44 172/360  M
  247    97 Harold Goodrich      M  38 MILLERSVILLE    MD 2:18:17 31:26  44/73   M35-39 173/360  M
  248   193 Cassandra Moe        F  30 AIRVILLE        PA 2:18:26 31:28  18/42   F30-34  75/177  F
