The Great Chesapeake Bay Swim 4.4 Miles &
1  Mile Chesapeake Challenge - Sun. 6/11/2000

1 MILE FINISH BY TIME

PLACE BIB#  NAME                 S AGE TOWN    ST TIME    DIV/TOT  DIV    SEX/TOT  S
===== ===== ==================== = === ======= == ======= ======== ====== ======== =
    1  1250 Robbie Allen         M  34 STERLIN VA   19:47   1/44   M30-39   1/110  M
    2  1206 Charles Stoner       M  26 FISHKIL NY   20:49   1/27   M20-29   2/110  M
    3  1141 Mike Mahlstedt       M  23 BALTIMO MD   21:11   2/27   M20-29   3/110  M
    4  1251 Miguel Ferrer        M  40 BALTIMO MD   22:03   1/20   M40-49   4/110  M
    5  1089 Rachel Frentsos      F  29 COLUMBI MD   22:24   1/28   F20-29   1/101  F
    6  1210 David Taylor         M  39 DOVER   DE   22:43   2/44   M30-39   5/110  M
    7  1082 Matthew Fetters      M  39 VIENNA  VA   22:54   3/44   M30-39   6/110  M
    8  1114 Craig Jones          M  37 BALTIMO MD   23:17   4/44   M30-39   7/110  M
    9  1169 Charles Potterton    M  24 COLUMBI MD   23:19   3/27   M20-29   8/110  M
   10  1140 Allison Mahlstedt    F  18 BALTIMO MD   23:23   1/4    F15-19   2/101  F
   11  1131 Sean Lawlor          M  33 ANNAPOL MD   23:38   5/44   M30-39   9/110  M
   12  1144 Christopher Martin   M  24 PRINCET NJ   23:42   4/27   M20-29  10/110  M
   13  1118 Robert H. Kelly      M  28 ALEXAND VA   23:44   5/27   M20-29  11/110  M
   14  1207 Jeffrey Strahota     M  19 CHEVY C MD   23:45   1/3    M15-19  12/110  M
   15  1115 Michael Jones        M  49 PELHAM  NH   23:47   2/20   M40-49  13/110  M
   16  1059 David Casto          M  47 DOVER   DE   23:54   3/20   M40-49  14/110  M
   17  1176 John Rockwell        M  25 WASHING DC   24:01   6/27   M20-29  15/110  M
   18  1105 Lorin Hirsch         M  39 LITITZ  PA   24:07   6/44   M30-39  16/110  M
   19  1236 John Shrum           M  51 CHARLOT VA   24:14   1/13   M50-59  17/110  M
   20  1198 Ann Sims             F  48 ASHEVIL NC   24:20   1/17   F40-49   3/101  F
   21  1177 Robert Rockwell      M  28 NEWPORT VA   24:30   7/27   M20-29  18/110  M
   22  1187 Paul Scheidecker     M  33 HOLLAND PA   24:36   7/44   M30-39  19/110  M
   23  1070 Gabrielle Degroot    F  33 ANNAPOL MD   24:47   1/39   F30-39   4/101  F
   24  1101 Matthew Hartman      M  24 PITTSBU PA   24:52   8/27   M20-29  20/110  M
   25  1091 Erin Galetti         F  17 WILLOW  PA   25:31   2/4    F15-19   5/101  F
   26  1151 Ian Moran            M  27 ALLENTO PA   25:36   9/27   M20-29  21/110  M
   27  1065 Marcia Cleveland     F  36 RIVERSI CT   25:44   2/39   F30-39   6/101  F
   28  1137 Constantine Lizas    M  29 FREDERI MD   25:51  10/27   M20-29  22/110  M
   29  1143 Amanda Martin        F  36 MARLTON NJ   26:01   3/39   F30-39   7/101  F
   30  1254 Valerie Weichert     F  33 ODENTON MD   26:11   4/39   F30-39   8/101  F
   31  1223 Rose Weller          F  39 WEST CH PA   26:27   5/39   F30-39   9/101  F
   32  1216 Courtney Tyler       F  23 ARLINGT VA   26:29   2/28   F20-29  10/101  F
   33  1218 Carolyn Voorhees     F  38 ARNOLD  MD   26:30   6/39   F30-39  11/101  F
   34  1204 Julie Stewart        F  38 SUMMIT  NJ   26:39   7/39   F30-39  12/101  F
   35  1046 Stephanie Bieloski   F  21 WASHING DC   26:42   3/28   F20-29  13/101  F
   36  1232 Michael Copeland     M  21 FT WASH MD   26:42  11/27   M20-29  23/110  M
   37  1036 Pacy Austin          F  16 ST MICH MD   26:44   3/4    F15-19  14/101  F
   38  1060 Melinda Cattell      F  22 ABERDEE MD   26:49   4/28   F20-29  15/101  F
   39  1243 Allan Cohen          M  28 ELLICOT MD   26:50  12/27   M20-29  24/110  M
   40  1033 Sofia Ardavani       F  26 WASHING DC   26:51   5/28   F20-29  16/101  F
   41  1098 Rex Hand             M  48 HUNT VA MD   26:58   4/20   M40-49  25/110  M
   42  1172 Patricia Reid        F  36 MCLEAN  VA   27:06   8/39   F30-39  17/101  F
   43  1127 Peter Laanisto       M  23 GREENBE MD   27:13  13/27   M20-29  26/110  M
   44  1193 Amy Seman            F  24 PITTSBU PA   27:15   6/28   F20-29  18/101  F
   45  1136 Michael Lindsay      M  36 WASHING DC   27:17   8/44   M30-39  27/110  M
   46  1045 Melissa Belman       F  36 ANNAPOL MD   27:28   9/39   F30-39  19/101  F
   47  1191 Charles Schwieters   M  25 WASHING DC   27:50  14/27   M20-29  28/110  M
   48  1056 Janet Buyer          F  37 ANNAPOL MD   27:53  10/39   F30-39  20/101  F
   49  1099 Bruce Hardy          M  29 ANNAPOL MD   27:55  15/27   M20-29  29/110  M
   50  1159 Stefan Natzke        M  34 WASHING DC   27:57   9/44   M30-39  30/110  M
   51  1010 Robert De Young      M  50 ARNOLD  MD   28:02   2/13   M50-59  31/110  M
   52  1134 Jeffrey Lieb         M  35 EASTON  PA   28:05  10/44   M30-39  32/110  M
   53  1026 William Snyder       M  50 PRINCES MD   28:15   3/13   M50-59  33/110  M
   54  1165 Caroline Peani       F  26 WASHING DC   28:22   7/28   F20-29  21/101  F
   55  1164 Kristine Partovi     F  24 WASHING DC   28:29   8/28   F20-29  22/101  F
   56  1161 Thomas Olivero       M  36 MECHANI VA   28:31  11/44   M30-39  34/110  M
   57  1035 Arianna Austin       F  17 ST MICH MD   28:45   4/4    F15-19  23/101  F
   58  1119 Lisa Kemp            F  27 ELKRIDG MD   28:48   9/28   F20-29  24/101  F
   59  1066 Kim Cole             F  36 PATUXEN MD   28:50  11/39   F30-39  25/101  F
   60  1076 Scott Evans          M  31 DOVER   DE   28:59  12/44   M30-39  35/110  M
   61  1039 Jeremy Baker         M  32 WASHING DC   29:06  13/44   M30-39  36/110  M
   62  1189 Nick Schnee          M  25 DURHAM  NC   29:16  16/27   M20-29  37/110  M
   63  1227 Anne Berry           F  35 ARLINGT VA   29:23  12/39   F30-39  26/101  F
   64  1128 Craig Laferty, Jr.   M  27 TIMONIU MD   29:25  17/27   M20-29  38/110  M
   65  1181 Jamie Ryan           M  36 TOWSON  MD   29:30  14/44   M30-39  39/110  M
   66  1234 Daniel Campo         M  42 CATONSV MD   29:37   5/20   M40-49  40/110  M
   67  1184 Annabelle Sbarbatti  F  28 ROCKVIL MD   29:44  10/28   F20-29  27/101  F
   68  1238 Ed Jablonski         M  39 COCKEYS MD   29:47  15/44   M30-39  41/110  M
   69  1233 Edmund Kenney        M  20 COLLEGE MD   29:49  18/27   M20-29  42/110  M
   70  1231 Jonathan Morris      M  43 LAUREL  MD   29:55   6/20   M40-49  43/110  M
   71  1125 Mark Kren            M  27 TOWSON  MD   29:57  19/27   M20-29  44/110  M
   72  1107 Jim Hunt             M  32 FRIENDS MD   30:02  16/44   M30-39  45/110  M
   73  1109 Kent Jackson         M  37 OVERLAN KS   30:14  17/44   M30-39  46/110  M
   74  1199 Brigita Slekys       F  23 POTOMAC MD   30:17  11/28   F20-29  28/101  F
   75  1117 Thomas Keller        M  33 COLUMBI MD   30:23  18/44   M30-39  47/110  M
   76  1183 Terry Sauer          M  39 ANNAPOL MD   30:23  19/44   M30-39  48/110  M
   77  1220 Nancy Wallace        F  34 ANNAPOL MD   30:24  13/39   F30-39  29/101  F
   78  1212 Susan Taylor         F  42 ANNAPOL MD   30:29   2/17   F40-49  30/101  F
   79  1215 Paul Truntich        M  30 CROFTON MD   30:44  20/44   M30-39  49/110  M
   80  1037 Lori Bailey          F  39 DOVER   DE   30:46  14/39   F30-39  31/101  F
                                                                      Page 2
                        RESULTS OF THE 1 MILE SWIM
PLACE BIB#  NAME                 S AGE TOWN    ST TIME    DIV/TOT  DIV    SEX/TOT  S
===== ===== ==================== = === ======= == ======= ======== ====== ======== =
   81  1158 Cecily Natunewicz    F  26 LEWES   DE   30:59  12/28   F20-29  32/101  F
   82  1248 David Freeman        M  36 PASADEN MD   31:00  21/44   M30-39  50/110  M
   83  1154 Thomas Morris        M  38 WASHING DC   31:00  22/44   M30-39  51/110  M
   84  1132 Jonathan Leong       M  19 POTOMAC MD   31:02   2/3    M15-19  52/110  M
   85  1025 Myron Segal          M  52 SILVER  MD   31:07   4/13   M50-59  53/110  M
   86  1160 Leon Ochiai          M  25 BALTIMO MD   31:08  20/27   M20-29  54/110  M
   87  1247 Robert Makinen       M  46 OLNEY   MD   31:09   7/20   M40-49  55/110  M
   88  1239 Saul Vesonder        M  29 HYATTSV MD   31:09  21/27   M20-29  56/110  M
   89  1058 Dawn Marie Campo     F  35 CATONSV MD   31:13  15/39   F30-39  33/101  F
   90  1052 Robert Brennan       M  30 KENSING MD   31:15  23/44   M30-39  57/110  M
   91  1211 Steve Taylor         M  33 SPRINGF VA   31:20  24/44   M30-39  58/110  M
   92  1242 Larry Ellcessor      M  28 BALTIMO MD   31:31  22/27   M20-29  59/110  M
   93  1195 Valerie Shearer      F  30 ANNAPOL MD   31:34  16/39   F30-39  34/101  F
   94  1194 Jim Shaffer          M  42 WOODBRI VA   31:35   8/20   M40-49  60/110  M
   95  1075 Brett Emmerson       F  34 ALEXAND VA   31:40  17/39   F30-39  35/101  F
   96  1015 John Jelen           M  53 SILVER  MD   31:45   5/13   M50-59  61/110  M
   97  1100 Andy Harrah          M  30 RESTON  VA   31:50  25/44   M30-39  62/110  M
   98  1016 Art Libby            M  62 ANNAPOL MD   31:52   1/2    M60-69  63/110  M
   99  1104 Nell Heneghan        F  41 MONKTON MD   31:57   3/17   F40-49  36/101  F
  100  1152 Tara Moran           F  26 BETHESD MD   32:00  13/28   F20-29  37/101  F
  101  1197 Bridget Simpson      F  32 COLUMBI MD   32:08  18/39   F30-39  38/101  F
  102  1133 Brooke Levy          F  27 BOWIE   MD   32:11  14/28   F20-29  39/101  F
  103  1073 Jean Eisenhaur       F  41 ROCKVIL MD   32:12   4/17   F40-49  40/101  F
  104  1041 Erin Becker          F  33 BALTIMO MD   32:13  19/39   F30-39  41/101  F
  105  1235 Markus Schweitzer    M  34 ARLINGT VA   32:19  26/44   M30-39  64/110  M
  106  1126 Amy Krupka           F  26 OLNEY   MD   32:32  15/28   F20-29  42/101  F
  107  1130 Cathy Lauenstein     F  45 ROCKVIL MD   32:33   5/17   F40-49  43/101  F
  108  1175 William Ristenpart   M  23 PRINCET NJ   32:35  23/27   M20-29  65/110  M
  109  1174 Katherine Rinker     F  22 LEWES   DE   32:41  16/28   F20-29  44/101  F
  110  1222 Deborah Weinberger   F  34 SILVER  MD   32:43  20/39   F30-39  45/101  F
  111  1180 Barbara Rozanski     F  30 SPARKS  MD   32:52  21/39   F30-39  46/101  F
  112  1042 Eric Beech           M  39 SILVER  MD   33:07  27/44   M30-39  66/110  M
  113  1249 Mary Kay Groeninger  F  33 LUTHERV MD   33:10  22/39   F30-39  47/101  F
  114  1213 Darren Trafton       M  34 ANNAPOL MD   33:16  28/44   M30-39  67/110  M
  115  1179 Laura Roman          F  44 BALTIMO MD   33:16   6/17   F40-49  48/101  F
  116  1034 Karen Ashbrook       F  30 ARLINGT VA   33:16  23/39   F30-39  49/101  F
  117  1086 Joanne Frantzis      F  32 WOODBUR CT   33:22  24/39   F30-39  50/101  F
  118  1053 Jill Broschard       F  35 HERSHEY PA   33:25  25/39   F30-39  51/101  F
  119  1068 Amy Cosgrove         F  25 ELLICOT MD   33:34  17/28   F20-29  52/101  F
  120  1096 Meghan Gibbons       F  29 BALTIMO MD   33:35  18/28   F20-29  53/101  F
  121  1064 Nikki Cleaveland     F  24 ARLINGT VA   33:50  19/28   F20-29  54/101  F
  122  1093 Harry F. Geib        M  42 PHILADE PA   33:58   9/20   M40-49  68/110  M
  123  1031 Sherry Albin         F  28 WILLIAM MD   34:01  20/28   F20-29  55/101  F
  124  1055 Janice Buckley       F  40 SPRINGF VA   34:03   7/17   F40-49  56/101  F
  125  1168 Roger Pickering      M  44 HARPERS VA   34:06  10/20   M40-49  69/110  M
  126  1112 Jeff Johnston        M  38 CHURCHT MD   34:09  29/44   M30-39  70/110  M
  127  1201 Paul Stankich        M  19 YOUNGST OH   34:11   3/3    M15-19  71/110  M
  128  1121 Jonathan Kieffer     M  33 SILVER  MD   34:12  30/44   M30-39  72/110  M
  129  1092 Neil Gehrels         M  47 BERWYN  MD   34:20  11/20   M40-49  73/110  M
  130  1048 Ana Blomier          F  23 ARLINGT VA   34:22  21/28   F20-29  57/101  F
  131  1148 Eugene Miller        M  42 HERNDON VA   34:25  12/20   M40-49  74/110  M
  132  1145 Jay Mccutcheon       M  38 BALTIMO MD   34:27  31/44   M30-39  75/110  M
  133  1019 Ben Mcculloch        M  51 FALLS C VA   34:28   6/13   M50-59  76/110  M
  134  1124 Brian Krabak         M  33 REISTER MD   34:39  32/44   M30-39  77/110  M
  135  1047 Susan Bley           F  49 OAKTON  VA   34:39   8/17   F40-49  58/101  F
  136  1024 Myron Schulman       M  52 TEANECK NJ   34:41   7/13   M50-59  78/110  M
  137  1229 Mark Markley         M  31 ALEXAND VA   34:45  33/44   M30-39  79/110  M
  138  1244 Linda Andrews        F  38 SILVER  MD   34:46  26/39   F30-39  59/101  F
  139  1240 Kate Ostell          F  45 ROCKVIL MD   34:48   9/17   F40-49  60/101  F
  140  1061 Daniel Caywood       M  37 WOODSBO MD   34:49  34/44   M30-39  80/110  M
  141  1153 Deborah Morrin       F  37 COLLEGE MD   34:51  27/39   F30-39  61/101  F
  142  1003 Tess Bloomquist      F  55 SEVERNA MD   35:04   1/10   F50-59  62/101  F
  143  1192 Mina Sellami         F  31 ALEXAND VA   35:04  28/39   F30-39  63/101  F
  144  1087 Maryellen Fraser     F  35 ALEXAND VA   35:06  29/39   F30-39  64/101  F
  145  1157 James Myers          M  40 FREDERI MD   35:07  13/20   M40-49  81/110  M
  146  1028 Ellyn Vail           F  50 ALEXAND VA   35:12   2/10   F50-59  65/101  F
  147  1063 Christopher Cianci   M  36 GERMANT MD   35:20  35/44   M30-39  82/110  M
  148  1225 Debbie Willis        F  43 CALIFOR MD   35:20  10/17   F40-49  66/101  F
  149  1205 Cindy Stine          F  25 BALTIMO MD   35:22  22/28   F20-29  67/101  F
  150  1116 Christine Keefe      F  26 RIVA    MD   35:25  23/28   F20-29  68/101  F
  151  1255 Marypat Barr         F  40 BALTIMO MD   35:25  11/17   F40-49  69/101  F
  152  1202 Rhoda Stauffer       F  42 SILVER  MD   35:32  12/17   F40-49  70/101  F
  153  1182 Shelley Sarmiento    F  39 ANNAPOL MD   35:35  30/39   F30-39  71/101  F
  154  1013 Kenneth Grove        M  52 HAGERST MD   35:41   8/13   M50-59  83/110  M
  155  1113 Sharon Jollie        F  38 BOWIE   MD   35:43  31/39   F30-39  72/101  F
  156  1002 Peter Benac          M  55 BOWIE   MD   35:44   9/13   M50-59  84/110  M
  157  1038 Hilda Baker          F  32 ALELPHI MD   35:45  32/39   F30-39  73/101  F
  158  1135 Kevin Lihell         M  33 ARNOLD  MD   35:50  36/44   M30-39  85/110  M
  159  1139 Holly Mackay         F  25 CHARLOT VA   35:53  24/28   F20-29  74/101  F
  160  1023 Gerald Salzman       M  56 WASHING DC   35:54  10/13   M50-59  86/110  M
                                                                      Page 3
                        RESULTS OF THE 1 MILE SWIM
PLACE BIB#  NAME                 S AGE TOWN    ST TIME    DIV/TOT  DIV    SEX/TOT  S
===== ===== ==================== = === ======= == ======= ======== ====== ======== =
  161  1012 Ken Galbraith        M  52 SILVER  MD   35:57  11/13   M50-59  87/110  M
  162  1256 Sarah Lloyd          F  34 ALEXAND VA   36:05  33/39   F30-39  75/101  F
  163  1156 Rick Moser           M  24 CHARLOT VA   36:15  24/27   M20-29  88/110  M
  164  1257 Mark Hutton          M  29 BALTIMO MD   36:20  25/27   M20-29  89/110  M
  165  1095 Carl Geppert         M  37 GRANITE MD   36:32  37/44   M30-39  90/110  M
  166    75 Jon Edmonds          M  59 YORK    PA   36:48   1/1    M55-59  91/110  M
  167  1090 Martin Friend        M  41 CROFTEN MD   37:05  14/20   M40-49  92/110  M
  168  1221 Alice Wang           F  26 FAIRFAX VA   37:20  25/28   F20-29  76/101  F
  169  1008 Phil Collyer         M  54 CHEVY C MD   37:24  12/13   M50-59  93/110  M
  170  1080 Sally Ferrett        F  36 ARLINGT VA   37:29  34/39   F30-39  77/101  F
  171  1147 Paul Miecznikoski    M  42 BALTIMO MD   37:33  15/20   M40-49  94/110  M
  172  1032 Scot Allard          M  35 BALTIMO MD   37:44  38/44   M30-39  95/110  M
  173  1155 Keith Morton         M  36 COLUMBI MD   37:45  39/44   M30-39  96/110  M
  174  1069 Candy Cosgrove       F  35 STEVENS MD   37:45  35/39   F30-39  78/101  F
  175  1007 Judith Cheek         F  53 CATONSV MD   37:49   3/10   F50-59  79/101  F
  176  1074 Lorraine Ellerson    F  40 ANNAPOL MD   37:55  13/17   F40-49  80/101  F
  177  1062 Charles Chester      M  45 ROCKVIL MD   38:07  16/20   M40-49  97/110  M
  178  1000 Bob Anderson         M  52 GREENBE MD   38:13  13/13   M50-59  98/110  M
  179  1079 David Fenner         M  47 COLUMBI MD   38:18  17/20   M40-49  99/110  M
  180  1030 Susan Watson         F  52 COLUMBI MD   38:24   4/10   F50-59  81/101  F
  181  1029 Barbara Wandel       F  56 SEVERN  MD   38:28   5/10   F50-59  82/101  F
  182  1021 Laura Norton         F  50 ARNOLD  MD   38:35   6/10   F50-59  83/101  F
  183  1237 Susan Quaal          F  41 ARNOLD  MD   38:56  14/17   F40-49  84/101  F
  184  1009 Dale Cosgrove        M  61 NORMAN  OK   38:59   2/2    M60-69 100/110  M
  185  1252 Maggie Harnois       F  23 WASHING DC   40:00  26/28   F20-29  85/101  F
  186  1178 Zoilo Rodas          M  30 GAITHER MD   40:19  40/44   M30-39 101/110  M
  187  1097 Lea Gucciardi        F  48 SPARKS  MD   40:32  15/17   F40-49  86/101  F
  188  1246 Kyle Wienecke        M  40 BOWIE   MD   40:43  18/20   M40-49 102/110  M
  189  1110 William Jarvis       M  39 SPRINGF VA   41:11  41/44   M30-39 103/110  M
  190  1123 Elizabeth Knapp      F  25 SILVER  MD   41:29  27/28   F20-29  87/101  F
  191  1138 Valerie Louis        F  33 BALTIMO MD   41:59  36/39   F30-39  88/101  F
  192  1166 Marcelo Penafiel     M  39 FAIRFAX VA   42:02  42/44   M30-39 104/110  M
  193  1188 Margaret Schlundt    F  47 MILLERS MD   42:07  16/17   F40-49  89/101  F
  194  1108 Yoshio Inoue         M  25 BALTIMO MD   42:26  26/27   M20-29 105/110  M
  195  1011 Kathryn Ford         F  54 ARLINGT VA   42:49   7/10   F50-59  90/101  F
  196  1084 Elizabeth Ford       F  27 CHARLOT VA   42:51  28/28   F20-29  91/101  F
  197  1085 John M Ford          M  26 ARLINGT VA   42:53  27/27   M20-29 106/110  M
  198  1245 Bob Poudrier         M  42 HERNDON VA   42:59  19/20   M40-49 107/110  M
  199  1006 Linda Carter         F  58 POTOMAC MD   42:59   8/10   F50-59  92/101  F
  200  1167 Jeanne Petteloone    F  47 ANNAPOL MD   43:32  17/17   F40-49  93/101  F
  201  1088 Kimberley Frazer     F  32 PASADEN MD   45:15  37/39   F30-39  94/101  F
  202  1230 James Heileman       M  35 WASHING DC   45:44  43/44   M30-39 108/110  M
  203  1163 Darrell Park         M  31 WASHING DC   45:51  44/44   M30-39 109/110  M
  204  1072 Brenda R. Dutrow     F  33 WASHING DC   45:57  38/39   F30-39  95/101  F
  205  1071 Stanley Duobinis     M  49 MILLERS MD   46:28  20/20   M40-49 110/110  M
  206  1005 Dorothy Buchagen     F  57 ROCKVIL MD   46:34   9/10   F50-59  96/101  F
  207  1018 Eileen Mccreight     F  53 SPRINGF VA   47:56  10/10   F50-59  97/101  F
  208  1094 Lisa George          F  35 LEVITTO PA   48:08  39/39   F30-39  98/101  F
  209  1241 Ursula Fuger         F  63 TIMONIU MD   48:25   1/2    F60-69  99/101  F
  210  1027 Marge Stahl          F  70 ANNANDA VA   49:22   1/1    F70+   100/101  F
  211  1001 Winifred Anderson    F  66 CHESTER MD   56:40   2/2    F60-69 101/101  F

 

                                                                                         


CLICK HERE TO RETURN TO THE RESULTS MENU


    This web page is by LIN-MARK Computer Sports, Inc. - ALL RIGHTS RESERVED.  
No direct linking to results or any page within this site onto another sports service or commercial advertising page.  
Credit must be given to LIN-MARK for providing listed race results. 
Please contact LIN-MARK PRIOR To copying or listing information from the LIN-MARK web site. 

Thank you.   Linda & Mark Toretsky-LIN-MARK
7 Westwood Dr., Mantua, NJ 08051
Phone: 856-468-0010   Fax: 856-468-4018   Web Page: www.lin-mark.com