The Great Chesapeake Bay Swim 4.4 Miles &
1  Mile Chesapeake Challenge - Sun. 6/11/2000

ALPHABETICAL FINISH BOTH RACES

DIS   LAST NAME  FIRST NAM TOWN          ST TIME    MIN/MILE PLC  OUTOF AGPL AGFN AGGRP    GENPLC GENFIN GDR
===== ========== ========= ============= == ======= ======== ==== ===== ==== ==== ======== ====== ====== ===
4.4MI ACTON      JON       TOWSON        MD 2:45:26    37:36  450   537   26   33 M50-54      308    362 M
4.4MI AGEE       WILLY     CENTREVILLE   MD 2:26:48    33:22  327   537   57   73 M35-39      227    362 M
4.4MI AIELLO     JOHN      WILMINGTON    DE 2:00:52    27:29  143   537   26   73 M35-39      104    362 M
4.4MI AITCHESON  BOB       CHARLES TOWN  WV 2:59:22    40:46  491   537   31   33 M50-54      335    362 M
1MILE ALBIN      SHERRY    WILLIAMSPORT  MD   34:01           123   211   20   28 F20-29       55    101 F
1MILE ALLARD     SCOT      BALTIMORE     MD   37:44           172   211   38   44 M30-39       95    110 M
4.4MI ALLEN      DANIEL    LEVITTOWN     PA 2:02:28    27:50  156   537   29   73 M35-39      114    362 M
1MILE ALLEN      ROBBIE    STERLING      VA   19:47             1   211    1   44 M30-39        1    110 M
4.4MI ALTOMONTE  VIKI      PIKESVILE     MD 2:35:20    35:19  384   537    3    8 F50-54      123    178 F
4.4MI AMES       CHRISTOPH CEDARS        PA 2:28:42    33:48  344   537    2    6 M65-69      240    362 M
1MILE ANDERSON   BOB       GREENBELT     MD   38:13           178   211   13   13 M50-59       98    110 M
4.4MI ANDERSON   PATRICIA  PARKVILLE     MD 2:32:32    34:40  368   537   29   39 F25-29      115    178 F
4.4MI ANDERSON   ROBERT    TAKOMA PARK   MD 2:30:36    34:14  355   537   17   33 M50-54      244    362 M
1MILE ANDERSON   WINIFRED  CHESTERTOWN   MD   56:40           211   211    2    2 F60-69      101    101 F
1MILE ANDREWS    LINDA     SILVER SPRING MD   34:46           138   211   26   39 F30-39       59    101 F
1MILE ARDAVANI   SOFIA     WASHINGTON    DC   26:51            40   211    5   28 F20-29       16    101 F
4.4MI ARGO       ELLEN     ALEXANDRIA    VA 2:19:28    31:42  265   537   16   36 F35-39       81    178 F
1MILE ASHBROOK   KAREN     ARLINGTON     VA   33:16           116   211   23   39 F30-39       49    101 F
4.4MI ASKIN      JACK      DOVER         DE 2:24:55    32:57  310   537   14   33 M50-54      213    362 M
4.4MI ASTHEIMER  BOB       ALEXANDRIA    VA 1:44:10    23:41   32   537    2   53 M45-49       25    362 M
1MILE AUSTIN     ARIANNA   ST MICHAELS   MD   28:45            57   211    4    4 F15-19       23    101 F
1MILE AUSTIN     PACY      ST MICHAELS   MD   26:44            37   211    3    4 F15-19       14    101 F
4.4MI AXELROD    ROBERT    WASHINGTON    DC 2:44:31    37:24  446   537   25   33 M50-54      305    362 M
4.4MI BABIK      DAVID     IRWIN         PA 2:45:43    37:40  454   537   54   64 M30-34      312    362 M
4.4MI BAILEY     IVAN      WASHINGTON    DC 1:55:11    26:11   94   537   18   73 M35-39       69    362 M
4.4MI BAILEY     MICHAEL   ALEXANDRIA    VA 2:22:34    32:24  295   537   49   73 M35-39      199    362 M
1MILE BAILEY     LORI      DOVER         DE   30:46            80   211   14   39 F30-39       31    101 F
1MILE BAKER      JEREMY    WASHINGTON    DC   29:06            61   211   13   44 M30-39       36    110 M
1MILE BAKER      HILDA     ALELPHI       MD   35:45           157   211   32   39 F30-39       73    101 F
4.4MI BARBINS    ANDRE     LEXINGTON PAR MD 2:01:49    27:41  151   537   23   40 M25-29      110    362 M
1MILE BARR       MARYPAT   BALTIMORE     MD   35:25           151   211   11   17 F40-49       69    101 F
4.4MI BARRETT    NEAL      ANNAPOLIS     MD 3:43:38    50:50  532   537   52   53 M45-49      358    362 M
4.4MI BASSLER    CHRIS     MCLEAN        VA 1:51:14    25:17   69   537    6    6 M15-19       51    362 M
4.4MI BASTA      MILAN     POTOMAC       MD 4:07:14    56:12  538   537   53   53 M45-49      362    362 M
4.4MI BATES      PENNY     STERLING      VA 1:49:58    25:00   62   537    3   36 F35-39       17    178 F
4.4MI BAUMAN     PAIGE     ANNAPOLIS     MD 2:21:26    32:09  285   537   23   43 F30-34       93    178 F
4.4MI BAUMAN     STEPHEN   ALEXANDRIA    VA 1:39:47    22:41   11   537    2   73 M35-39       11    362 M
1MILE BECKER     ERIN      BALTIMORE     MD   32:13           104   211   19   39 F30-39       41    101 F
4.4MI BECKMAN    RANDALL   LAFAYETTE     IN 3:12:38    43:47  515   537   63   64 M30-34      347    362 M
4.4MI BEDFORD    MELISSA   VINELAND      NJ 2:05:30    28:32  172   537   12   39 F25-29       49    178 F
1MILE BEECH      ERIC      SILVER SPRING MD   33:07           112   211   27   44 M30-39       66    110 M
4.4MI BEHRER     STEPHEN   ANNANDALE     VA 2:08:13    29:09  184   537   14   53 M45-49      132    362 M
4.4MI BELFIT     SCOTT     BEL AIR       MD 2:29:41    34:02  351   537   28   53 M45-49      241    362 M
1MILE BELMAN     MELISSA   ANNAPOLIS     MD   27:28            46   211    9   39 F30-39       19    101 F
4.4MI BELMONT    KEVIN     LINDEN        NJ 2:13:08    30:16  216   537   38   73 M35-39      154    362 M
1MILE BENAC      PETER     BOWIE         MD   35:44           156   211    9   13 M50-59       84    110 M
4.4MI BENDA      BRIAN G.  PARKTON       MD 1:39:27    22:37    7   537    4   40 M25-29        7    362 M
4.4MI BENKE      BLAKE D.  ANNAPOLIS     MD 2:37:23    35:47  397   537    7    7 M20-24      272    362 M
4.4MI BENSON     ROBERT    SILVER SPRING MD 2:42:27    36:56  435   537    4    6 M65-69      297    362 M
4.4MI BENT       MARTHA    WEST CHESTER  PA 2:20:15    31:53  277   537    8   21 F40-44       89    178 F
4.4MI BERADELLI  BILL      BLUE BELL     PA 1:46:54    24:18   45   537    2   60 M40-44       33    362 M
4.4MI BERGEN     DOUG      LINWOOD       NJ 1:51:52    25:26   73   537   16   73 M35-39       55    362 M
4.4MI BERRY      CHIP      WILLOW GROVE  PA 1:39:36    22:39    9   537    5   40 M25-29        9    362 M
1MILE BERRY      ANNE      ARLINGTON     VA   29:23            63   211   12   39 F30-39       26    101 F
1MILE BIELOSKI   STEPHANIE WASHINGTON    DC   26:42            35   211    3   28 F20-29       13    101 F
4.4MI BILLINGSLE CHUCK     CHESTER       VA 2:27:44    33:35  334   537   42   60 M40-44      231    362 M
4.4MI BINDER     BARBARA   ALEXANDRIA    VA 2:28:01    33:39  337   537   19   36 F35-39      104    178 F
4.4MI BINDER     JOHN      ALEXANDRIA    VA 2:28:02    33:39  338   537   25   53 M45-49      234    362 M
4.4MI BIRGFIELD  CALLY     RICHMOND      VA 2:46:29    37:51  460   537   35   39 F25-29      145    178 F
4.4MI BISTRACK   JENNIFER  ANNAPOLIS     MD 2:20:12    31:52  276   537   23   39 F25-29       88    178 F
4.4MI BLAIR      THEODORE  HERNDON       VA 2:59:39    40:50  492   537   60   64 M30-34      336    362 M
4.4MI BLANDFORD  KATHLEEN  ARNOLD        MD 1:56:19    26:26  106   537    8   43 F30-34       29    178 F
4.4MI BLANKENSHI JIM       DANVILLE      PA 2:44:23    37:22  445   537   41   53 M45-49      304    362 M
1MILE BLEY       SUSAN     OAKTON        VA   34:39           135   211    8   17 F40-49       58    101 F
1MILE BLOMIER    ANA       ARLINGTON     VA   34:22           130   211   21   28 F20-29       57    101 F
1MILE BLOOMQUIST TESS      SEVERNA PARK  MD   35:04           142   211    1   10 F50-59       62    101 F
4.4MI BOND       DEBBIE    ASHBURN       VA 2:20:07    31:51  275   537    7   21 F40-44       87    178 F
4.4MI BORGELT    LAURA     HERNDON       VA 1:41:28    23:04   22   537    1   39 F25-29        3    178 F
4.4MI BOUNDS     DARREN    ANNAPOLIS     MD 1:52:37    25:36   80   537    2    7 M20-24       59    362 M
4.4MI BOYLE      MICHAEL   POTOMAC       MD 2:15:10    30:44  230   537   18   53 M45-49      162    362 M
4.4MI BRABSON    PAUL      BOONSBORO     MD 1:48:35    24:41   57   537   10   73 M35-39       42    362 M
4.4MI BRADBERY   ANGELA    WASHINGTON    DC 2:19:11    31:38  263   537   20   43 F30-34       80    178 F
4.4MI BRADLEY    BRENDAN   NORTH WALES   PA 2:22:55    32:29  297   537   36   60 M40-44      201    362 M
4.4MI BRASIER    MARILYN   VIENNA        VA 2:19:29    31:42  266   537    5   21 F40-44       82    178 F
4.4MI BRASWELL   WILLIS    ARLINGTON     VA 1:51:38    25:23   72   537    1   15 M55-59       54    362 M
                                                                      Page 2
DIS   LAST NAME  FIRST NAM TOWN          ST TIME    MIN/MILE PLC  OUTOF AGPL AGFN AGGRP    GENPLC GENFIN GDR
===== ========== ========= ============= == ======= ======== ==== ===== ==== ==== ======== ====== ====== ===
4.4MI BRAY       WILLIAM   FAIRFAX       VA 2:09:18    29:24  190   537   34   73 M35-39      137    362 M
4.4MI BRENNAN    SEAN      FORKED RIVER  NJ 1:26:42    19:43    1   537    1   40 M25-29        1    362 M
1MILE BRENNAN    ROBERT    KENSINGTON    MD   31:15            90   211   23   44 M30-39       57    110 M
4.4MI BRENNER    SANDY     NORFOLK       VA 3:07:21    42:35  508   537   50   53 M45-49      343    362 M
4.4MI BREZA      SCOTT     BALTIMORE     MD 2:07:56    29:05  182   537   28   40 M25-29      130    362 M
4.4MI BROCKSCHMI BRUCE     MT LAUREL     NJ 1:40:28    22:50   15   537    2   64 M30-34       15    362 M
1MILE BROSCHARD  JILL      HERSHEY       PA   33:25           118   211   25   39 F30-39       51    101 F
4.4MI BROSCHARD  JOHN      HERSHEY       PA 2:23:49    32:42  307   537   37   60 M40-44      210    362 M
4.4MI BROWN      DAVID     HAMPTON       VA 1:55:55    26:21  102   537   21   73 M35-39       75    362 M
4.4MI BROWN      RAYMOND M BALDWIN       MD 2:35:54    35:26  387   537   61   73 M35-39      264    362 M
4.4MI BROWN      ROBERT    LAWRENCEVILLE GA 1:58:22    26:55  127   537    9   53 M45-49       92    362 M
4.4MI BRUNO      JOHN A.   ANNAPOLIS     MD 2:24:50    32:55  309   537   13   33 M50-54      212    362 M
1MILE BUCHAGEN   DOROTHY   ROCKVILLE     MD   46:34           206   211    9   10 F50-59       96    101 F
1MILE BUCKLEY    JANICE    SPRINGFIELD   VA   34:03           124   211    7   17 F40-49       56    101 F
4.4MI BUDSBERG   BRIAN     OLYMPIA       WA 2:18:29    31:29  250   537   26   60 M40-44      175    362 M
4.4MI BURKE      KEVIN     HADDONFIELD   NJ 1:44:14    23:42   33   537    5    6 M15-19       26    362 M
4.4MI BUSCH      RALPH     OLNEY         MD 2:59:09    40:43  490   537   59   64 M30-34      334    362 M
4.4MI BUSCH      RONALD    GERMANTOWN    MD 2:32:59    34:46  372   537   59   73 M35-39      256    362 M
1MILE BUYER      JANET     ANNAPOLIS     MD   27:53            48   211   10   39 F30-39       20    101 F
4.4MI CAFFREY    POLLY     GALLOWAY TWP  NJ 2:19:38    31:45  268   537    6   21 F40-44       83    178 F
4.4MI CALFEE     CINCO MAR ARLINGTON     VA 1:52:05    25:29   77   537    5   39 F25-29       21    178 F
4.4MI CALVERT    DENISE    ARLINGTON     VA 2:54:46    39:43  486   537   30   36 F35-39      155    178 F
4.4MI CAMERON    LANCE     ELK GROVE     IL 3:31:10    48:00  530   537   39   40 M25-29      356    362 M
4.4MI CAMPBELL   DANIELLE  PALMYRA       NJ 2:26:49    33:22  328   537   27   43 F30-34      101    178 F
1MILE CAMPO      DAWN MARI CATONSVILLE   MD   31:13            89   211   15   39 F30-39       33    101 F
1MILE CAMPO      DANIEL    CATONSVILLE   MD   29:37            66   211    5   20 M40-49       40    110 M
4.4MI CARLSON    CHRISTOPH SEVERNA PARK  MD 2:38:26    36:01  404   537   48   64 M30-34      276    362 M
4.4MI CARNES     WILLIAM   BALTIMORE     MD 2:28:23    33:44  340   537   27   53 M45-49      236    362 M
4.4MI CARPENTER  JANET     WASHINGTON    DC 2:30:40    34:15  356   537   30   43 F30-34      112    178 F
4.4MI CARROLL    BARBARA   MARLTON       NJ 2:18:59    31:36  258   537   19   43 F30-34       78    178 F
1MILE CARTER     LINDA     POTOMAC       MD   42:59           199   211    8   10 F50-59       92    101 F
4.4MI CASON      WILLIAM   WASHINGTON    DC 2:16:13    30:58  240   537    6    7 M20-24      168    362 M
1MILE CASTO      DAVID     DOVER         DE   23:54            16   211    3   20 M40-49       14    110 M
1MILE CATTELL    MELINDA   ABERDEEN      MD   26:49            38   211    4   28 F20-29       15    101 F
4.4MI CAULFIELD  MICHAEL   ELLICOTT CITY MD 1:57:35    26:44  118   537   14   64 M30-34       83    362 M
4.4MI CAYWOOD    WILLIAM   GETTYSBURG    PA 2:39:29    36:15  414   537   21   33 M50-54      285    362 M
1MILE CAYWOOD    DANIEL    WOODSBORO     MD   34:49           140   211   34   44 M30-39       80    110 M
1MILE CHEEK      JUDITH    CATONSVILLE   MD   37:49           175   211    3   10 F50-59       79    101 F
4.4MI CHENEY     DAVID     SILVER SPRING MD 2:11:10    29:49  204   537   23   60 M40-44      149    362 M
1MILE CHESTER    CHARLES   ROCKVILLE     MD   38:07           177   211   16   20 M40-49       97    110 M
1MILE CIANCI     CHRISTOPH GERMANTOWN    MD   35:20           147   211   35   44 M30-39       82    110 M
4.4MI CLARKE     SANDY     CHESTERTOWN   MD 2:42:07    36:51  434   537   14   15 F20-24      138    178 F
4.4MI CLAYTON    CLAIRE    UPPER MARLBOR MD 3:05:58    42:16  504   537   34   36 F35-39      163    178 F
1MILE CLEAVELAND NIKKI     ARLINGTON     VA   33:50           121   211   19   28 F20-29       54    101 F
1MILE CLEVELAND  MARCIA    RIVERSIDE     CT   25:44            27   211    2   39 F30-39        6    101 F
4.4MI CLIFFORD   PATRICIA  SILVER SPRING MD 2:47:55    38:10  463   537   14   21 F40-44      147    178 F
4.4MI CODDING    HAYDEN    FAIRFAX       VA 1:53:03    25:42   84   537   11   64 M30-34       62    362 M
1MILE COHEN      ALLAN     ELLICOTT CITY MD   26:50            39   211   12   27 M20-29       24    110 M
1MILE COLE       KIM       PATUXENT RIVE MD   28:50            59   211   11   39 F30-39       25    101 F
1MILE COLLYER    PHIL      CHEVY CHASE   MD   37:24           169   211   12   13 M50-59       93    110 M
4.4MI COMBS      DANIEL    ALEXANDRIA    VA 1:58:18    26:54  126   537   18   40 M25-29       91    362 M
4.4MI CONNOR     JACK      PORT REPUBLIC NJ 2:10:52    29:45  200   537    4   33 M50-54      146    362 M
4.4MI COOKE      BOB       NEW OXFORD    PA 2:45:52    37:42  455   537   27   33 M50-54      313    362 M
4.4MI COPE       STEPHANIE BETHESDA      MD 2:15:29    30:48  232   537   18   39 F25-29       70    178 F
1MILE COPELAND   MICHAEL   FT WASHINGTON MD   26:42            36   211   11   27 M20-29       23    110 M
4.4MI CORBETT    KRISTEN   ELLICOTT CITY MD 1:51:56    25:27   74   537    5   43 F30-34       19    178 F
4.4MI COREY      DONNA     CROFTON       MD 2:11:52    29:58  209   537   12   43 F30-34       59    178 F
4.4MI COSGAREA   ANDREW    OWINGS MILLS  MD 1:45:07    23:54   38   537    6   73 M35-39       27    362 M
4.4MI COSGAREA   SHEILA    OWINGS MILLS  MD 1:56:41    26:31  108   537    6   36 F35-39       30    178 F
1MILE COSGROVE   AMY       ELLICOTT CITY MD   33:34           119   211   17   28 F20-29       52    101 F
1MILE COSGROVE   CANDY     STEVENSVILLE  MD   37:45           174   211   35   39 F30-39       78    101 F
1MILE COSGROVE   DALE      NORMAN        OK   38:59           184   211    2    2 M60-69      100    110 M
4.4MI COSGROVE-D MALCOLM   ARLINGTON     VA 2:18:41    31:32  253   537   27   60 M40-44      178    362 M
4.4MI COURTNEY   ANDY      CAMP HILL     PA 2:26:32    33:19  325   537   56   73 M35-39      225    362 M
4.4MI COX        CHRIS     SEATTLE       WA 2:07:28    28:59  181   537    2   33 M50-54      129    362 M
4.4MI COX        ED        WASHINGTON    DC 2:12:03    30:01  212   537   24   60 M40-44      151    362 M
4.4MI CRAIGIN    MAUREEN P WASHINGTON    DC 1:50:14    25:04   63   537    4   36 F35-39       18    178 F
4.4MI CREEKMORE  RUFUS     SHADY SIDE    MD 3:26:05    46:51  527   537   51   53 M45-49      354    362 M
4.4MI CRETER     DENNIS    RIVERTON      NJ 2:18:34    31:30  252   537    8   33 M50-54      177    362 M
4.4MI CRILLY     BRIAN     OLNEY         MD 2:00:08    27:19  140   537   18   64 M30-34      101    362 M
4.4MI CROWLEY    BETH      ELLICOTT CITY MD 2:20:22    31:54  278   537   24   39 F25-29       90    178 F
4.4MI CROWLEY    KEVIN     ELLICOTT CITY MD 2:23:34    32:38  304   537   35   64 M30-34      207    362 M
4.4MI CUBBISON   ANDREW    WILLOW STREET PA 1:48:13    24:36   53   537    9   73 M35-39       40    362 M
4.4MI CURRAN     MATTHEW   CABIN JOHN    MD 2:22:37    32:25  296   537   34   64 M30-34      200    362 M
4.4MI DALY       BLYTHE    CATONSVILLE   MD 1:58:29    26:56  128   537    6   15 F20-24       36    178 F
                                                                      Page 3
DIS   LAST NAME  FIRST NAM TOWN          ST TIME    MIN/MILE PLC  OUTOF AGPL AGFN AGGRP    GENPLC GENFIN GDR
===== ========== ========= ============= == ======= ======== ==== ===== ==== ==== ======== ====== ====== ===
4.4MI DAVIS      JEFFREY   ELLICOTT CITY MD 2:50:56    38:51  477   537   45   53 M45-49      325    362 M
4.4MI DAVIS      MATTHEW   CHARLOTTESVIL VA 2:06:44    28:49  178   537   23   64 M30-34      127    362 M
4.4MI DAVIS      BRIAN     ROCKVILLE     MD 1:40:50    22:55   18   537    9   40 M25-29       17    362 M
1MILE DE YOUNG   ROBERT    ARNOLD        MD   28:02            51   211    2   13 M50-59       31    110 M
4.4MI DEDRICK    CATHY JO  WASHINGTON    DC 2:05:11    28:27  167   537   10   39 F25-29       46    178 F
1MILE DEGROOT    GABRIELLE ANNAPOLIS     MD   24:47            23   211    1   39 F30-39        4    101 F
4.4MI DEMILLE-WA LAWRENCE  BETHESDA      MD 1:57:39    26:45  120   537    7   53 M45-49       85    362 M
4.4MI DEVANNY    PATTY     BALTIMORE     MD 2:41:15    36:39  426   537   12   21 F40-44      134    178 F
4.4MI DEVITO     DANIELLE  SEVERNA PARK  MD 2:11:30    29:53  207   537    9   15 F20-24       57    178 F
4.4MI DEWING     CRAIG     GLEN BURNIE   MD 1:50:26    25:06   64   537    8   64 M30-34       46    362 M
4.4MI DICKIE     SHANNON   WASHINGTON    DC 1:55:40    26:18   98   537    7   39 F25-29       27    178 F
4.4MI DICKRIEDE  PATRICK   WOODBRIDGE    VA 2:38:31    36:02  405   537   50   60 M40-44      277    362 M
4.4MI DIGGS      WILLIAM   MIDDLETOWN    DE 2:20:48    32:00  282   537   33   60 M40-44      191    362 M
4.4MI DOBBS      DANA      STEVENSVILLE  MD 3:10:12    43:14  513   537   62   64 M30-34      346    362 M
4.4MI DOBRY      ROB       LAUREL        MD 2:52:05    39:07  482   537   47   53 M45-49      328    362 M
4.4MI DONEGAN    CLAUDIA   ANNAPOLIS     MD 2:41:07    36:37  425   537   26   36 F35-39      133    178 F
4.4MI DOREMUS    PAUL      POTOMAC       MD 1:58:34    26:57  130   537   23   73 M35-39       93    362 M
4.4MI DOUGHERTY  EDWARD    FELTON        DE 2:28:33    33:46  342   537   43   60 M40-44      238    362 M
4.4MI DOURIS     THOMAS    EAST NORRITIO PA 2:38:17    35:59  403   537   49   60 M40-44      275    362 M
4.4MI DOYLE      MICHAEL   WARRINGTON    PA 2:31:43    34:29  360   537   45   60 M40-44      248    362 M
4.4MI DRISCOLL   JOSEPH    BALTIMORE     MD 2:01:53    27:42  152   537   20   64 M30-34      111    362 M
4.4MI DUFFIELD   BRIAN     ANNAPOLIS     MD 2:09:21    29:24  191   537   26   64 M30-34      138    362 M
4.4MI DUFFY      RACHEL    BALTIMORE     MD 2:19:53    31:48  272   537   11   15 F20-24       85    178 F
4.4MI DUNN       WARREN    BALTIMORE     MD 2:22:01    32:17  290   537   33   64 M30-34      196    362 M
1MILE DUOBINIS   STANLEY   MILLERSVILLE  MD   46:28           205   211   20   20 M40-49      110    110 M
4.4MI DURDON     AMY       WESTMINSTER   MD 2:06:40    28:48  177   537   12   36 F35-39       51    178 F
1MILE DUTROW     BRENDA R. WASHINGTON    DC   45:57           204   211   38   39 F30-39       95    101 F
4.4MI DYMOND     STACY     MECHANICSVILL VA 2:35:09    35:16  383   537   23   36 F35-39      122    178 F
4.4MI EARLEY     BRIAN     SAN DIEGO     CA 2:01:08    27:32  146   537   28   73 M35-39      107    362 M
4.4MI EARLY      DAVID     CATANIA,ITALY    2:39:20    36:13  412   537   49   64 M30-34      283    362 M
4.4MI EARLY      JOHN      BALTIMORE     MD 2:39:16    36:12  411   537   65   73 M35-39      282    362 M
4.4MI EDGAR      KIMBERLY  KING OF PRUSS PA 3:03:24    41:41  497   537   32   36 F35-39      159    178 F
4.4MI EDMONDS    JON       YORK          PA   36:48           166   211    1    1 M55-59       91    110 M
4.4MI EDMUNDS    MARK      BETHESDA      MD 2:30:31    34:13  353   537   40   64 M30-34      243    362 M
1MILE EISENHAUR  JEAN      ROCKVILLE     MD   32:12           103   211    4   17 F40-49       40    101 F
1MILE ELLCESSOR  LARRY     BALTIMORE     MD   31:31            92   211   22   27 M20-29       59    110 M
1MILE ELLERSON   LORRAINE  ANNAPOLIS     MD   37:55           176   211   13   17 F40-49       80    101 F
1MILE EMMERSON   BRETT     ALEXANDRIA    VA   31:40            95   211   17   39 F30-39       35    101 F
4.4MI ENGELSTAD  PETER     WASHINGTON    DC 1:56:25    26:28  107   537    5   53 M45-49       78    362 M
4.4MI ENGLISH    DAVID     AUDUBON       PA 2:14:59    30:41  227   537   17   53 M45-49      161    362 M
4.4MI EUBANKS    JANE      MONTPELIER    VA 3:14:30    44:13  518   537    6    7 F45-49      170    178 F
4.4MI EUBANKS    JOHN      SPRINGFIELD   VA 2:06:38    28:47  176   537   31   73 M35-39      126    362 M
1MILE EVANS      SCOTT     DOVER         DE   28:59            60   211   12   44 M30-39       35    110 M
4.4MI FAETH      PAUL      ALEXANDRIA    VA 2:49:03    38:26  470   537   51   60 M40-44      320    362 M
4.4MI FALLON     FRANK     ANNAPOLIS     MD 1:47:12    24:22   49   537    4   60 M40-44       37    362 M
4.4MI FANNON     MICHAEL   SILVER SPRING MD 2:18:54    31:35  256   537   29   60 M40-44      180    362 M
4.4MI FARIES     BILL      ARLINGTON     VA 2:05:21    28:30  170   537   26   40 M25-29      122    362 M
4.4MI FAYER      MARTIN    VIENNA        VA 1:39:42    22:40   10   537    6   40 M25-29       10    362 M
4.4MI FEHRENKAMP KIRSTEN   WASHINGTON    DC 1:52:00    25:28   76   537    6   43 F30-34       20    178 F
1MILE FENNER     DAVID     COLUMBIA      MD   38:18           179   211   17   20 M40-49       99    110 M
1MILE FERRER     MIGUEL    BALTIMORE     MD   22:03             4   211    1   20 M40-49        4    110 M
1MILE FERRETT    SALLY     ARLINGTON     VA   37:29           170   211   34   39 F30-39       77    101 F
4.4MI FERRIGNO   PETER     CROFTON       MD 1:57:54    26:48  124   537   16   60 M40-44       89    362 M
4.4MI FETTERS    PAUL      FALLS CHURCH  VA 1:42:35    23:19   27   537    1   53 M45-49       21    362 M
1MILE FETTERS    MATTHEW   VIENNA        VA   22:54             7   211    3   44 M30-39        6    110 M
4.4MI FICKER     DESIREE   POTOMAC       MD 2:05:19    28:29  168   537    7   15 F20-24       47    178 F
4.4MI FINKELSTEI MORRIS    COS COB       CT 2:48:01    38:11  465   537   44   53 M45-49      317    362 M
4.4MI FISCH      SUZIE     SPARKS        MD 2:03:51    28:09  165   537   11   43 F30-34       45    178 F
4.4MI FLOCKART   SUSIE     ANNAPOLIS     MD 2:45:07    37:32  447   537   34   39 F25-29      142    178 F
4.4MI FLYNN      BRENT     COLUMBIA      MD 2:45:23    37:36  449   537   52   64 M30-34      307    362 M
1MILE FORD       ELIZABETH CHARLOTTESVIL VA   42:51           196   211   28   28 F20-29       91    101 F
1MILE FORD       JOHN M    ARLINGTON     VA   42:53           197   211   27   27 M20-29      106    110 M
1MILE FORD       KATHRYN   ARLINGTON     VA   42:49           195   211    7   10 F50-59       90    101 F
4.4MI FOX        JOHN      YORK          PA 2:19:19    31:40  264   537    9   33 M50-54      184    362 M
4.4MI FRANTZ     MARK      ELKRIDGE      MD 1:45:36    24:00   41   537    4   64 M30-34       29    362 M
1MILE FRANTZIS   JOANNE    WOODBURY      CT   33:22           117   211   24   39 F30-39       50    101 F
4.4MI FRASER     JAMES M.  ARLINGTON     VA 2:45:35    37:38  452   537   38   40 M25-29      310    362 M
1MILE FRASER     MARYELLEN ALEXANDRIA    VA   35:06           144   211   29   39 F30-39       64    101 F
1MILE FRAZER     KIMBERLEY PASADENA      MD   45:15           201   211   37   39 F30-39       94    101 F
1MILE FREEMAN    DAVID     PASADENA      MD   31:00            82   211   21   44 M30-39       50    110 M
4.4MI FREIMUTH   JERRI     LEBANON       PA 1:52:56    25:40   83   537    5   36 F35-39       22    178 F
1MILE FRENTSOS   RACHEL    COLUMBIA      MD   22:24             5   211    1   28 F20-29        1    101 F
4.4MI FRIEDLAND  WENDY     ROCKVILLE     MD 2:27:19    33:29  332   537    9   21 F40-44      103    178 F
1MILE FRIEND     MARTIN    CROFTEN       MD   37:05           167   211   14   20 M40-49       92    110 M
4.4MI FROHOCK    DOUG      MARMORA       NJ 2:22:57    32:30  298   537   23   53 M45-49      202    362 M
                                                                      Page 4
DIS   LAST NAME  FIRST NAM TOWN          ST TIME    MIN/MILE PLC  OUTOF AGPL AGFN AGGRP    GENPLC GENFIN GDR
===== ========== ========= ============= == ======= ======== ==== ===== ==== ==== ======== ====== ====== ===
4.4MI FRY        ELIZABETH WESTPORT      CT 1:58:31    26:57  129   537    2   21 F40-44       37    178 F
1MILE FUGER      URSULA    TIMONIUM      MD   48:25           209   211    1    2 F60-69       99    101 F
4.4MI GAFFNEY    PATRICK   BETHESDA      MD 2:10:16    29:37  196   537   21   60 M40-44      143    362 M
1MILE GALBRAITH  KEN       SILVER SPRING MD   35:57           161   211   11   13 M50-59       87    110 M
1MILE GALETTI    ERIN      WILLOW GROVE  PA   25:31            25   211    2    4 F15-19        5    101 F
4.4MI GARCIA     CARLOS    SILVER SPRING MD 2:45:20    37:35  448   537   42   53 M45-49      306    362 M
4.4MI GARDNER    MEREDITH  WASHINGTON    DC 2:16:02    30:55  238   537   17   43 F30-34       72    178 F
4.4MI GARVER     PETER     BALTIMORE     MD 2:19:51    31:47  271   537   47   73 M35-39      187    362 M
4.4MI GASSERT    DAVID     HARRISBURG    PA 1:51:16    25:18   70   537   15   73 M35-39       52    362 M
4.4MI GEARIN     DAVID     ARLINGTON     VA 3:14:52    44:18  519   537   15   15 M55-59      349    362 M
1MILE GEHRELS    NEIL      BERWYN HTS    MD   34:20           129   211   11   20 M40-49       73    110 M
1MILE GEIB       HARRY F.  PHILADELPHIA  PA   33:58           122   211    9   20 M40-49       68    110 M
4.4MI GEIST      JESSICA   NEW YORK      NY 2:30:33    34:13  354   537   28   39 F25-29      111    178 F
1MILE GEORGE     LISA      LEVITTOWN     PA   48:08           208   211   39   39 F30-39       98    101 F
1MILE GEPPERT    CARL      GRANITE       MD   36:32           165   211   37   44 M30-39       90    110 M
4.4MI GERSON JR  GORDON    CENTERVILLE   OH 2:14:13    30:31  223   537   39   73 M35-39      159    362 M
4.4MI GERSON SR  GORDON    RESTON        VA 2:32:31    34:40  367   537    2    4 M60-64      253    362 M
1MILE GIBBONS    MEGHAN    BALTIMORE     MD   33:35           120   211   18   28 F20-29       53    101 F
