Page 1
                     RESULTS OF THE 2002 GCBS 1 MILER

Place Bib#  Name                 G Age City     St Ftime   Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ======== == ======= ======== ======= ======== = 
    1   904 Ethan Saulnier       M  32 SALEM    MA   18:44   1/39   M30-39    1/125  M 
    2   962 Michael Yoch         M  31 WASHINGT DC   19:08   2/39   M30-39    2/125  M 
    3   819 Kyle Jones           M  13 CLEMMONS NC   19:44   1/2    M19&UND   3/125  M 
    4   913 David Shackley       M  39 ALEXANDR VA   20:01   3/39   M30-39    4/125  M 
    5   774 Matthew Fetters      M  41 VIENNA   VA   20:03   1/51   M40-49    5/125  M 
    6   968 Marci Benda          F  31 PARKTON  MD   20:08   1/45   F30-39    1/124  F 
    7   825 Kevin Kirchner       M  46 KENSINGT MD   20:48   2/51   M40-49    6/125  M 
    8   816 Craig Jones          M  39 LUTHERVI MD   20:53   4/39   M30-39    7/125  M 
    9   658 Tracey Hemmerle      F  18 HARLEYSV PA   20:54   1/6    F19&UND   2/124  F 
   10   887 Charles Potterton    M  26 COLUMBIA MD   20:56   1/15   M20-29    8/125  M 
   11   750 Denis Crean          M  41 BETHESDA MD   21:02   3/51   M40-49    9/125  M 
   12   762 Craig Dewing         M  32 COLUMBIA MD   21:12   5/39   M30-39   10/125  M 
   13   817 Judge Jones          M  51 PELHAM   NH   21:18   1/14   M50-59   11/125  M 
   14   918 Barry Smith          M  36 WEST CHE PA   21:51   6/39   M30-39   12/125  M 
   15   710 Kathryn Aspegren     F  31 WASHINGT DC   22:15   2/45   F30-39    3/124  F 
   16   711 Ivan Bailey          M  38 WASHINGT DC   22:30   7/39   M30-39   13/125  M 
   17   860 Meggie Mizelle       F  13 ROCKVILL VA   22:53   2/6    F19&UND   4/124  F 
   18   847 Kathleen Mayan       F  39 HARTLY   DE   23:43   3/45   F30-39    5/124  F 
   19   821 Carolyn Kahn-Hall    F  33 VIENNA   VA   23:46   4/45   F30-39    6/124  F 
   20   744 David Cheney         M  44 SILVER S MD   23:50   4/51   M40-49   14/125  M 
   21   813 Michael Jacobson     M  33 ELLICOTT MD   23:57   8/39   M30-39   15/125  M 
   22   870 Caitlin O'brien      F  24 CROFTON  MD   23:58   1/32   F20-29    7/124  F 
   23   781 Kimberly Franks      F  27 HAVERTOW PA   24:09   2/32   F20-29    8/124  F 
   24   987 Carolyn Clymer-Voorh F  41 ARNOLD   MD   24:22   1/31   F40-49    9/124  F 
   25   939 Jeffrey Viohl        M  44 MILLERSV MD   24:25   5/51   M40-49   16/125  M 
   26   912 Thomas Sealey        M  41 GLEN ALL VA   24:33   6/51   M40-49   17/125  M 
   27   831 Lisa Laanisto        F  21 COLLEGE  MD   24:34   3/32   F20-29   10/124  F 
   28   942 Brian Webb           M  41 ARLINGTO VA   25:08   7/51   M40-49   18/125  M 
   29   833 Matt Landsberg       M  25 FREDERIC MD   25:11   2/15   M20-29   19/125  M 
   30   996 Erin O'brien         F  22 ANNAPOLI MD   25:17   4/32   F20-29   11/124  F 
   31   877 Laurence Paulson     M  53 HERNDON  VA   25:18   2/14   M50-59   20/125  M 
   32   990 Meg Douris           F  42 EAST NOR PA   25:23   2/31   F40-49   12/124  F 
   33   839 Kimberly Lenon-Coelh F  26 ANNAPOLI MD   25:27   5/32   F20-29   13/124  F 
   34   998 Christian Doud       M  28 ARLLINGT VA   25:27   3/15   M20-29   21/125  M 
   35   779 Oscar Fontana        M  32 BALTIMOR MD   25:33   9/39   M30-39   22/125  M 
   36   872 Gretchen Obrien      F  39 ALEXANDR VA   25:40   5/45   F30-39   14/124  F 
   37   815 Leonard Jansen       M  46 ELIZABET PA   25:46   8/51   M40-49   23/125  M 
   38   824 Philip Kerr          M  67 STEVENSV MD   25:50   1/4    M60-69   24/125  M 
   39   709 Jack Askin           M  55 DOVER    DE   25:50   3/14   M50-59   25/125  M 
   40   828 Kyle Kranz           M  24 BALTIMOR MD   25:52   4/15   M20-29   26/125  M 
   41   949 Spence Wike          M  37 COLUMBIA MD   25:53  10/39   M30-39   27/125  M 
   42   818 Kristen Jones        F  28 WASHINGT DC   25:58   6/32   F20-29   15/124  F 
   43   764 John Dierkes         M  46 BALTIMOR MD   26:00   9/51   M40-49   28/125  M 
   44   770 Cecela Dwyer         F  40 KENSINGT MD   26:03   3/31   F40-49   16/124  F 
   45   926 Christine Taaffe     F  23 WASHINGT DC   26:39   7/32   F20-29   17/124  F 
   46   734 Mikel Budde          M  27 ELLICOTT MD   26:45   5/15   M20-29   29/125  M 
   47   800 Charlie Hall         M  45 ALEXANDR VA   26:47  10/51   M40-49   30/125  M 
   48   737 Janet Buyer          F  39 GAITHERS MD   26:49   6/45   F30-39   18/124  F 
   49   920 Lisa Soule           F  28 COLUMBIA MD   26:50   8/32   F20-29   19/124  F 
   50   989 John Donnelly        M  40 LAFAYETT PA   26:52  11/51   M40-49   31/125  M 







                                                                      Page 2
                     RESULTS OF THE 2002 GCBS 1 MILER

Place Bib#  Name                 G Age City     St Ftime   Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ======== == ======= ======== ======= ======== = 
   51   878 George Pelikan       M  37 COLUMBIA MD   26:57  11/39   M30-39   32/125  M 
   52   724 William Bowdring     M  40 ALEXANDR VA   26:58  12/51   M40-49   33/125  M 
   53   783 David Freeman        M  37 HANOVER  MD   27:03  12/39   M30-39   34/125  M 
   54   766 Daniel Dooher        M  43 WASHINGT DC   27:04  13/51   M40-49   35/125  M 
   55   778 Brandon Fong         M  28 ARLINGTO VA   27:06   6/15   M20-29   36/125  M 
   56   735 Gaye Bugenhagen      F  37 ANNAPOLI MD   27:07   7/45   F30-39   20/124  F 
   57   777 Paula Fomby          F  32 BALTIMOR MD   27:09   8/45   F30-39   21/124  F 
   58   919 Mathew Soltis        M  30 MILLERSV MD   27:33  13/39   M30-39   37/125  M 
   59   873 David Ofstead        M  38 LINTHICU MD   27:34  14/39   M30-39   38/125  M 
   60   988 Thomas Douris        M  43 EAST NOR PA   27:39  14/51   M40-49   39/125  M 
   61   834 David Law            M  51 BETHESDA MD   27:43   4/14   M50-59   40/125  M 
   62   787 Jessica Geist        F  24 AMBLER   PA   27:45   9/32   F20-29   22/124  F 
   63   856 Jennifer Michalowski F  25 SILVER S MD   27:51  10/32   F20-29   23/124  F 
   64   958 Dan Woodall          M  27 AMBLER   PA   27:59   7/15   M20-29   41/125  M 
   65   947 Jim Welkos           M  38 ELDERSBU MD   28:02  15/39   M30-39   42/125  M 
   66   932 Raymond Toy          M  35 CATONSVI MD   28:11  16/39   M30-39   43/125  M 
   67   907 Paul Schwartz        M  39 PHILA    PA   28:16  17/39   M30-39   44/125  M 
   68   938 Joni Vander Bilt     F  40 PITTSBUR PA   28:16   4/31   F40-49   24/124  F 
   69   911 Tammy Sealey         F  40 CHAMBLEE GA   28:17   5/31   F40-49   25/124  F 
   70   773 Bonnie Ferreira      F  34 PASADENA MD   28:21   9/45   F30-39   26/124  F 
   71   933 Beatrice Tracey      F  33 TOWSON   MD   28:21  10/45   F30-39   27/124  F 
   72   928 Juliana Thirolf      F  26 WASHINGT DC   28:35  11/32   F20-29   28/124  F 
   73   830 Amy Krupka           F  28 OLNEY    MD   28:35  12/32   F20-29   29/124  F 
   74   882 Marie Pohida         F  37 MONROVIA MD   28:37  11/45   F30-39   30/124  F 
   75   941 Jeffrey Warner       M  41 COLLEGE  MD   28:39  15/51   M40-49   45/125  M 
   76   969 George Heavey        M  55 MCLEAN   VA   28:43   5/14   M50-59   46/125  M 
   77   890 John Ragsdale        M  35 SIVER SP MD   28:54  18/39   M30-39   47/125  M 
   78   797 William Haberkorn    M  37 MORRISTO NJ   28:55  19/39   M30-39   48/125  M 
   79   812 John Isbister        M  48 ELLICOTT MD   28:55  16/51   M40-49   49/125  M 
   80   889 Alistair Price       M  44 COLUMBIA MD   28:57  17/51   M40-49   50/125  M 
   81   862 Heidi Moore          F  24 BALTIMOR MD   28:57  13/32   F20-29   31/124  F 
   82   736 Heather Burns        F  30 WASHINGT DC   29:02  12/45   F30-39   32/124  F 
   83   953 Katherine Williamson F  41 ODENTON  MD   29:06   6/31   F40-49   33/124  F 
   84   706 Andy Andrews         M  31 ANNAPOLI MD   29:08  20/39   M30-39   51/125  M 
   85   769 Erin Dunworth        F  26 STEVENSV MD   29:13  14/32   F20-29   34/124  F 
   86   756 Luca D'agostino      M  28 NEW CUMB PA   29:14   8/15   M20-29   52/125  M 
   87   722 Howard Bowdring      M  41 ALEXANDR VA   29:16  18/51   M40-49   53/125  M 
   88   978 Eileen Spack         F  41 ARLINGTO VA   29:16   7/31   F40-49   35/124  F 
   89   808 Tracey Holman        F  42 JACKSONV FL   29:18   8/31   F40-49   36/124  F 
   90   728 Frank Brennan        M  45 ST MICHA MD   29:22  19/51   M40-49   54/125  M 
   91   809 Anna Lyn Hoopengardn F  20 VIENNA   VA   29:24  15/32   F20-29   37/124  F 
   92   971 Ben Burgess          M  16 ANNAPOLI MD   29:30   2/2    M19&UND  55/125  M 
   93   915 Valerie Shearer Over F  32 CHESTERT MD   29:33  13/45   F30-39   38/124  F 
   94   925 Scott Summerill      M  45 TOMS RIV NJ   29:39  20/51   M40-49   56/125  M 
   95   771 Jean Eisenhaur       F  43 ROCKVILL MD   29:40   9/31   F40-49   39/124  F 
   96   848 John Mayer           M  40 WASHINGT DC   29:40  21/51   M40-49   57/125  M 
   97   838 Megan Lehane         F  30 CATONSVI MD   29:50  14/45   F30-39   40/124  F 
   98   954 Cathy Wilson         F  40 SEVERN   MD   29:52  10/31   F40-49   41/124  F 
   99   910 Gina Sealey          F  34 ATLANTA  GA   29:54  15/45   F30-39   42/124  F 
  100   749 John Coplen          M  23 WASHINGT DC   29:58   9/15   M20-29   58/125  M 







                                                                      Page 3
                     RESULTS OF THE 2002 GCBS 1 MILER

Place Bib#  Name                 G Age City     St Ftime   Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ======== == ======= ======== ======= ======== = 
  101   991 James Patteson       M  40 FAIRFAX  VA   29:59  22/51   M40-49   59/125  M 
  102   931 Victoria Toomey      F  33 BALTIMOR MD   30:04  16/45   F30-39   43/124  F 
  103   751 Patrice Cromwell     F  39 BALTIMOR MD   30:06  17/45   F30-39   44/124  F 
  104   906 Daniela Schneider    F  20 STEVENSV MD   30:10  16/32   F20-29   45/124  F 
  105   713 Bill Barry           M  62 TOWSON   MD   30:12   2/4    M60-69   60/125  M 
  106   844 Alice Matos          F  27 EASTON   PA   30:14  17/32   F20-29   46/124  F 
  107   936 Weston Van Wambeke   M  28 COCKEYSV MD   30:15  10/15   M20-29   61/125  M 
  108   738 Katie Candelaria     F  28 COLUMBIA MD   30:15  18/32   F20-29   47/124  F 
  109   946 Keri Wehmeyer        F  33 VA BEACH VA   30:16  18/45   F30-39   48/124  F 
  110   707 David Appleby        M  43 ARNOLD   MD   30:21  23/51   M40-49   62/125  M 
  111   995 Mark Hutton          M  31 BALTIMOR MD   30:31  21/39   M30-39   63/125  M 
  112   806 Rebecca Hemler       F  22 ELLICOTT MD   30:40  19/32   F20-29   49/124  F 
  113   943 Chuck Webb           M  41 LEONARDT MD   30:49  24/51   M40-49   64/125  M 
  114   879 Catherine Pennington F  43 FALLS CH VA   30:54  11/31   F40-49   50/124  F 
  115   876 Dana Page            F  41 WASHINGT DC   30:55  12/31   F40-49   51/124  F 
  116   867 Alexander Napoli     M  36 FALLS CH VA   30:56  22/39   M30-39   65/125  M 
  117   973 Jonathan A Morris    M  45 LAUREL   MD   30:57  25/51   M40-49   66/125  M 
  118   820 Ralph Joseph         M  55 FREDERIC VA   30:58   6/14   M50-59   67/125  M 
  119   726 Mary Braid           F  38 SILVER S MD   30:59  19/45   F30-39   52/124  F 
  120   719 Becky Bensur         F  24 CATONSVI MD   31:06  20/32   F20-29   53/124  F 
  121   861 Diane Mooney         F  43 CHEVY CH MD   31:07  13/31   F40-49   54/124  F 
  122   788 Beth Gilmore         F  27 BALTIMOR MD   31:10  21/32   F20-29   55/124  F 
  123   761 Kristin Deason       F  26 ARLINGTO VA   31:13  22/32   F20-29   56/124  F 
  124   768 Amelia Dungan        F  23 ARLINGTO VA   31:14  23/32   F20-29   57/124  F 
  125   829 Michael Kreft        M  41 ELLICOTT MD   31:19  26/51   M40-49   68/125  M 
  126   823 Christopher Kearney  M  49 BALTIMOR MD   31:22  27/51   M40-49   69/125  M 
  127   845 Emily Matos-Chukoski F  32 ASHBURN  VA   31:24  20/45   F30-39   58/124  F 
  128   772 Stacy Epperson       F  44 MILLERSV MD   31:25  14/31   F40-49   59/124  F 
  129   975 Michelle Linkins     F  10 GLEN BUR MD   31:29   3/6    F19&UND  60/124  F 
  130   885 Sylvia Pope          F  39 BRANDYWI MD   31:29  21/45   F30-39   61/124  F 
  131   916 Ken Shuart           M  42 LOTHIAN  MD   31:31  28/51   M40-49   70/125  M 
  132   767 Megan Doyle          F  36 LEESBURG VA   31:31  22/45   F30-39   62/124  F 
  133   974 Christine Jones Tuck F  45 GALLOWAY NJ   31:37  15/31   F40-49   63/124  F 
  134   705 Alyssa Andrews       F  31 ANNAPOLI MD   31:39  23/45   F30-39   64/124  F 
  135   846 Geoffrey Matrangola  M  31 CLARKSVI MD   31:41  23/39   M30-39   71/125  M 
  136   952 Kim Williams         F  40 CHEVY CH MD   31:44  16/31   F40-49   65/124  F 
  137   760 Felix Dawson         M  34 BALTIMOR MD   31:49  24/39   M30-39   72/125  M 
  138   972 Susan Michaelis      F  53 BALTIMOR MD   31:50   1/9    F50-59   66/124  F 
  139   727 Peter Brandriss      M  42 BETHESDA MD   31:58  29/51   M40-49   73/125  M 
  140   961 John Yennie          M  47 STERLING VA   32:03  30/51   M40-49   74/125  M 
  141   875 Mark Orman           M  35 COCKEYSV MD   32:04  25/39   M30-39   75/125  M 
  142   725 Barbara Braatz       F  45 WASHINGT DC   32:05  17/31   F40-49   67/124  F 
  143   984 Fred Bunke           M  43 SILVER S MD   32:06  31/51   M40-49   76/125  M 
  144   979 Linda Rudie          F  40 GLEN BUR MD   32:08  18/31   F40-49   68/124  F 
  145   866 Rachel Myers         F  23 COLUMBIA MD   32:42  24/32   F20-29   69/124  F 
  146   956 Lawrence Winchester  M  39 BOWIE    MD   32:52  26/39   M30-39   77/125  M 
  147   758 Robert Dandrea       M  44 NEWTOWN  PA   32:59  32/51   M40-49   78/125  M 
  148   757 Dana Damico          F  30 RALEIGH  NC   32:59  24/45   F30-39   70/124  F 
  149   742 Margaret Cartier     F  30 WASHINGT DC   33:04  25/45   F30-39   71/124  F 
  150   712 Katie Balko          F  32 ANNAPOLI MD   33:06  26/45   F30-39   72/124  F 







                                                                      Page 4
                     RESULTS OF THE 2002 GCBS 1 MILER

Place Bib#  Name                 G Age City     St Ftime   Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ======== == ======= ======== ======= ======== = 
  151   977 Aram Sogomonian      M  43 ELLICOTT MD   33:12  33/51   M40-49   79/125  M 
  152   714 Maureen Becker       F  33 CATONSVI MD   33:13  27/45   F30-39   73/124  F 
  153   881 Jason Petralia       M  26 HYATTSVI MD   33:13  11/15   M20-29   80/125  M 
  154   909 Evan Scott           M  44 JENKINTO PA   33:14  34/51   M40-49   81/125  M 
  155   859 Suzanne Miller       F  30 ANNAPOLI MD   33:19  28/45   F30-39   74/124  F 
  156   789 Jeffrey Good         M  41 ALEXANDR VA   33:21  35/51   M40-49   82/125  M 
  157   994 Mark Parr            M  46 BALTIMOR MD   33:22  36/51   M40-49   83/125  M 
  158   790 Leonard Gordon       M  39 WASHINGT DC   33:23  27/39   M30-39   84/125  M 
  159   708 Karen Ashbrook-Barne F  32 ARLINGTO VA   33:23  29/45   F30-39   75/124  F 
  160   795 Alexandra Gruskos    F  43 PITTSBUR PA   33:26  19/31   F40-49   76/124  F 
  161   951 Alison Williams      F  24 NEW YORK NY   33:30  25/32   F20-29   77/124  F 
  162   976 Joanna Schmickel     F  40 ARLINGTO VA   33:34  20/31   F40-49   78/124  F 
  163   923 Cindy Stine          F  27 BALTIMOR MD   33:49  26/32   F20-29   79/124  F 
  164   743 Meredith Chamberlain F  29 ELLICOTT MD   34:19  27/32   F20-29   80/124  F 
  165   914 Allan Shapiro        M  49 TAKOMA P MD   34:22  37/51   M40-49   85/125  M 
  166   717 Emily Beisel         F  13 ELLICOTT MD   34:23   4/6    F19&UND  81/124  F 
  167   716 Dan Beisel           M  49 ELLICOTT MD   34:23  38/51   M40-49   86/125  M 
  168   748 Mike Copeland        M  23 FORT WAS MD   34:26  12/15   M20-29   87/125  M 
  169   836 Deborah Leggitt      F  49 COMPTON  MD   34:27  21/31   F40-49   82/124  F 
  170   746 Ellie Codding        F  30 FAIRFAX  VA   34:30  30/45   F30-39   83/124  F 
  171   934 Ellyn Vail           F  52 ALEXANDR VA   34:35   2/9    F50-59   84/124  F 
  172   983 Jason Tiffany        M  28 RICHMOND VA   34:36  13/15   M20-29   88/125  M 
  173   657 Kerri Maretz         F  27 ALEXANDR VA   34:54  28/32   F20-29   85/124  F 
  174   900 Nancy Rosenbaum      F  30 ALEXANDR VA   34:56  31/45   F30-39   86/124  F 
  175   893 William Reddick      M  55 WASHINGT DC   34:58   7/14   M50-59   89/125  M 
  176   792 Ashley Greene        F  14 ROCKY RI MD   34:59   5/6    F19&UND  87/124  F 
  177   835 Tim Lawlor           M  49 GAITHERS MD   35:01  39/51   M40-49   90/125  M 
  178   935 Tanya Van Horne      F  32 GLEN BUR MD   35:02  32/45   F30-39   88/124  F 
  179   869 Rick Norman          M  48 WESTMINS MD   35:04  40/51   M40-49   91/125  M 
  180   827 Kevin Knauff         M  35 COLUMBIA MD   35:12  28/39   M30-39   92/125  M 
  181   929 Elizabeth Tiffany    F  55 FRANKFOR DE   35:12   3/9    F50-59   89/124  F 
  182   753 Bob Crouthamel       M  53 GETTYSBU PA   35:16   8/14   M50-59   93/125  M 
  183   729 Mary Brennan         F  34 DEPTFORD NJ   35:24  33/45   F30-39   90/124  F 
  184   959 John Woodwell        M  37 TAKOMA P MD   35:26  29/39   M30-39   94/125  M 
  185   924 Jennifer Stolbach    F  28 BETHESDA MD   35:29  29/32   F20-29   91/124  F 
  186   930 James Toedtman       M  60 OAKTON   VA   35:33   3/4    M60-69   95/125  M 
  187   901 Richard Sachs        M  56 WASHINGT DC   35:37   9/14   M50-59   96/125  M 
  188   927 Simon Theriot Iii    M  37 STEVENSV MD   35:50  30/39   M30-39   97/125  M 
  189   798 Gary Hacker          M  49 ANNAPOLI MD   36:04  41/51   M40-49   98/125  M 
  190   992 Laura Roman          F  46 BALTIMOR MD   36:05  22/31   F40-49   92/124  F 
  191   855 Jane Meyer           F  41 NAPERVIL IL   36:11  23/31   F40-49   93/124  F 
  192   957 Aggie Wojdon         F  28 COLUMBIA MD   36:22  30/32   F20-29   94/124  F 
  193   801 Andrew Hallowell     M  42 ARLINGTO VA   36:23  42/51   M40-49   99/125  M 
  194   868 Paul Newman          M  39 TRAPPE   MD   36:27  31/39   M30-39  100/125  M 
  195   784 Martin Friend        M  43 CROFTON  MD   36:34  43/51   M40-49  101/125  M 
  196   794 Elizabeth Gruber     F  53 ANNAPOLI MD   36:37   4/9    F50-59   95/124  F 
  197   981 Michael Lapointe     M  25 ARNOLD   MD   36:39  14/15   M20-29  102/125  M 
  198   993 Keoni Cheffens       M  45 MCLEAN   VA   36:40  44/51   M40-49  103/125  M 
  199   740 William Carter       M  53 ARLINGTO VA   36:43  10/14   M50-59  104/125  M 
  200   841 Liz Martin           F  29 BETHESDA MD   36:51  31/32   F20-29   96/124  F 







                                                                      Page 5
                     RESULTS OF THE 2002 GCBS 1 MILER

Place Bib#  Name                 G Age City     St Ftime   Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ======== == ======= ======== ======= ======== = 
  201   858 Russell Miller       M  33 ANNAPOLI MD   36:51  32/39   M30-39  105/125  M 
  202   892 Giuseppe Randazzo    M  30 BETHESDA MD   36:52  33/39   M30-39  106/125  M 
  203   886 Mary Porter          F  43 BALTIMOR MD   37:18  24/31   F40-49   97/124  F 
  204   955 Ellie Winchester     F  09 SHERWOOD MD   37:35   6/6    F19&UND  98/124  F 
  205   963 Shelley Yore         F  33 COLUMBIA MD   37:37  34/45   F30-39   99/124  F 
  206   849 Kathy Mccabe         F  32 ALEXANDR VA   37:43  35/45   F30-39  100/124  F 
  207   776 Laura Flynn          F  33 COLUMBIA MD   38:03  36/45   F30-39  101/124  F 
  208   837 Michael Lehan        M  46 GLENELG  MD   38:10  45/51   M40-49  107/125  M 
  209   785 Kenneth Galbraith    M  53 SILVER S MD   38:14  11/14   M50-59  108/125  M 
  210   997 Sarah Doud           F  30 ARLINGTO VA   38:15  37/45   F30-39  102/124  F 
  211   793 Jim Gregory          M  36 SALISBUR MD   38:26  34/39   M30-39  109/125  M 
  212   921 Claire Steele        F  34 SEVERNA  MD   38:27  38/45   F30-39  103/124  F 
  213   807 Robert Hemler        M  47 ELLICOTT MD   38:36  46/51   M40-49  110/125  M 
  214   851 Michael Mcgivern     M  51 SILVER S MD   38:37  12/14   M50-59  111/125  M 
  215   880 Barbara Pensinger    F  47 ORRTANNA PA   38:44  25/31   F40-49  104/124  F 
  216   967 Carl Geppert         M  39 GRANITE  MD   39:03  35/39   M30-39  112/125  M 
  217   895 Brian Rezac          M  40 LAUREL   MD   39:37  47/51   M40-49  113/125  M 
  218   704 Matthew Anderson     M  40 MECHANIC VA   39:38  48/51   M40-49  114/125  M 
  219   780 Kathryn Ford         F  56 ARLINGTO VA   40:06   5/9    F50-59  105/124  F 
  220   982 Scott Thespe         M  32 SALISBUR MD   40:10  36/39   M30-39  115/125  M 
  221   871 Beth O'toole         F  37 CROFTON  MD   40:11  39/45   F30-39  106/124  F 
  222   985 Laura Norton         F  52 ARNOLD   MD   40:11   6/9    F50-59  107/124  F 
  223   960 Dave Yeakel, Jr      M  37 FALLS CH VA   40:18  37/39   M30-39  116/125  M 
  224   853 Bruce Mcpherson      M  47 ODENTON  MD   40:28  49/51   M40-49  117/125  M 
  225   883 Susanne Polucha      F  36 ODENTON  MD   40:41  40/45   F30-39  108/124  F 
  226   759 Ellen Darby          F  50 NEW FREE PA   41:03   7/9    F50-59  109/124  F 
  227   747 Benjamin Cook        M  27 BALTIMOR MD   41:32  15/15   M20-29  118/125  M 
  228   730 Sandra Bressner      F  27 CHICAGO  IL   41:40  32/32   F20-29  110/124  F 
  229   755 Gerard Custer        M  53 ARLINGTO VA   42:46  13/14   M50-59  119/125  M 
  230   905 Margaret Schlundt    F  49 MILLERSV MD   42:48  26/31   F40-49  111/124  F 
  231   864 Jane Murphy          F  49 BALTIMOR MD   42:54  27/31   F40-49  112/124  F 
  232   791 Iva Grahek           F  43 BOWIE    MD   43:39  28/31   F40-49  113/124  F 
  233   896 Jeffrey Richardson   M  58 RIVA     MD   43:42  14/14   M50-59  120/125  M 
  234   732 James Buchman        M  41 SEVERNA  MD   44:13  50/51   M40-49  121/125  M 
  235   803 Rebecca Hausmann     F  32 MILLERSV MD   45:15  41/45   F30-39  114/124  F 
  236   765 Janice Donaghue      F  46 SILVER S MD   45:19  29/31   F40-49  115/124  F 
  237   741 Beth Cartier         F  39 LAS VEGA NV   45:45  42/45   F30-39  116/124  F 
  238   782 Kimberley Frazer     F  34 ELLICOTT MD   46:33  43/45   F30-39  117/124  F 
  239   796 Frank Gulin          M  38 WASHINGT DC   46:36  38/39   M30-39  122/125  M 
  240   854 Gary Mercer          M  47 TIMONIUM MD   48:24  51/51   M40-49  123/125  M 
  241   721 Catherine Booth      F  36 BALTIMOR MD   48:30  44/45   F30-39  118/124  F 
  242   754 Carlos Csicsmann     M  37 CHANTILL VA   48:37  39/39   M30-39  124/125  M 
  243   922 Lea Stern            F  49 SILVER S MD   48:42  30/31   F40-49  119/124  F 
  244   857 Margaret Milleker    F  70 BALTIMOR MD   49:33   1/1    F70+    120/124  F 
  245   986 Jeanne Pettebone     F  49 ANNAPOLI MD   50:02  31/31   F40-49  121/124  F 
  246   850 Eileen Mccreight     F  55 SPRINGFI VA   51:51   8/9    F50-59  122/124  F 
  247   937 Marilyn Vanbuskirk   F  52 MT. LAUR NJ   52:24   9/9    F50-59  123/124  F 
  248   863 Joanne Morrison      F  38 SILVER S MD   55:55  45/45   F30-39  124/124  F 
  249   970 Phil Burgess         M  63 ANNAPOLI MD 1:04:40   4/4    M60-69  125/125  M