Page 1
                         RESULTS OF THE 2002 GCBS

Place Bib#  Name                 G Age City               St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ================== == ======= ===== ======== ======= ======== = 
    1   364 Scot Budde           M  25 COLUMBIA           MD 1:25:07 19:21   1/39   M25-29    1/408  M 
    2   597 John Shewell         M  38 BLACKWOOD          NJ 1:25:59 19:33   1/75   M35-39    2/408  M 
    3   360 Bruce Brockschmidt   M  35 MOUNT LAUREL       NJ 1:26:27 19:39   2/75   M35-39    3/408  M 
    4   646 Matthew Wisthoff     M  16 CATONSVILLE        MD 1:26:35 19:41   1/7    M15-19    4/408  M 
    5   333 Brian Benda          M  31 PARKTON            MD 1:28:00 20:00   1/51   M30-34    5/408  M 
    6   472 Rob Jones            M  37 PALMYRA            VA 1:29:06 20:15   3/75   M35-39    6/408  M 
    7   534 Anthony Miller       M  17 SEVERNA PARK       MD 1:29:45 20:24   2/7    M15-19    7/408  M 
    8   654 Thomas Ross          M  15 LINWOOD            NJ 1:29:48 20:25   3/7    M15-19    8/408  M 
    9   588 Curtis Sawin         M  30 SPRINGFIELD        NJ 1:29:58 20:27   2/51   M30-34    9/408  M 
   10   589 Tiffany Sawin        F  24 BRIDGEWATER        NJ 1:30:09 20:30   1/16   F20-24    1/173  F 
   11   410 Harry Ein            M  23 WASHINGTON         DC 1:30:49 20:39   1/8    M20-24   10/408  M 
   12   614 Charles Stoner       M  28 FISHKILL           NY 1:31:09 20:43   2/39   M25-29   11/408  M 
   13   591 Bradley Schertle     M  18 BALTO.             MD 1:31:21 20:46   4/7    M15-19   12/408  M 
   14   538 Danny Mizelle        M  16 ROCKVILLE          VA 1:32:05 20:56   5/7    M15-19   13/408  M 
   15   434 John Gatti           M  35 SOMERVILLE         NJ 1:32:07 20:57   4/75   M35-39   14/408  M 
   16   457 Jamie Hemmerle       M  46 HARLEYSVILLE       PA 1:32:13 20:58   1/57   M45-49   15/408  M 
   17   611 Drew Stevenson       M  40 SOUTHAMPTON        NJ 1:32:24 21:00   1/81   M40-44   16/408  M 
   18   596 Joseph Sheehan       M  30 MELROSE            MA 1:32:54 21:07   3/51   M30-34   17/408  M 
   19   381 David Collier        M  15 CATONSVILLE        MD 1:33:55 21:21   6/7    M15-19   18/408  M 
   20   615 Polly Surhoff        F  38 COCKEYSVILLE       MD 1:34:13 21:25   1/31   F35-39    2/173  F 
   21   415 Martin Fayer         M  29 VIENNA             VA 1:34:53 21:34   3/39   M25-29   19/408  M 
   22   321 Peter Anthes         M  31 ARLINGTON          VA 1:34:58 21:35   4/51   M30-34   20/408  M 
   23   583 Kristian Rutford     M  42 LINCOLN            NE 1:35:19 21:40   2/81   M40-44   21/408  M 
   24   572 Andrew Pulsifer      M  36 LEXINGTON          VA 1:35:21 21:41   5/75   M35-39   22/408  M 
   25   464 Matthew Huggler      M  28 ARLINGTON          VA 1:35:31 21:43   4/39   M25-29   23/408  M 
   26   633 Emily Watts          F  34 MANCHESTER         MD 1:35:42 21:45   1/35   F30-34    3/173  F 
   27   335 Chip Berry           M  28 ALEXANDRIA         VA 1:35:48 21:47   5/39   M25-29   24/408  M 
   28   476 Cord-Patrick Kammhol M  36 CUMMING            GA 1:36:11 21:52   6/75   M35-39   25/408  M 
   29   574 Deborah Reed         F  32 RICHMOND           VA 1:36:49 22:01   2/35   F30-34    4/173  F 
   30   324 Bob Astheimer        M  48 ALEXANDRIA         VA 1:37:05 22:04   2/57   M45-49   26/408  M 
   31   493 Trish Lane           F  40 LUSBY              MD 1:37:14 22:06   1/28   F40-44    5/173  F 
   32   632 James Walton         M  29 BROOKLYN           NY 1:37:28 22:09   6/39   M25-29   27/408  M 
   33   375 David Cole           M  43 WASHINGTON         DC 1:37:31 22:10   3/81   M40-44   28/408  M 
   34   508 Scott Lowry          M  36 WALNUT CREEK       CA 1:37:54 22:15   7/75   M35-39   29/408  M 
   35   378 Brendan Colgan       M  15 ANNAPOLIS          MD 1:37:58 22:16   7/7    M15-19   30/408  M 
   36   454 Shane Hebert         M  30 GAITHERSBURG       MD 1:38:20 22:21   5/51   M30-34   31/408  M 
   37   573 Susie Rabiah         F  35 SHAKER HEIGHTS     OH 1:38:31 22:24   2/31   F35-39    6/173  F 
   38   385 Andrew Cosgarea      M  42 OWINGS MILLS       MD 1:38:32 22:24   4/81   M40-44   32/408  M 
   39   537 Bob Mizelle          M  43 ROCKVILLE          VA 1:38:36 22:25   5/81   M40-44   33/408  M 
   40   373 Hayden Codding       M  32 FAIRFAX            VA 1:38:56 22:30   6/51   M30-34   34/408  M 
   41   525 Elana Mcdermott      F  18 BETHESDA           MD 1:39:22 22:35   1/7    F15-19    7/173  F 
   42   652 Allen Gilchrest      M  25 CHESTERTOWN        MD 1:39:25 22:36   7/39   M25-29   35/408  M 
   43   570 Bill Powers          M  37 EXPORT             PA 1:39:32 22:38   8/75   M35-39   36/408  M 
   44   350 Paul Brabson         M  41 BOONSBORO          MD 1:39:36 22:39   6/81   M40-44   37/408  M 
   45   621 Steve Taylor         M  35 SPRINGFIELD        VA 1:39:37 22:39   9/75   M35-39   38/408  M 
   46   386 Sheila Cosgarea      F  41 OWINGS MILLS       MD 1:39:38 22:39   2/28   F40-44    8/173  F 
   47   479 James Kegley         M  44 WASHINGTON         DC 1:39:43 22:40   7/81   M40-44   39/408  M 
   48   394 Hugh Deaner          M  41 CHAPEL HILL        NC 1:39:43 22:40   8/81   M40-44   40/408  M 
   49   455 Barney Heller        M  48 NORTH WALES        PA 1:39:59 22:44   3/57   M45-49   41/408  M 
   50   438 Adrianne Glasgow     F  17 DAVIDSONVILLE      MD 1:40:48 22:55   2/7    F15-19    9/173  F 







                                                                      Page 2
                         RESULTS OF THE 2002 GCBS

Place Bib#  Name                 G Age City               St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ================== == ======= ===== ======== ======= ======== = 
   51   532 Paul Meyers          M  29 CHEVY CHASE        MD 1:41:02 22:58   8/39   M25-29   42/408  M 
   52   393 Deborah Dawson       F  34 BALTIMORE          MD 1:41:21 23:02   3/35   F30-34   10/173  F 
   53   389 Andrew Cubbison      M  38 WILLOW STREET      PA 1:41:31 23:05  10/75   M35-39   43/408  M 
   54   433 David Gassert        M  41 HARRISBURG         PA 1:41:53 23:10   9/81   M40-44   44/408  M 
   55   406 Carolyn Duffield     F  35 ANNAPOLIS          MD 1:42:16 23:15   3/31   F35-39   11/173  F 
   56   529 Joseph Mckenna       M  27 WASHINGTON, DC     DC 1:42:19 23:16   9/39   M25-29   45/408  M 
   57   518 Jim Matysek          M  42 FAIRPORT           NY 1:42:31 23:18  10/81   M40-44   46/408  M 
   58   345 Bonnie Bloom         F  23 COCKEYSVILLE       MD 1:42:34 23:19   2/16   F20-24   12/173  F 
   59   562 M. Ryan Petrick      M  26 PHILADELPHIA       PA 1:42:38 23:20  10/39   M25-29   47/408  M 
   60   353 Willis Braswell, Jr. M  57 ARLINGTON          VA 1:42:44 23:21   1/32   M55-59   48/408  M 
   61   201 Edward Noonan        M  30 RICHMOND           VA 1:42:51 23:23   7/51   M30-34   49/408  M 
   62   460 Philip Hoge          M  46 CROFTON            MD 1:43:13 23:28   4/57   M45-49   50/408  M 
   63   608 Alicia St. Jean      F  30 ARLINGTON          VA 1:43:16 23:29   4/35   F30-34   13/173  F 
   64   651 Deborah Zimic        F  40 CATONSVILLE        MD 1:43:20 23:29   3/28   F40-44   14/173  F 
   65   489 Russell Kominski     M  28 BEL AIR            MD 1:43:21 23:30  11/39   M25-29   51/408  M 
   66   332 Bill Belding         M  57 WASHINGTON         DC 1:43:34 23:33   2/32   M55-59   52/408  M 
   67   435 Douglas German       M  38 WEST CHESTER       PA 1:43:43 23:35  11/75   M35-39   53/408  M 
   68   559 Julie Peterson       F  25 CROFTON            MD 1:44:04 23:40   1/28   F25-29   15/173  F 
   69   328 Penny Bates          F  40 STERLING           VA 1:44:09 23:41   4/28   F40-44   16/173  F 
   70   649 Thomas Zehmisch      M  43 CRANBERRY TOWNSH   PA 1:44:09 23:41  11/81   M40-44   54/408  M 
   71   439 Andrew Goddin        M  39 YORK               PA 1:44:21 23:43  12/75   M35-39   55/408  M 
   72   416 Kirsten Fehrenkamp   F  34 ALEXANDRIA         VA 1:44:36 23:47   5/35   F30-34   17/173  F 
   73   516 Kenneth Massa        M  28 MOORESTOWN         NJ 1:44:37 23:47  12/39   M25-29   56/408  M 
   74   571 John Protzman        M  44 SEVERNA PARK       MD 1:44:50 23:50  12/81   M40-44   57/408  M 
   75   267 Ally St. Claire      F  15 SILVER SPRINGS     MD 1:44:53 23:51   3/7    F15-19   18/173  F 
   76    47 Tracy Cisek          F  30 ALEXANDRIA         VA 1:44:55 23:51   6/35   F30-34   19/173  F 
   77   543 Robert Morse         M  34 KENSINGTON         MD 1:45:23 23:57   8/51   M30-34   58/408  M 
   78   618 Christopher Swensen  M  43 CROFTON            MD 1:45:42 24:02  13/81   M40-44   59/408  M 
   79   316 Rahul Advani         M  27 BALTIMORE          MD 1:45:44 24:02  13/39   M25-29   60/408  M 
   80   563 Kurt Pfaff           M  49 RIVA               MD 1:45:57 24:05   5/57   M45-49   61/408  M 
   81   396 Lawrence Demille-Wag M  50 BETHESDA           MD 1:46:01 24:06   1/45   M50-54   62/408  M 
   82   607 Adam Spector         M  38 GAITHERSBURG       MD 1:46:09 24:08  13/75   M35-39   63/408  M 
   83   605 Deny Soto            F  23 NEW YORK           NY 1:46:17 24:10   3/16   F20-24   20/173  F 
   84   594 Betsy Serp           F  34 BALTIMORE          MD 1:46:31 24:13   7/35   F30-34   21/173  F 
   85   430 Patrick Gaffney      M  46 BETHESDA           MD 1:46:33 24:13   6/57   M45-49   64/408  M 
   86   643 Robert Williams      M  59 SEVERNA PARK       MD 1:46:38 24:15   3/32   M55-59   65/408  M 
   87   579 Maureen Rohrs        F  46 SEVERNA PARK       MD 1:47:11 24:22   1/16   F45-49   22/173  F 
   88   499 Michael Lee          M  35 GREENBELT          MD 1:47:13 24:22  14/75   M35-39   66/408  M 
   89   326 Pam Banks            F  48 POMPTON PLAINS     NJ 1:47:14 24:23   2/16   F45-49   23/173  F 
   90   539 Andrea Montano       F  27 NEW YORK           NY 1:47:20 24:24   2/28   F25-29   24/173  F 
   91   619 David Swensen        M  39 BEVERLY            MA 1:47:24 24:25  15/75   M35-39   67/408  M 
   92   461 Annette Holmgren     F  37 CHESTER            MD 1:47:32 24:27   4/31   F35-39   25/173  F 
   93   478 Michael Keating      M  53 VOORHEES           NJ 1:47:33 24:27   2/45   M50-54   68/408  M 
   94   456 Doug Hellerson       M  56 NASHVILLE          TN 1:47:34 24:27   4/32   M55-59   69/408  M 
   95   409 Brian Earley         M  40 SAN DIEGO          CA 1:47:40 24:29  14/81   M40-44   70/408  M 
   96   384 Dan Combs            M  30 ALEXANDRIA         VA 1:47:46 24:30   9/51   M30-34   71/408  M 
   97   372 Marcia Cleveland     F  38 RIVERSIDE          CT 1:47:55 24:32   5/31   F35-39   26/173  F 
   98   418 Peter Ferrigno       M  42 CROFTON            MD 1:47:59 24:33  15/81   M40-44   72/408  M 
   99   376 Alicia Cole-Quigley  F  20 WEST CHESTER       PA 1:48:00 24:33   4/16   F20-24   27/173  F 
  100   528 Keith Mcintyre       M  43 ELLICOTT CITY      MD 1:48:05 24:34  16/81   M40-44   73/408  M 







                                                                      Page 3
                         RESULTS OF THE 2002 GCBS

Place Bib#  Name                 G Age City               St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ================== == ======= ===== ======== ======= ======== = 
  101   536 Paul Miller          M  43 ELKTON             MD 1:48:18 24:37  17/81   M40-44   74/408  M 
  102   642 John Widtfeldt       M  45 YARDLEY            PA 1:48:24 24:39   7/57   M45-49   75/408  M 
  103   369 Quinn Carver         M  30 PORTSMOUTH         VA 1:48:26 24:39  10/51   M30-34   76/408  M 
  104   637 Katharine Welling    F  28 AIKEN              SC 1:48:32 24:40   3/28   F25-29   28/173  F 
  105    73 Paul Doremus         M  41 POTOMAC            MD 1:48:41 24:42  18/81   M40-44   77/408  M 
  106   374 Allan Cohen          M  30 ELLICOTT CITY      MD 1:48:43 24:43  11/51   M30-34   78/408  M 
  107   568 Paul Piquado         M  31 WASHINGTON         DC 1:48:44 24:43  12/51   M30-34   79/408  M 
  108   429 Elizabeth Fry        F  43 WESTPORT           CT 1:48:48 24:44   5/28   F40-44   29/173  F 
  109   273 Franz Szymanski      M  44 OAKTON             VA 1:48:52 24:45  19/81   M40-44   80/408  M 
  110   546 Robert Newman,jr     M  32 ARLINGTON          VA 1:48:54 24:45  13/51   M30-34   81/408  M 
  111   436 Bruce Gianniny       M  51 ROCHESTER          NY 1:48:54 24:45   3/45   M50-54   82/408  M 
  112   371 Alexander Chororos   M  29 WASHINGTON         DC 1:48:54 24:45  14/39   M25-29   83/408  M 
  113   150 Christopher Kilby    M  39 ROSEMONT           PA 1:48:56 24:46  16/75   M35-39   84/408  M 
  114   354 Robert Brawley       M  38 REHOBOTH           MA 1:48:57 24:46  17/75   M35-39   85/408  M 
  115   334 Doug Bergen          M  39 LINWOOD            NJ 1:49:00 24:47  18/75   M35-39   86/408  M 
  116   413 Frank Fallon         M  46 BETHESDA           MD 1:49:10 24:49   8/57   M45-49   87/408  M 
  117   622 C.j. Thomas          M  40 BALTIMORE          MD 1:49:27 24:53  20/81   M40-44   88/408  M 
  118   553 Beth Pallotta        F  15 CROFTON            MD 1:49:28 24:53   4/7    F15-19   30/173  F 
  119   494 Leslie W. Lange      M  49 PITTSFORD          NY 1:49:31 24:54   9/57   M45-49   89/408  M 
  120   575 Michael Riccitelli   M  28 MILTON             DE 1:49:32 24:54  15/39   M25-29   90/408  M 
  121   452 Mark Hassel          M  42 LANCASTER          PA 1:49:36 24:55  21/81   M40-44   91/408  M 
  122   514 Ira Marcus           M  31 FAIRFAX            VA 1:49:37 24:55  14/51   M30-34   92/408  M 
  123   592 Tom Schmalenberg     M  32 GLEN BURNIE        MD 1:49:42 24:56  15/51   M30-34   93/408  M 
  124   446 Scott Haldeman       M  40 UPPERCO            MD 1:49:52 24:59  22/81   M40-44   94/408  M 
  125   590 Brian Scanlan        M  39 GREENWICH          CT 1:49:59 25:00  19/75   M35-39   95/408  M 
  126   317 Christopher Albrecht M  32 HANOVER            PA 1:50:44 25:10  16/51   M30-34   96/408  M 
  127   399 Brian Diepold        M  24 WASHINGTON         DC 1:51:07 25:16   2/8    M20-24   97/408  M 
  128   547 Jim Nicholson        M  48 RICHMOND           VA 1:51:10 25:16  10/57   M45-49   98/408  M 
  129   420 David Filbeck        M  28 WASHINGTON DC      DC 1:51:12 25:17  16/39   M25-29   99/408  M 
  130   469 Paul Ingholt         M  41 VIENNA             VA 1:51:19 25:18  23/81   M40-44  100/408  M 
  131   370 Michael Caulfield    M  35 ELLICOTT CITY      MD 1:51:20 25:19  20/75   M35-39  101/408  M 
  132   599 John Shrum           M  53 CHARLOTTESVILLE    VA 1:51:30 25:21   4/45   M50-54  102/408  M 
  133   480 Rose Kehoe           F  35 ARLINGTON          VA 1:51:34 25:22   6/31   F35-39   31/173  F 
  134   503 Tom Little           M  35 GETTYSBURG         PA 1:51:39 25:23  21/75   M35-39  103/408  M 
  135    35 Eric Burns           M  27 FAIRFIELD          CT 1:51:51 25:26  17/39   M25-29  104/408  M 
  136   390 Scott D'andrea       M  42 ANNAPOLIS          MD 1:51:53 25:26  24/81   M40-44  105/408  M 
  137   656 David Young          M  47 FALLSTON           MD 1:51:55 25:27  11/57   M45-49  106/408  M 
  138   377 Cecelia Coleman      F  35 ASTORIA            NY 1:51:57 25:27   7/31   F35-39   32/173  F 
  139   363 David Brown          M  40 HAMPTON            VA 1:51:59 25:27  25/81   M40-44  107/408  M 
  140   569 Louis Pisone         M  31 LAUREL             MD 1:52:00 25:28  17/51   M30-34  108/408  M 
  141   506 Mark Lohnes          M  36 LINCOLN            NE 1:52:04 25:28  22/75   M35-39  109/408  M 
  142    72 Kevin Donovan        M  36 HADDONFIELD        NJ 1:52:07 25:29  23/75   M35-39  110/408  M 
  143   582 Joel Rubenstein      M  32 ROCKAWAY           NJ 1:52:18 25:32  18/51   M30-34  111/408  M 
  144   634 Norman Weinberg      M  47 SPRINGFIELD        VA 1:52:21 25:32  12/57   M45-49  112/408  M 
  145   584 Doug Saar            M  47 NEW MARKET         MD 1:52:23 25:33  13/57   M45-49  113/408  M 
  146   613 Evan Stiles          M  32 ARLINGTON          VA 1:52:25 25:33  19/51   M30-34  114/408  M 
  147   609 Edward St. Pierre    M  33 STAFFORD           VA 1:52:35 25:36  20/51   M30-34  115/408  M 
  148   484 Bob King             M  33 SPRINGFIELD        VA 1:52:36 25:36  21/51   M30-34  116/408  M 
  149   523 Thomas Mccomas       M  40 TIMONIUM           MD 1:52:50 25:39  26/81   M40-44  117/408  M 
  150   526 James Mcdonald       M  35 PALO ALTO          CA 1:52:59 25:41  24/75   M35-39  118/408  M 







                                                                      Page 4
                         RESULTS OF THE 2002 GCBS

Place Bib#  Name                 G Age City               St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ================== == ======= ===== ======== ======= ======== = 
  151   450 John Hartman         M  39 MEDFORD            NJ 1:53:11 25:44  25/75   M35-39  119/408  M 
  152   511 Joan Macaulay        F  33 WASH               DC 1:53:14 25:44   8/35   F30-34   33/173  F 
  153   519 Joseph Matysek       M  45 CHARLOTTE          NC 1:53:15 25:45  14/57   M45-49  120/408  M 
  154   628 James W Vanderzon    M  40 CHEVY CHASE        MD 1:53:20 25:46  27/81   M40-44  121/408  M 
  155   414 Tom Fallon           M  44 OCEAN CITY         NJ 1:53:22 25:46  28/81   M40-44  122/408  M 
  156   630 Julie Vianello       F  27 ARLINGTON          VA 1:53:24 25:47   4/28   F25-29   34/173  F 
  157   459 Heather Hetzeck      F  30 ANNAPOLIS          MD 1:53:37 25:50   9/35   F30-34   35/173  F 
  158   202 Krista Northup       F  24 ALEXANDRIA         VA 1:53:43 25:51   5/16   F20-24   36/173  F 
  159   581 Michael Rossner      M  37 NEW YORK           NY 1:53:50 25:53  26/75   M35-39  123/408  M 
  160   555 Mike Parry           M  37 STAMFORD           CT 1:53:52 25:53  27/75   M35-39  124/408  M 
  161   624 Allison Thomson      F  26 TAKOMA PARK        MD 1:54:00 25:55   5/28   F25-29   37/173  F 
  162   604 Joanne Sonberg       F  27 JOPPA              MD 1:54:13 25:58   6/28   F25-29   38/173  F 
  163   495 Kent Lassman         M  27 RALEIGH            NC 1:54:28 26:01  18/39   M25-29  125/408  M 
  164   470 Elizabeth Jiranek    F  39 LUTHERVILLE        MD 1:54:31 26:02   8/31   F35-39   39/173  F 
  165   533 Mark Migaleddi       M  38 HAVRE DE GRACE     MD 1:54:34 26:03  28/75   M35-39  126/408  M 
  166   379 Elyse Colgan         F  17 ANNAPOLIS          MD 1:54:35 26:03   5/7    F15-19   40/173  F 
  167   398 Gary Dick            M  45 BALTIMORE          MD 1:54:45 26:05  15/57   M45-49  127/408  M 
  168   558 Jeffrey Peters       M  28 FAIRFAX            VA 1:54:46 26:05  19/39   M25-29  128/408  M 
  169   357 Paul Breza           M  35 EARLYSVILLE        VA 1:54:56 26:08  29/75   M35-39  129/408  M 
  170   463 Sarah Howerton Kronc F  30 BALTIMORE          MD 1:55:32 26:16  10/35   F30-34   41/173  F 
  171   412 Denise Everitt       F  49 MARION             NY 1:55:33 26:16   3/16   F45-49   42/173  F 
  172   486 Holly Kleiderlein    F  27 GLEN BURNIE        MD 1:55:33 26:16   7/28   F25-29   43/173  F 
  173   576 Alvin Richardson     M  51 NEWPORT NEWS       VA 1:55:41 26:18   5/45   M50-54  130/408  M 
  174   444 Alan Gruber          M  45 ANNAPOLIS          MD 1:55:46 26:19  16/57   M45-49  131/408  M 
  175   641 Katie Whiting        F  29 BOONTON            NJ 1:55:53 26:21   8/28   F25-29   44/173  F 
  176   612 Julie Stewart        F  40 SUMMIT             NJ 1:55:58 26:22   6/28   F40-44   45/173  F 
  177   640 Caron Whitaker       F  32 WASHINGTON         DC 1:56:07 26:24  11/35   F30-34   46/173  F 
  178   488 David Koman          M  37 ARLINGTON          VA 1:56:13 26:25  30/75   M35-39  132/408  M 
  179   123 Catherine Hayes      F  20 CHARLOTTESVILLE    VA 1:56:22 26:27   6/16   F20-24   47/173  F 
  180   550 Andrew O'dell        M  21 GLENBURNIE         MD 1:56:29 26:29   3/8    M20-24  133/408  M 
  181   110 Robert Graydon       M  47 ASHBURN            VA 1:56:33 26:30  17/57   M45-49  134/408  M 
  182   440 Warren Gove          M  47 MIDDLETOWN         MD 1:56:34 26:30  18/57   M45-49  135/408  M 
  183   318 Daniel Allen         M  40 POWDER SPRINGS     GA 1:56:37 26:31  29/81   M40-44  136/408  M 
  184   497 Kimberly Lawrence    F  38 ASHBURN            VA 1:56:54 26:34   9/31   F35-39   48/173  F 
  185    95 Jack Frain           M  47 BRICK              NJ 1:57:01 26:36  19/57   M45-49  137/408  M 
  186   481 Emily Kennedy        F  42 DELRAN             NJ 1:57:03 26:37   7/28   F40-44   49/173  F 
  187   395 Cathy Jo Dedrick     F  28 SILVER SPRING      MD 1:57:04 26:37   9/28   F25-29   50/173  F 
  188   610 Philip Stetson       M  47 MECHANICSVILLE     VA 1:57:05 26:37  20/57   M45-49  138/408  M 
  189   366 Susan Butler         F  45 ABINGDON           MD 1:57:05 26:37   4/16   F45-49   51/173  F 
  190   474 Kevin Joubert        M  30 BALTIMORE          MD 1:57:08 26:38  22/51   M30-34  139/408  M 
  191   515 Andrea Marsh         F  36 WASHINGTON         DC 1:57:09 26:38  10/31   F35-39   52/173  F 
  192   228 Peter Reilly         M  45 ALEXANDRIA         VA 1:57:11 26:38  21/57   M45-49  140/408  M 
  193   351 Angela Bradbery      F  36 WASHINGTON         DC 1:57:11 26:38  11/31   F35-39   53/173  F 
  194   638 Beth Wesch           F  36 ARNOLD             MD 1:57:15 26:39  12/31   F35-39   54/173  F 
  195   148 Andrea Karge         F  46 SAN DIEGO          CA 1:57:27 26:42   5/16   F45-49   55/173  F 
  196   505 Shirley Loftus       F  50 AFTON              VA 1:57:31 26:43   1/9    F50-54   56/173  F 
  197   295 Ellen Willertz       F  38 SEVERN             MD 1:57:36 26:44  13/31   F35-39   57/173  F 
  198   154 James Koehr          M  39 WARRENTON          VA 1:57:48 26:47  31/75   M35-39  141/408  M 
  199   485 Michael Kirk         M  36 COATESVILLE        PA 1:57:51 26:47  32/75   M35-39  142/408  M 
  200   401 Cynthia Dobyns       F  40 MCLEAN             VA 1:57:54 26:48   8/28   F40-44   58/173  F 







                                                                      Page 5
                         RESULTS OF THE 2002 GCBS

Place Bib#  Name                 G Age City               St Ftime   Pace  Div/Tot  Div     Gen/Tot  G 
===== ===== ==================== = === ================== == ======= ===== ======== ======= ======== = 
  201   647 Jonathan Woodward    M  32 POTOMAC FALLS      VA 1:58:00 26:50  23/51   M30-34  143/408  M 
  202   458 Rachel Herr          F  30 WAHSINGTON         DC 1:58:38 26:58  12/35   F30-34   59/173  F 
  203   392 Matthew Davis        M  35 CROZET             VA 1:58:46 27:00  33/75   M35-39  144/408  M 
  204   502 Scott Lewis          M  39 GETTYSBURG         PA 1:58:53 27:01  34/75   M35-39  145/408  M 
  205   344 Sam Blood            M  56 NEWPORT NEWS,      VA 1:59:00 27:03   5/32   M55-59  146/408  M 
  206   337 Peter Biffel         M  50 KING GEORGE        VA 1:59:04 27:04   6/45   M50-54  147/408  M 
  207   338 Julie Billingsley    F  43 CHEVY CHASE        MD 1:59:06 27:05   9/28   F40-44   60/173  F 
  208   520 Robert Matysek       M  46 MT. PLEASANT       SC 1:59:08 27:05  22/57   M45-49  148/408  M 
  209   327 Rendy Banks          M  59 POMPTON PLAINS     NJ 1:59:14 27:06   6/32   M55-59  149/408  M 
  210   451 Matthew Hartman      M  26 PITTSBURGH         PA 1:59:16 27:07  20/39   M25-29  150/408  M 
  211   215 Joe Petrochko        M  32 MAPLE SHADE        NJ 1:59:25 27:09  24/51   M30-34  151/408  M 
  212    36 Heather Burns        F  31 FAIRFIELD          CT 1:59:34 27:11  13/35   F30-34   61/173  F 
  213   620 Meryem Tangoren-Maso F  30 NEW YORK           NY 1:59:35 27:11  14/35   F30-34   62/173  F 
  214   431 Marisa Gard          F  28 SAN DIEGO          CA 1:59:57 27:16  10/28   F25-29   63/173  F 
  215   441 Gary Graham          M  50 RICHMOND           VA 2:00:17 27:21   7/45   M50-54  152/408  M 
  216   524 Britt Mccormick      F  33 ELLICOTT CITY      MD 2:00:26 27:23  15/35   F30-34   64/173  F 
  217   361 Lisa Brooks          F  41 ANNANDALE          VA 2:00:27 27:23  10/28   F40-44   65/173  F 
  218   405 Brian Duffield       M  36 ANNAPOLIS          MD 2:00:34 27:24  35/75   M35-39  153/408  M 
  219     2 John Akright         M  41 CHESTERFIELD VA    VA 2:00:36 27:25  30/81   M40-44  154/408  M 
  220   517 Janice Mattson       F  49 ELLICOTT CITY      MD 2:00:37 27:25   6/16   F45-49   66/173  F 
  221   362 John Broschard       M  42 HERSHEY            PA 2:00:40 27:26  31/81   M40-44  155/408  M 
  222   636 Rose Weller          F  41 WEST CHESTER       PA 2:00:41 27:26  11/28   F40-44   67/173  F 
  223   153 Susan Klosterhaus    F  28 LUSBY              MD 2:00:42 27:26  11/28   F25-29   68/173  F 
  224   504 Constantine Lizas    M  31 FREDERICK          MD 2:00:44 27:27  25/51   M30-34  156/408  M 
  225   465 Stephen Hunnius      M  29 ALEXANDRIA         VA 2:00:48 27:28  21/39   M25-29  157/408  M 
  226   322 Ellen Argo           F  38 ALEX               VA 2:00:49 27:28  14/31   F35-39   69/173  F 
  227   397 Rich Denise          M  46 BOWIE              MD 2:00:50 27:28  23/57   M45-49  158/408  M 
  228   462 Timothy Hooper       M  36 ANNAPOLIS          MD 2:00:51 27:28  36/75   M35-39  159/408  M 
  229   598 John Shields         M  55 ANNAPOLIS          MD 2:00:52 27:29   7/32   M55-59  160/408  M 
  230   587 Kenneth Savage       M  33 FRANKFORD          DE 2:00:58 27:30  26/51   M30-34  161/408  M 
  231   184 Mark Milleker        M  39 SEVERNA PARK       MD 2:01:04 27:31  37/75   M35-39  162/408  M 
  232   521 Thomas Matysek       M  47 JOPPA              MD 2:01:14 27:34  24/57   M45-49  163/408  M 
  233    53 Donna Corey          F  35 CROFTON            MD 2:01:19 27:35  15/31   F35-39   70/173  F 
  234   166 Molly Lohman         F  25 ARLINGTON          VA 2:01:26 27:36  12/28   F25-29   71/173  F 
  235   490 Kendra Ksiazek       F  21 ARNOLD             MD 2:01:27 27:37   7/16   F20-24   72/173  F 
  236   468 Jack Iliff           M  57 ANNAPOLIS          MD 2:01:31 27:37   8/32   M55-59  164/408  M 
  237   600 Rosanna Sikora       F  46 MORGANTOWN         WV 2:01:34 27:38   7/16   F45-49   73/173  F 
  238   402 Michael Donohue      M  36 KINNELON           NJ 2:01:43 27:40  38/75   M35-39  165/408  M 
  239   601 Jim Skirboll         M  36 PITTSBURGH         PA 2:01:44 27:40  39/75   M35-39  166/408  M 
