RESULTS Seagull2.gif (3877 bytes)
1999 Great Chesapeake 4.4 Mile Swim &
1 Mile Chesapeake Challenge

Sunday, June 13, 1999 -- Sandy Point State Park - Bay Bridge Marina, MD

4.4 MILE FINISH BY FINAL TIME

PLACE BIB#  NAME                 S AGE TOWN       ST FTIME   PACE  DIV/TOT  DIV   SEX/TOT  S

===== ===== ==================== = === ========== == ======= ===== ======== ===== ======== =

    1   426 Sean Brennan         M  25 BRIDGEWATE NJ 1:35:48 21:47   1/41   M2529   1/347  M

    2   585 Russell Kominski     M  25 ALEXANDRIA VA 1:38:37 22:25   2/41   M2529   2/347  M

    3   691 Curtis Sawin         M  27 EDISON     NJ 1:42:40 23:20   3/41   M2529   3/347  M

    4   432 Ed Brown             M  46 WAYNE      PA 1:43:18 23:29   1/51   M4549   4/347  M

    5   637 James Montgomery     M  44 DALLAS     TX 1:43:51 23:37   1/59   M4044   5/347  M

    6   558 Matthew Huggler      M  25 DEVON      PA 1:44:00 23:39   4/41   M2529   6/347  M

    7   592 Bill Kvetkas         M  37 ANNAPOLIS  MD 1:44:14 23:42   1/80   M3539   7/347  M

    8   692 Tiffany Sawin        F  21 BRIDGEWATE NJ 1:44:22 23:44   1/15   F2024   1/125  F

    9   695 Bradley Schertle     M  15 BALTIMORE  MD 1:44:54 23:51   1/8    M0119   8/347  M

   10   720 Charles Stoner       M  25 COLLEGE PA MD 1:44:57 23:51   5/41   M2529   9/347  M

   11   465 Craig Dewing         M  29 GLEN BURNI MD 1:45:40 24:01   6/41   M2529  10/347  M

   12   405 Bob Astheimer        M  45 ALEXANDRIA VA 1:45:56 24:05   2/51   M4549  11/347  M

   13   410 Stephen Bauman       M  34 ALEXANDRIA VA 1:46:07 24:07   1/51   M3034  12/347  M

   14   745 Jane West            F  33 SILVER SPR MD 1:46:15 24:09   1/34   F3034   2/125  F

   15   493 Paul Fetters         M  45 FALLS CHUR VA 1:46:32 24:13   3/51   M4549  13/347  M

   16   430 Bruce Brockschmidt   M  32 MT LAUREL  NJ 1:46:47 24:16   2/51   M3034  14/347  M

   17   512 Erin Glenn           F  16 HADDONFIEL NJ 1:47:19 24:24   1/7    F0119   3/125  F

   18   407 Chris Bassler        M  17 MCLEAN     VA 1:47:45 24:30   2/8    M0119  15/347  M

   19   686 Kris Rutford         M  39 LINCOLN    NE 1:47:56 24:32   2/80   M3539  16/347  M

   20   570 Jeff Jotz            M  29 JERSEY CIT NJ 1:48:08 24:35   7/41   M2529  17/347  M

   21   491 Miguel Ferrer        M  39 BALTIMORE  MD 1:48:18 24:37   3/80   M3539  18/347  M

   22   541 Jeff Hicks           M  16 CLIFTON    VA 1:49:00 24:47   3/8    M0119  19/347  M

   23   639 Michael D Moore      M  29 ARLINGTON  VA 1:49:16 24:50   8/41   M2529  20/347  M

   24   725 Mark Swanlund        M  35 COLUMBIA   MD 1:49:20 24:51   4/80   M3539  21/347  M

   25   612 Wayne Madsen         M  38 PALATINE   IL 1:49:23 24:52   5/80   M3539  22/347  M

   26   632 Jason Miller         M  25 GAITHERSBU MD 1:49:26 24:53   9/41   M2529  23/347  M

   27   689 Paul Ryan            M  34 ARNOLD     MD 1:49:33 24:54   3/51   M3034  24/347  M

   28   498 Mark Frantz          M  30 ELKRIDGE   MD 1:49:35 24:55   4/51   M3034  25/347  M

   29   608 Scott Lowry          M  33 ANNAPOLIS  MD 1:50:13 25:03   5/51   M3034  26/347  M

   30   549 Philip Hoge          M  43 CROFTON    MD 1:51:37 25:22   2/59   M4044  27/347  M

   31   629 Murry Mercier Jr     M  17 PHOENIX    MD 1:51:53 25:26   4/8    M0119  28/347  M

   32   681 Stephan Rodiger      M  29 WASH       DC 1:52:08 25:29  10/41   M2529  29/347  M

   33   568 Carl Johnston        M  33 ONTARIO    NY 1:52:18 25:32   6/51   M3034  30/347  M

   34   436 Jack Byrne           M  33 SODUS PT   NY 1:52:20 25:32   7/51   M3034  31/347  M

   35   609 Mark Lutterbein      M  47 WEBSTER    NY 1:52:25 25:33   4/51   M4549  32/347  M

   36   522 Gerry Gray           M  38 SILVER SPR MD 1:52:27 25:34   6/80   M3539  33/347  M

   37   588 Jason Krucoff        M  30 GERMANTOWN MD 1:52:32 25:35   8/51   M3034  34/347  M

   38   455 Jenny Cook           F  41 LOS ANGELE CA 1:52:34 25:35   1/11   F4044   4/125  F

   39   489 Frank Fallon         M  43 ANNAPOLIS  MD 1:52:40 25:37   3/59   M4044  35/347  M

   40   748 Michael Wilcox       M  33 WEBSTER    NY 1:52:46 25:38   9/51   M3034  36/347  M

   41   644 Marc Murphy          M  28 WASHINGTON DC 1:52:48 25:39  11/41   M2529  37/347  M

   42   619 James Matysek        M  39 FAIRPORT   NY 1:53:02 25:42   7/80   M3539  38/347  M

   43   415 Valerie Bernsten     F  15 BOWIE      MD 1:53:41 25:51   2/7    F0119   5/125  F

   44   505 David Gassert        M  38 HARRISBURG PA 1:53:43 25:51   8/80   M3539  39/347  M

   45   661 Val Pate             F  36 RICHMOND   VA 1:53:46 25:52   1/25   F3539   6/125  F

   46   672 Carly Plantulli      F  16 MEDFORD    NJ 1:54:23 26:00   3/7    F0119   7/125  F

   47   623 Christopher Mcfadden M  29 BALTIMORE  MD 1:54:30 26:02  12/41   M2529  40/347  M

   48   453 Neil Conley          M  27 ARLINGTON  VA 1:54:33 26:02  13/41   M2529  41/347  M

   49   635 Bob Mizelle          M  40 LOVETTSVIL VA 1:54:56 26:08   4/59   M4044  42/347  M

   50   676 Charles Potterton    M  23 COLUMBIA   MD 1:55:06 26:10   1/8    M2024  43/347  M

   51   688 Pat Ryan             M  40 RICHMOND   VA 1:55:57 26:22   5/59   M4044  44/347  M

   52   422 Paul Brabson         M  38 BOONSBORO  MD 1:56:00 26:22   9/80   M3539  45/347  M

   53   735 John Walker          M  34 BOWIE      MD 1:56:06 26:24  10/51   M3034  46/347  M

   54   411 Kevin Bayly          M  17 BOWIE      MD 1:56:22 26:27   5/8    M0119  47/347  M

   55   537 Steven Haynie        M  34 ARLINGTON  VA 1:56:34 26:30  11/51   M3034  48/347  M

                                                                      Page 2

                         RESULTS OF THE 1999 GCBS
PLACE BIB#  NAME                 S AGE TOWN       ST FT>

Transfer interrupted!

===== ===== ==================== = === ========== == ======= ===== ======== ===== ======== = 56 408 Penny Bates F 37 STERLING VA 1:56:42 26:32 2/25 F3539 8/125 F 57 550 James Hogsten M 36 DOVER DE 1:56:52 26:34 10/80 M3539 49/347 M 58 429 Clay Britt M 38 ROCKVILLE MD 1:57:22 26:41 11/80 M3539 50/347 M 59 63 Peter Doerner M 35 WEBSTER NY 1:57:41 26:45 12/80 M3539 51/347 M 60 669 Kurt Pfaff M 46 RIVA MD 1:58:00 26:49 5/51 M4549 52/347 M 61 102 Shane Hebert M 28 DAMASCUS MD 1:58:05 26:51 14/41 M2529 53/347 M 62 723 Polly Surhoff F 34 COCKEYSVIL MD 1:58:09 26:52 2/34 F3034 9/125 F 63 499 Jerri Freimuth F 34 LEBANON PA 1:58:14 26:53 3/34 F3034 10/125 F 64 438 Cinco Margaret Calfe F 26 ARLINGTON VA 1:58:28 26:56 1/23 F2529 11/125 F 65 574 Michael Keating M 50 VOORHEES NJ 1:58:38 26:58 1/30 M5054 54/347 M 66 743 Beth Wesch F 33 ARNOLD MD 1:58:40 26:58 4/34 F3034 12/125 F 67 677 Peter Priolo M 29 HIGHLAND P NJ 1:59:12 27:06 15/41 M2529 55/347 M 68 718 Melissa Stefan F 25 ANNANDALE VA 1:59:17 27:07 2/23 F2529 13/125 F 69 658 Steve O'day M 39 VOORHEES NJ 1:59:19 27:07 13/80 M3539 56/347 M 70 456 Kristen Corbett F 33 ELLICOTT C MD 1:59:25 27:09 5/34 F3034 14/125 F 71 526 Erik Grimm M 33 ROCHESTER NY 1:59:58 27:16 12/51 M3034 57/347 M 72 414 Doug Bergen M 35 LINWOOD NJ 1:59:59 27:17 14/80 M3539 58/347 M 73 524 Kevin Grayson M 24 MILLERSVIL MD 2:00:03 27:18 2/8 M2024 59/347 M 74 641 Robert Morse M 31 WASH DC 2:00:08 27:19 13/51 M3034 60/347 M 75 449 John Cobau M 32 WASHINGTON DC 2:00:14 27:20 14/51 M3034 61/347 M 76 254 Martin Young M 26 SILVER SPR MD 2:00:19 27:21 16/41 M2529 62/347 M 77 515 Josh Gordon M 25 COLUMBUS OH 2:00:20 27:21 17/41 M2529 63/347 M 78 746 Sean West M 30 SILVER SPR MD 2:00:32 27:24 15/51 M3034 64/347 M 79 474 Paul Doremus M 38 SILVER SPR MD 2:00:43 27:26 15/80 M3539 65/347 M 80 459 Dennis Crean M 38 WASHINGTON DC 2:00:44 27:27 16/80 M3539 66/347 M 81 633 Tim Miller M 53 GAITHERSBU MD 2:00:51 27:28 2/30 M5054 67/347 M 82 678 John W Protzman M 41 SEVERNA PA MD 2:01:08 27:32 6/59 M4044 68/347 M 83 503 Patrick Gaffney M 43 BETHESDA MD 2:01:29 27:37 7/59 M4044 69/347 M 84 646 Patty Murphy F 15 MEDFORD NJ 2:01:48 27:41 4/7 F0119 15/125 F 85 591 Stephen Kukoy M 31 WASH DC 2:01:57 27:43 16/51 M3034 70/347 M 86 685 Daniel Rudolph M 27 BETHESDA MD 2:01:59 27:44 18/41 M2529 71/347 M 87 431 David Brown M 37 HAMPTON VA 2:02:25 27:50 17/80 M3539 72/347 M 88 751 Jack Wright M 28 MEDFORD NJ 2:02:28 27:50 19/41 M2529 73/347 M 89 448 Thomas Clyborne M 36 SEVERN MD 2:03:12 28:00 18/80 M3539 74/347 M 90 538 Barney Heller M 45 NORTH WALE PA 2:03:18 28:02 6/51 M4549 75/347 M 91 539 Doug Heller M 15 NORTH WALE PA 2:03:19 28:02 6/8 M0119 76/347 M 92 402 Julie Andrews F 30 GERMANTOWN MD 2:03:21 28:02 6/34 F3034 16/125 F 93 662 Rodney Peltzer M 42 WALDORF MD 2:03:27 28:04 8/59 M4044 77/347 M 94 652 Robert Neuman Jr M 29 ARLINGTON VA 2:03:33 28:05 20/41 M2529 78/347 M 95 622 James Mcdonald M 32 E NORWALK CT 2:03:38 28:06 17/51 M3034 79/347 M 96 130 Kent Lassman M 24 ALEXANDRIA VA 2:03:59 28:11 3/8 M2024 80/347 M 97 640 Don Morris M 30 EASTON MD 2:04:01 28:11 18/51 M3034 81/347 M 98 556 David Houck M 36 ANNAPOLIS MD 2:04:19 28:16 19/80 M3539 82/347 M 99 445 Michael Caulfield M 32 GERMANTOWN MD 2:04:34 28:19 19/51 M3034 83/347 M 100 551 Hollie Kenney Hollis F 26 BALTIMORE MD 2:04:46 28:22 3/23 F2529 17/125 F 101 530 Scott Haldeman M 37 UPPERCO MD 2:04:48 28:22 20/80 M3539 84/347 M 102 697 Kevin Schmitt M 43 RED LION PA 2:04:56 28:24 9/59 M4044 85/347 M 103 557 Sarah Howerton F 27 BALTIMORE MD 2:04:58 28:24 4/23 F2529 18/125 F 104 573 Laris Karklis M 28 ANNANDALE VA 2:05:31 28:32 21/41 M2529 86/347 M 105 552 Annette Holmgren F 34 CHESTER MD 2:05:34 28:33 7/34 F3034 19/125 F 106 460 Brooke Davis F 23 COCKEYSVIL MD 2:05:51 28:37 2/15 F2024 20/125 F 107 554 Jackalyn Horn F 17 ALEXANDRIA VA 2:05:53 28:37 5/7 F0119 21/125 F 108 596 Kim Lawrence F 35 ALEXANDRIA VA 2:05:59 28:38 3/25 F3539 22/125 F 109 424 Willis Braswell M 54 ARLINGTON VA 2:06:05 28:40 3/30 M5054 87/347 M 110 665 Jeffrey Peters M 25 FAIRFAX VA 2:06:07 28:40 22/41 M2529 88/347 M
                                                                      Page 3

                         RESULTS OF THE 1999 GCBS
PLACE BIB#  NAME                 S AGE TOWN       ST FTIME   PACE  DIV/TOT  DIV   SEX/TOT  S

===== ===== ==================== = === ========== == ======= ===== ======== ===== ======== =

  111   540 Christopher Herink   M  28 WASHINGTON DC 2:06:27 28:45  23/41   M2529  89/347  M

  112   400 Edward Adelman       M  28 ROCKVILLE  MD 2:06:38 28:47  24/41   M2529  90/347  M

  113   597 Robert Lazzaro       M  49 GLENELG    MD 2:06:55 28:51   7/51   M4549  91/347  M

  114   536 John Hartman         M  36 SHAMONG    NJ 2:06:58 28:52  21/80   M3539  92/347  M

  115   653 Jim Nicholson        M  45 RICHMOND   VA 2:07:31 28:59   8/51   M4549  93/347  M

  116   731 Julie Vianello       F  24 ALRINGTON  VA 2:07:38 29:01   3/15   F2024  23/125  F

  117   492 Peter Ferrigno       M  39 CROFTON    MD 2:07:41 29:01  22/80   M3539  94/347  M

  118   621 Kathleen Mayan       F  36 DOVER      DE 2:07:55 29:05   4/25   F3539  24/125  F

  119   471 Donald Dipalma       M  34 CHATHAM TO NJ 2:08:06 29:07  20/51   M3034  95/347  M

  120   752 Kevin Wright         M  19 REISTERSTO MD 2:08:48 29:17   7/8    M0119  96/347  M

  121   717 Tammi Stauffer       F  33 BALTIMORE  MD 2:08:54 29:18   8/34   F3034  25/125  F

  122   663 Edward Perl          M  34 CROWNSVILL MD 2:09:01 29:20  21/51   M3034  97/347  M

  123   680 John Rockwell        M  24 WASHINGTON DC 2:09:03 29:20   4/8    M2024  98/347  M

  124   690 Doug Saar            M  44 NEW MARKET MD 2:09:04 29:20  10/59   M4044  99/347  M

  125   606 Shirley Loftus       F  47 AFTON      VA 2:09:40 29:28   1/7    F4549  26/125  F

  126   593 John Lamson          M  31 WASH       DC 2:09:41 29:29  22/51   M3034 100/347  M

  127   654 Alex Nitkiewicz      M  41 ALEXANDRIA VA 2:09:48 29:30  11/59   M4044 101/347  M

  128   420 James Bowen          M  24 COCKEYSVIL MD 2:09:50 29:31   5/8    M2024 102/347  M

  129   464 Rich Denise          M  43 BOWIE      MD 2:09:52 29:31  12/59   M4044 103/347  M

  130   463 Philip Dawson        M  38 RICHMOND   VA 2:10:24 29:38  23/80   M3539 104/347  M

  131   730 Alison Truscott      F  27 COLUMBIA   MD 2:10:28 29:39   5/23   F2529  27/125  F

  132   437 Karyn Bysshe         F  25 SPARKS     MD 2:10:43 29:43   6/23   F2529  28/125  F

  133   576 Rose Kehoe           F  32 ARLINGTON  VA 2:10:52 29:45   9/34   F3034  29/125  F

  134   620 Tom Matysek          M  45 JOPPA      MD 2:10:56 29:46   9/51   M4549 105/347  M

  135   712 Ellen Sommerlad      F  27 CRANFORD   NJ 2:11:01 29:47   7/23   F2529  30/125  F

  136   615 Eric Marquard        M  35 CHATHAM TO NJ 2:11:23 29:52  24/80   M3539 106/347  M

  137   544 Teresa Hill          F  36 GLEN BURNI MD 2:11:25 29:52   5/25   F3539  31/125  F

  138   578 Maureen Kilgariff    F  41 BROOMALL   PA 2:11:28 29:53   2/11   F4044  32/125  F

  139   485 Peter Engelstad      M  45 WASHINGTON DC 2:11:32 29:54  10/51   M4549 107/347  M

  140   703 John Shrum           M  50 CHARLOTTES VA 2:11:40 29:56   4/30   M5054 108/347  M

  141    68 Amy Durdon           F  35 WESTMINSTE MD 2:11:52 29:59   6/25   F3539  33/125  F

  142   716 John Starr           M  29 MINNEAPOLI MN 2:12:19 30:05  25/41   M2529 109/347  M

  143   553 Timothy Hooper       M  33 ANNAPOLIS  MD 2:12:27 30:07  23/51   M3034 110/347  M

  144   477 Brian Duffield       M  33 ANNAPOLIS  MD 2:12:40 30:09  24/51   M3034 111/347  M

  145   454 Bill Conroy          M  55 CROFTON    MD 2:12:42 30:10   1/11   M5559 112/347  M

  146   580 Bob King             M  30 ALEXANDRIA VA 2:12:44 30:10  25/51   M3034 113/347  M

  147   627 Mindy Mcloughlin     F  35 CALIFORNIA MD 2:12:54 30:13   7/25   F3539  34/125  F

  148   671 Louis Pisone         M  28 LAUREL     MD 2:12:57 30:13  26/41   M2529 114/347  M

  149   583 Sharon Kirkby        F  32 WEST CHEST PA 2:13:07 30:16  10/34   F3034  35/125  F

  150   427 Paul Breza           M  31 EARLYSVILL VA 2:13:15 30:17  26/51   M3034 115/347  M

  151    61 A Mark Diglio        M  41 TIMONIUM   MD 2:13:30 30:21  13/59   M4044 116/347  M

  152   733 Chris Waggoner       M  26 MT LAUREL  NJ 2:13:32 30:21  27/41   M2529 117/347  M

  153   441 David Carouge        M  40 OXFORD     MD 2:13:46 30:25  14/59   M4044 118/347  M

  154    45 Daniel Combs         M  27 ARLINGTON  VA 2:13:49 30:25  28/41   M2529 119/347  M

  155   582 Robert Kirkby        M  35 WEST CHEST PA 2:14:40 30:37  25/80   M3539 120/347  M

  156   599 Steve Lechert        M  29 ARLINGTON  VA 2:14:49 30:39  29/41   M2529 121/347  M

  157   428 Scott Breza          M  28 TOWNSON    MD 2:15:41 30:51  30/41   M2529 122/347  M

  158    94 Ted Hallinan         M  34 WASHINGTON DC 2:15:43 30:51  27/51   M3034 123/347  M

  159   575 Donnelle Keech       F  30 SILVER SPR MD 2:15:57 30:54  11/34   F3034  36/125  F

  160   506 John Gayle           M  47 RICHMOND   VA 2:16:06 30:56  11/51   M4549 124/347  M

  161   714 Dan Soukup           M  16 SYKESVILLE MD 2:16:09 30:57   8/8    M0119 125/347  M

  162   468 Shannon Dickie       F  24 WASHINGTON DC 2:16:10 30:57   4/15   F2024  37/125  F

  163   444 Quinn Carver         M  27 LEMOYNE    PA 2:16:13 30:58  31/41   M2529 126/347  M

  164   482 Brian Earley         M  38 SAN DIEGO  CA 2:16:15 30:58  26/80   M3539 127/347  M

  165   713 Joanne Sonberg       F  24 JOPPA      MD 2:16:20 30:59   5/15   F2024  38/125  F

                                                                      Page 4

                         RESULTS OF THE 1999 GCBS
PLACE BIB#  NAME                 S AGE TOWN       ST FTIME   PACE  DIV/TOT  DIV   SEX/TOT  S

===== ===== ==================== = === ========== == ======= ===== ======== ===== ======== =

  166   694 Michael Scanlan      M  34 WILMINGTON DE 2:16:24 31:00  28/51   M3034 128/347  M

  167   534 Robby Hannam         M  29 SPRINGFIEL VA 2:16:26 31:01  32/41   M2529 129/347  M

  168   452 Kyle Conley          M  30 ARLINGTON  VA 2:16:28 31:01  29/51   M3034 130/347  M

  169   617 John Mason           M  48 BOWIE      MD 2:16:33 31:02  12/51   M4549 131/347  M

  170   502 Elizabeth Fry        F  40 WESTPORT   CT 2:16:35 31:03   3/11   F4044  39/125  F

  171   443 Leif Carson          M  35 VIRGINA BE VA 2:16:38 31:04  27/80   M3539 132/347  M

  172   566 Bill Jeffers         M  35 ALEXANDRIA VA 2:16:40 31:04  28/80   M3539 133/347  M

  173   417 Julie Billingsley    F  40 CHEVY CHAS MD 2:16:45 31:05   4/11   F4044  40/125  F

  174   581 Michael Kirk         M  33 WEST CHEST PA 2:16:50 31:06  30/51   M3034 134/347  M

  175   616 Amanda Martin        F  35 MARLTON    NJ 2:16:52 31:07   8/25   F3539  41/125  F

  176   425 Robert Brawley       M  35 REHOBOTH   MA 2:16:54 31:07  29/80   M3539 135/347  M

  177   642 Michelle Mumm        F  32 WASHINGTON DC 2:16:58 31:08  12/34   F3034  42/125  F

  178   562 Priscilla Irons      F  36 RICHMOND   VA 2:16:59 31:08   9/25   F3539  43/125  F

  179     7 Lawrence Appiott     M  46 PHILADELPH PA 2:17:08 31:10  13/51   M4549 136/347  M

  180   507 Megan Gerneth        F  28 PHILADELPH PA 2:17:12 31:11   8/23   F2529  44/125  F

  181   412 Peter Beard          M  39 WASHINGTON DC 2:17:26 31:15  30/80   M3539 137/347  M

  182   171 Nicklas Miller       M  36 CHAMBERSBU PA 2:17:33 31:16  31/80   M3539 138/347  M

  183   707 Jonathan Sloan       M  37 HOUSTON    TX 2:17:44 31:19  32/80   M3539 139/347  M

  184   434 Chris Buchner        M  38 HERNDON    VA 2:17:51 31:20  33/80   M3539 140/347  M

  185   683 Maureen Rohrs        F  43 SEVERNA PA MD 2:18:03 31:23   5/11   F4044  45/125  F

  186   527 Steven Grossman      M  36 ROCKVILLE  MD 2:18:16 31:26  34/80   M3539 141/347  M

  187   625 Keith Mcintyre       M  40 LAUREL     MD 2:18:22 31:27  15/59   M4044 142/347  M

  188   545 David Hirsch         M  40 CAPE MAY C NJ 2:18:33 31:30  16/59   M4044 143/347  M

  189   670 Kelley Pfriemer      F  29 PHILADELPH PA 2:18:39 31:31   9/23   F2529  46/125  F

  190   543 George Higley        M  38 EASTON     MD 2:18:47 31:33  35/80   M3539 144/347  M

  191   721 Maryann Stott        F  26 MILLERSVIL MD 2:18:50 31:33  10/23   F2529  47/125  F

  192   413 Melissa Bedford      F  27 VINELAND   NJ 2:19:05 31:37  11/23   F2529  48/125  F

  193   631 Erin Miller          F  24 CHICAGO    IL 2:19:10 31:38   6/15   F2024  49/125  F

  194    50 Dennis Creter        M  51 RIVERTON   NJ 2:19:12 31:38   5/30   M5054 145/347  M

  195    13 Stephen Behrer       M  46 ANNANDALE  VA 2:19:18 31:40  14/51   M4549 146/347  M

  196   548 John Hoge            M  32 BETHESDA   MD 2:19:21 31:41  31/51   M3034 147/347  M

  197   610 Ann Lyttle           F  51 MCLEAN     VA 2:19:33 31:43   1/3    F5054  50/125  F

  198   518 Gary Graham          M  47 RICHMOND   VA 2:19:40 31:45  15/51   M4549 148/347  M

  199   104 Heather Hetzeck      F  27 ANNAPOLIS  MD 2:19:43 31:46  12/23   F2529  51/125  F

  200   657 Gretchen O'brien     F  36 ALEXANDRIA VA 2:19:44 31:46  10/25   F3539  52/125  F

  201   682 Al Rogers            M  36 RICHMOND   VA 2:19:48 31:47  36/80   M3539 149/347  M

  202   650 Craig Nelson         M  40 CHESTER    MD 2:20:01 31:50  17/59   M4044 150/347  M

  203   529 Alan Gruber          M  43 ANNAPOLIS  MD 2:20:15 31:53  18/59   M4044 151/347  M

  204   523 Robert Graydon       M  44 ASHBURN    VA 2:20:41 31:59  19/59   M4044 152/347  M

  205   487 John Eubanks         M  38 SPRINGFIEL VA 2:20:44 31:59  37/80   M3539 153/347  M

  206   520 Andrew Grannell      M  52 GAMBRILLS  MD 2:20:47 32:00   6/30   M5054 154/347  M

  207   561 Jack Iliff           M  54 ANNAPOLIS  MD 2:20:57 32:02   7/30   M5054 155/347  M

  208   467 Steven Dickens       M  33 WASHINGTON DC 2:21:06 32:04  32/51   M3034 156/347  M

  209   458 Ed Cox               M  43 WASH       DC 2:21:12 32:06  20/59   M4044 157/347  M

  210   508 Gordon Gerson Jr     M  36 CENTERVILL OH 2:21:28 32:09  38/80   M3539 158/347  M

  211   710 Philip Smith         M  31 ANNAPOLIS  MD 2:21:31 32:10  33/51   M3034 159/347  M

  212   604 Constantine Lizas    M  28 WASHINGTON DC 2:21:40 32:12  33/41   M2529 160/347  M

  213   423 Angela Bradbery      F  33 WASHINGTON DC 2:21:43 32:13  13/34   F3034  53/125  F

  214   419 Laura Bodine         F  18 MILLERSVIL MD 2:21:52 32:15   6/7    F0119  54/125  F

  215   618 Janice Mattson       F  46 ELLICOTT C MD 2:22:03 32:18   2/7    F4549  55/125  F

  216   446 Laura Church         F  30 ARLINGTON  VA 2:22:06 32:18  14/34   F3034  56/125  F

  217   490 Tom Fallon           M  41 NORTH WALE PA 2:22:14 32:20  21/59   M4044 161/347  M

  218   569 David Jonik          M  54 POTTSTOWN  PA 2:22:15 32:20   8/30   M5054 162/347  M

  219   472 John Donahue         M  38 WASHINGTON DC 2:22:27 32:23  39/80   M3539 163/347  M

  220   741 Bob Webb             M  44 FAIRFAX    VA 2:22:49 32:28  22/59   M4044 164/347  M

                                                                      Page 5

                         RESULTS OF THE 1999 GCBS
PLACE BIB#  NAME                 S AGE TOWN       ST FTIME   PACE  DIV/TOT  DIV   SEX/TOT  S

===== ===== ==================== = === ========== == ======= ===== ======== ===== ======== =

  221   447 Jeff Clemens         M  34 MARLTON    NJ 2:22:52 32:28  34/51   M3034 165/347  M

  222   451 Alex Condrell        M  27 WASHINGTON DC 2:23:03 32:31  34/41   M2529 166/347  M

  223   656 Eric Nordlund        M  35 BLOOMFIELD MI 2:23:08 32:32  40/80   M3539 167/347  M

  224   546 Drew Hodgens         M  28 REHOBOTH B DE 2:23:37 32:39  35/41   M2529 168/347  M

  225   729 Timothy Troy         M  41 CROWNSVILL MD 2:23:43 32:40  23/59   M4044 169/347  M

  226   626 Rich Mclaughlin      M  46 WILMINGTON DE 2:23:49 32:42  16/51   M4549 170/347  M

  227   724 Joseph Svatos        M  44 WASH       DC 2:23:52 32:42  24/59   M4044 171/347  M

  228   462 Matthew Davis        M  32 RICHMOND   VA 2:24:25 32:50  35/51   M3034 172/347  M

  229   470 Carolyn Dillingham   F  26 ARLINGTON  VA 2:24:33 32:52  13/23   F2529  57/125  F

  230   146 Ashley Matthews      F  15 ANNANDALE  VA 2:24:36 32:52   7/7    F0119  58/125  F

  231   595 Leslie Lange         M  46 PITTSFORD  NY 2:24:36 32:52  17/51   M4549 173/347  M

  232   594 Daniel Land Jr       M  37 COTO DE CA CA 2:24:48 32:55  41/80   M3539 174/347  M

  233   602 Jim Leimkuhler       M  53 MCLEAN     VA 2:24:49 32:55   9/30   M5054 175/347  M

  234   744 Arjay West           M  33 ARLINGTON  VA 2:24:51 32:56  36/51   M3034 176/347  M

  235    73 David English        M  48 AUDUBON    PA 2:25:22 33:03  18/51   M4549 177/347  M

  236   719 Rosemary Stifler     F  36 BETHESDA   MD 2:26:09 33:13  11/25   F3539  59/125  F

  237   687 Katrina Ryan         F  26 ALEXANDRIA VA 2:26:13 33:14  14/23   F2529  60/125  F

  238   114 Bennett Johnson      M  24 ARLINGTON  VA 2:26:22 33:16   6/8    M2024 178/347  M

  239   127 James Kurz           M  49 ALEXANDRIA VA 2:26:43 33:21  19/51   M4549 179/347  M

  240   128 Kristin Landry       F  22 ROCKVILLE  MD 2:26:48 33:22   7/15   F2024  61/125  F

  241   147 Bob Matysek          M  43 MT PLEASAN SC 2:27:08 33:27  25/59   M4044 180/347  M

  242   496 John Fox             M  50 YORK       PA 2:27:13 33:28  10/30   M5054 181/347  M

  243   435 Janet Buyer          F  36 ANNAPOLIS  MD 2:27:29 33:32  12/25   F3539  62/125  F

  244   480 Cecelia Dwyer        F  37 KENSINGTON MD 2:27:32 33:32  13/25   F3539  63/125  F

  245   115 John Johnson         M  39 GERMANTOWN MD 2:27:32 33:32  42/80   M3539 182/347  M

  246   590 James Krupiarz       M  40 SAN DIEGO  CA 2:27:36 33:33  26/59   M4044 183/347  M

  247   495 Thomas Flanagan      M  49 FAIRFAX    VA 2:27:48 33:36  20/51   M4549 184/347  M

  248   696 Keith Schertle       M  34 BALTIMORE  MD 2:27:53 33:37  37/51   M3034 185/347  M

  249   133 Scott Lewis          M  36 GETTYSBURG PA 2:28:07 33:40  43/80   M3539 186/347  M

  250   699 David Seager         M  38 OAKTON     VA 2:28:07 33:40  44/80   M3539 187/347  M

  251   433 Dean Broz            M  33 CARY       NC 2:28:20 33:43  38/51   M3034 188/347  M

  252   584 Jules Klose          M  39 ELLICOTT C MD 2:28:23 33:44  45/80   M3539 189/347  M

  253   199 Craig Propert        M  38 FERNDALE   MD 2:28:26 33:44  46/80   M3539 190/347  M

  254   742 Scott Weiler         M  36 ROCHESTER  NY 2:28:34 33:46  47/80   M3539 191/347  M

  255    85 Jessica Geist        F  24 NEW YORK   NY 2:28:36 33:47   8/15   F2024  64/125  F

  256   564 Henry Janowsky       M  43 WASHINGTON DC 2:28:38 33:47  27/59   M4044 192/347  M

  257   659 Mark Oliphant        M  36 WYE MILLS  MD 2:28:40 33:48  48/80   M3539 193/347  M

  258   704 Rosanna Sikora       F  43 MORGANTOWN MV 2:28:49 33:50   6/11   F4044  65/125  F

