RESULTS Seagull2.gif (3877 bytes)
1999 Great Chesapeake 4.4 Mile Swim &
1 Mile Chesapeake Challenge

Sunday, June 13, 1999 -- Sandy Point State Park - Bay Bridge Marina, MD

1 MILE FINISH BY FINAL TIME

PLACE BIB#  NAME                 S AGE TOWN    ST TIME    DIV/TOT  DIV   SEX/TOT  S
===== ===== ==================== = === ======= == ======= ======== ===== ======== =
    1  1002 Robbie Allen         M  33 STERLIN VA   23:53   1/33   M3039   1/80   M
    2  1076 Matt Leimkuhler      M  27 ODENTON MD   23:58   1/11   M2029   2/80   M
    3  1078 Iracema Leroi        F  32 BALTIMO MD   26:28   1/29   F3039   1/73   F
    4  1059 Andrew Johnson       M  34 ALEXAND VA   26:31   2/33   M3039   3/80   M
    5  1043 Matthew Fetters      M  38 VIENNA  VA   26:34   3/33   M3039   4/80   M
    6  1012 Laura Borgelt        F  27 HERNDON VA   26:57   1/17   F2029   2/73   F
    7  1182 Nicholas Haynes      M  20 ST NICH MD   27:20   2/11   M2029   5/80   M
    8  1020 David Casto          M  46 DOVER   DE   27:44   1/17   M4049   6/80   M
    9  1148 Susanna Vansant      F  32 LANSING MI   28:36   2/29   F3039   3/73   F
   10  1150 Lawrence Demille-Wag M  47 WASHING DC   28:49   2/17   M4049   7/80   M
   11  1022 Lorna Cialdella      F  34 FRANKLI NJ   29:02   3/29   F3039   4/73   F
   12  1160 Ivan Bailey          M  35 WASHING DC   29:10   4/33   M3039   8/80   M
   13  1136 Rebecca Woolley      F  39 SEWICKL PA   29:16   4/29   F3039   5/73   F
   14  1074 Sean Lawlor          M  33 ANNAPOL MD   29:16   5/33   M3039   9/80   M
   15  1134 Brad Williamson      M  28 ARLINGT VA   29:23   3/11   M2029  10/80   M
   16  1180 Brian Crilly         M  30 OLNEY   MD   29:35   6/33   M3039  11/80   M
   17  1149 Belinda Martin       F  29 LINDENW NJ   29:38   2/17   F2029   6/73   F
   18  1021 David Cheyney        M  41 SILVER  MD   30:03   3/17   M4049  12/80   M
   19  1091 Michael Monaco       M  31 AVON    OH   30:06   7/33   M3039  13/80   M
   20  1159 Chris Cox            M  51 SEATTLE WA   30:32   1/16   M5059  14/80   M
   21  1004 Michael Armstrong    M  36 RICHMON VA   31:00   8/33   M3039  15/80   M
   22  1007 Pacy Austin          F  15 ST MICH MD   31:37   1/1    F1019   7/73   F
   23  1067 Kris Kester          F  34 DULUTH  GA   31:40   5/29   F3039   8/73   F
   24  1184 Thomas Williams      M  41 CENTREV VA   31:48   4/17   M4049  16/80   M
   25  1062 Carolyn Kahn-Hall    F  30 VIENNA  VA   31:54   6/29   F3039   9/73   F
   26  1096 James Nitkiewicz     M  29 NEWPORT VA   32:01   4/11   M2029  17/80   M
   27  1177 Meredith Gardner     F  29 WASHING DC   32:04   3/17   F2029  10/73   F
   28  1041 Michael Fannon       M  40 SILVER  MD   32:04   5/17   M4049  18/80   M
   29  1183 Joseph Gitter        M  39 ROCKVIL MD   32:07   9/33   M3039  19/80   M
   30  1125 George Svejda        M  28 SILVER  MD   32:08   5/11   M2029  20/80   M
   31  1069 Christine Kostanecki F  32 VIRGINI VA   32:25   7/29   F3039  11/73   F
   32  1116 Joseph Schwartzel    M  47 COLUMBI MD   32:25   6/17   M4049  21/80   M
   33  1133 Robert Williams      M  56 SEVERNA MD   32:26   2/16   M5059  22/80   M
   34  1179 Charlotte Ashton     F  37 HAGERST MD   32:30   8/29   F3039  12/73   F
   35  1014 John Broschard       M  39 HERSHEY PA   32:42  10/33   M3039  23/80   M
   36  1063 Susan Kamauff        F  43 BALTIMO MD   32:51   1/14   F4049  13/73   F
   37  1058 Monette Jereza       F  23 BECKLEY WV   32:57   4/17   F2029  14/73   F
   38  1065 Christine Kennedy    F  41 COLUMBI MD   32:59   2/14   F4049  15/73   F
   39  1032 Nikki Cunningham     F  24 WESTMIN MD   34:01   5/17   F2029  16/73   F
   40  1015 Keith Brown          M  35 BALTIMO MD   34:19  11/33   M3039  24/80   M
   41  1163 Steven Pittler       M  37 HUNT VA MD   34:29  12/33   M3039  25/80   M
   42  1028 Gina Clemons         F  34 OWINGS  MD   34:31   9/29   F3039  17/73   F
   43  1016 Nancy Brown          F  63 PASADEN MD   34:37   1/3    F60+   18/73   F
   44  1055 James Hunt           M  31 FRIENDS MD   34:39  13/33   M3039  26/80   M
   45  1017 Scott Brown          M  35 CATONSV MD   34:42  14/33   M3039  27/80   M
   46  1031 Kevin Crowley        M  29 ELKRIDG MD   34:43   6/11   M2029  28/80   M
   47  1066 Philip Kerr          M  64 STEVENS MD   34:51   1/3    M60+   29/80   M
   48  1030 Beth Crowley         F  28 ELKRIDG MD   34:54   6/17   F2029  19/73   F
   49  1010 Paige Bauman         F  31 ANNAPOL MD   35:16  10/29   F3039  20/73   F
   50  1178 Jonathan Morris      M  42 COLUMBI MD   35:20   7/17   M4049  30/80   M
   51  1105 Ed Pierce            M  37 HERNDON VA   35:39  15/33   M3039  31/80   M
   52  1117 Myron Segal          M  51 SILVER  MD   35:52   3/16   M5059  32/80   M
   53  1165 Kathleen Snyder      F  36 WASHING DC   36:11  11/29   F3039  21/73   F
   54  1018 Steven Broz          M  29 RICHMON VA   36:14   7/11   M2029  33/80   M
   55  1174 Gordon Haines        M  46 ARNOLD  MD   36:31   8/17   M4049  34/80   M
   56  1161 Eric Mccolley        M  16 GETTSYB PA   36:35   1/1    M0119  35/80   M
   57  1162 Amy Germida          F  24 BALTIMO MD   36:37   7/17   F2029  22/73   F
   58  1127 Susan Taylor         F  41 ANNAPOL MD   36:42   3/14   F4049  23/73   F
   59  1169 Larry Ellessor       M  27 BALTIMO MD   36:43   8/11   M2029  36/80   M
   60  1157 Ingrid Glandorf      F  24 BALTIMO MD   37:06   8/17   F2029  24/73   F
   61  1129 Paul Truntich        M  29 CROFTON MD   37:33   9/11   M2029  37/80   M
   62  1168 Michael Copleland    M  20 FT WASH MD   37:58  10/11   M2029  38/80   M
   63  1097 Edward O'malley      M  37 ELLICOT MD   38:04  16/33   M3039  39/80   M
   64  1056 Sally Iliff          F  53 ANNAPOL MD   38:24   1/8    F5059  25/73   F
   65  1122 Eric Strobel         M  33 TOWSON  MD   38:24  17/33   M3039  40/80   M
   66  1103 Robert Phillips      M  53 SEVERNA MD   38:30   4/16   M5059  41/80   M
   67  1068 Judy Kiesel          F  39 WALLING PA   38:48  12/29   F3039  26/73   F
   68  1077 Sherri Leimkuhler    F  28 ODENTON MD   38:49   9/17   F2029  27/73   F
   69  1172 Jamie Ryan           M  35 LAUREL  MD   38:59  18/33   M3039  42/80   M
   70  1173 Thomas Keller        M  32 COLUMBI MD   39:10  19/33   M3039  43/80   M
   71  1033 Thomas Downs         M  35 DOYLEST PA   39:12  20/33   M3039  44/80   M
   72  1138 John Schrieber       M  41 NEW FRE PA   39:14   9/17   M4049  45/80   M
   73  1049 Mary Kay Groeninger  F  32 LUTHERV MD   39:22  13/29   F3039  28/73   F
   74  1111 Karen Rennich        F  33 ELKRIDG MD   40:02  14/29   F3039  29/73   F
   75  1045 Mindy Fishel         F  24 COCKEYS MD   40:35  10/17   F2029  30/73   F
   76  1053 George Heavey        M  52 MCLEAN  VA   40:44   5/16   M5059  46/80   M
   77  1143 Katherine Carney     F  39 TIMONIU MD   40:46  15/29   F3039  31/73   F
   78  1128 Susan Thomas         F  34 MULLICA NJ   41:07  16/29   F3039  32/73   F
   79  1046 Valerie Greenfield   F  37 NO POTO MD   41:10  17/29   F3039  33/73   F
   80  1081 Robert Mailley       M  30 WASHING DC   41:20  21/33   M3039  47/80   M
                                                                      Page 2
                        RESULTS OF THE 1 MILE SWIM
PLACE BIB#  NAME                 S AGE TOWN    ST TIME    DIV/TOT  DIV   SEX/TOT  S
===== ===== ==================== = === ======= == ======= ======== ===== ======== =
   81  1042 William Ferretti     M  44 ARLINGT VA   41:46  10/17   M4049  48/80   M
   82  1112 Lisa Renwick-Mcall   F  29 ROWAYTO CT   41:52  11/17   F2029  34/73   F
   83  1167 Ellen Hayes          F  40 ARNOLD  MD   41:58   4/14   F4049  35/73   F
   84  1130 Robert Vigorito      M  51 COLUMBI MD   42:07   6/16   M5059  49/80   M
   85  1158 Ned Daly             M  54 CATONSV MD   42:10   7/16   M5059  50/80   M
   86  1044 Michael Fife         M  42 ALEXAND VA   42:10  11/17   M4049  51/80   M
   87  1102 Ann Phillips         F  38 ALEXAND VA   42:11  18/29   F3039  36/73   F
   88  1171 Chad Tyler           M  35 IJAMSVI MD   42:12  22/33   M3039  52/80   M
   89  1088 Susan Michaelis      F  50 BALTIMO MD   42:12   2/8    F5059  37/73   F
   90  1186 Mike Hillegass       M  29              42:16  11/11   M2029  53/80   M
   91  1155 Vince Griffin        M  36 BALTIMO MD   42:26  23/33   M3039  54/80   M
   92  1164 Marianne Michalakis  F  40 WASHING DC   42:51   5/14   F4049  38/73   F
   93  1079 Art Libby            M  61 ANNAPOL MD   43:07   2/3    M60+   55/80   M
   94  1087 Kevin Mcvaney        M  30 HENDERS NV   43:31  24/33   M3039  56/80   M
   95  1152 Jens Clausen Iv      M  32 WEST FA PA   43:36  25/33   M3039  57/80   M
   96  1011 Tess Bloomquist      F  54 SEVERNA MD   44:05   3/8    F5059  39/73   F
   97  1064 Barbara Keigler      F  43 TIMONIU MD   44:48   6/14   F4049  40/73   F
   98  1099 Patricia Pallotta    F  42 CROFTON MD   45:15   7/14   F4049  41/73   F
   99  1092 Stephen Morgan       M  52 WYALUSI PA   45:23   8/16   M5059  58/80   M
  100  1080 Joan Libby           F  57 ANNAPOL MD   45:37   4/8    F5059  42/73   F
  101  1095 Donna Nicoll         F  26 BETHESD MD   46:02  12/17   F2029  43/73   F
  102  1175 Peter Benac          M  54 BOWIE   MD   46:03   9/16   M5059  59/80   M
  103  1118 Mark Smith           M  41 SEVERNA MD   46:20  12/17   M4049  60/80   M
  104  1048 Jeanne Grillo        F  37 POTOMAC MD   46:25  19/29   F3039  44/73   F
  105  1047 Ann Grillo           F  28 BALTIMO MD   46:25  13/17   F2029  45/73   F
  106  1144 Barbara Johnson      F  66 WEST CH PA   46:43   2/3    F60+   46/73   F
  107  1061 Sharon Jollie        F  37 BOWIE   MD   46:55  20/29   F3039  47/73   F
  108  1013 Mary Catherine Brenn F  31 VOORHEE NJ   47:00  21/29   F3039  48/73   F
  109  1108 William Reddick      M  52 WASHING DC   47:03  10/16   M5059  61/80   M
  110  1070 Robert Lackey        M  34 YORK    PA   47:20  26/33   M3039  62/80   M
  111  1060 Robert Johnson       M  31 ARLINGT VA   47:32  27/33   M3039  63/80   M
  112  1142 Barbara Wandel       F  55 SEVERN  MD   47:35   5/8    F5059  49/73   F
  113  1114 Bruce Rogers         M  63 ANNAPOL MD   47:44   3/3    M60+   64/80   M
  114  1008 Hilda Baker          F  31 ALELPHI MD   48:09  22/29   F3039  50/73   F
  115  1034 Rani Doyle           F  31 ALEXAND VA   48:31  23/29   F3039  51/73   F
  116  1075 Allen Lear           M  56 WASHING DC   48:41  11/16   M5059  65/80   M
  117  1009 Katie Balko          F  29 NEWARK  DE   49:19  14/17   F2029  52/73   F
  118  1146 Lee Chesneam         M  50 WOODVIN WA   49:21  12/16   M5059  66/80   M
  119  1156 Offie Clark          M  41 ABERDEE MD   49:24  13/17   M4049  67/80   M
  120  1135 Mary Elizabeth Woodb F  32 DUNKIRK MD   50:39  28/33   M3039  53/73   F
  121  1166 Mary O'connor        F  36 BOWIE   MD   50:41  24/29   F3039  54/73   F
  122  1139 Jeffrey Richardson   M  55 RIVA    MD   51:14  13/16   M5059  68/80   M
  123  1176 Dirk Mol             M  52 SILVER  MD   51:16  14/16   M5059  69/80   M
  124  1170 Nelson Tyler         M  37 IJAMSVI MD   51:22  29/33   M3039  70/80   M
  125  1106 Ellen Ray            F  43 COLUMBI MD   51:30   8/14   F4049  55/73   F
  126  1132 Susan Watson         F  51 COLUMBI MD   51:41   6/8    F5059  56/73   F
  127  1185 Roger Pickering      M  43 HARPERS VA   51:45  14/17   M4049  71/80   M
  128  1110 Audrius Regis        M  41 ARLINGT VA   52:14  15/17   M4049  72/80   M
  129  1035 Stephen Driggers     M  48 RALEIGH NC   52:21  16/17   M4049  73/80   M
  130  1029 Bob Crouthamel       M  50 GETTYSB PA   52:28  15/16   M5059  74/80   M
  131  1124 Dana Svejda          F  26 SILVER  MD   52:29  15/17   F2029  57/73   F
  132  1024 Sandra Cianci        F  24 GERMANT MD   52:40  16/17   F2029  58/73   F
  133  1153 Martha Downs         F  36 DOYLEST PA   52:50  25/29   F3039  59/73   F
  134  1145 Ben Peizig           M  35 BALTIMO MD   52:55  30/33   M3039  75/80   M
  135  1151 Laura Norton         F  49 ARNOLD  MD   53:03   9/14   F4049  60/73   F
  136  1181 Mary Difonzo         F  43 CATONSV MD   56:11  10/14   F4049  61/73   F
  137  1123 Andrea Svejda        F  30 SILVER  MD   56:15  26/29   F3039  62/73   F
  138  1104 Tamara Phillips      F  33 ELLICOT MD   57:37  27/29   F3039  63/73   F
  139  1072 Barbara Lampich      F  41 SPRINGF VA 1:01:04  11/14   F4049  64/73   F
  140  1083 Sharon Mccarty       F  50 MT AIRY MD 1:01:05   7/8    F5059  65/73   F
  141  1025 Raymond Cibull       M  36 JESSUP  MD 1:02:00  31/33   M3039  76/80   M
  142  1109 Regina Reed          F  35 SILVER  MD 1:03:26  28/29   F3039  66/73   F
  143  1131 Kathleen Walsh       F  52 YORK    PA 1:04:41   8/8    F5059  67/73   F
  144  1101 Barbara Pensinger    F  44 ORRTANN PA 1:05:19  12/14   F4049  68/73   F
  145  1026 Jennifer Cincotta    F  24 TAKOMA  MD 1:06:01  17/17   F2029  69/73   F
  146  1084 Tom Mccarty          M  34 GAITHER MD 1:06:19  32/33   M3039  77/80   M
  147  1141 Margaret Schlundt    F  46 MILLERS MD 1:07:33  13/14   F4049  70/73   F
  148  1040 Beeba Exton          M  54 RICHMON VA 1:16:37  16/16   M5059  78/80   M
  149  1154 Christopher Cianci   M  35 GERMANT MD 1:17:15  33/33   M3039  79/80   M
  150  1119 Jean Sollenberger    F  38 LITITZ  PA 1:17:18  29/29   F3039  71/73   F
  151  1137 Victoria Belfit      M  40 BEL AIR MD 1:21:32  17/17   M4049  80/80   M
  152  1039 Joyce Ettenger       F  45 GETTYSB PA 1:24:28  14/14   F4049  72/73   F
  153  1121 Marge Stahl          F  69 ANNANDA VA 1:27:01   3/3    F60+   73/73   F

BACK TO THE RESULTS MENU

 

LIN MARK WEB PAGE OPTIONS

Main Menu    Guest Book  1999 Racing Calendar   Timing Services   
PennJersey Triathon Series
   On-Line Registration   Guest Book   Links     E-Mail Us