RESULTS
1999 Great Chesapeake 4.4
Mile Swim &
1 Mile Chesapeake Challenge
Sunday, June 13, 1999 -- Sandy Point State Park - Bay Bridge
Marina, MD

ALPHABETICAL LISTING BOTH RACES
DIS LAST NAME FIRST NAM TOWN ST TIME MIN/MILE PLC OUTOF AGPL AGFN AGGRP SXPL SXFN SEX
===== ========== ========= ============= == ======= ======== ==== ===== ==== ==== ===== ==== ==== ======
4.4MI ADELMAN EDWARD ROCKVILLE MD 2:06:38 28:47 112 472 24 41 M2529 90 347 M
4.4MI AITCHESON BOB CHARLES TOWN WV 3:07:33 42:38 435 472 22 30 M5054 315 347 M
4.4MI ALDEN ALLISON BALTIMORE MD 2:45:25 37:36 357 472 29 34 F3034 97 125 F
1MILE ALLEN ROBBIE STERLING VA 23:53 1 153 1 32 M3039 1 80 M
4.4MI ALT ROBERT TULLAHOMA TN 3:05:48 42:14 433 472 4 6 M6064 313 347 M
4.4MI ALTOMONTE VIKI OWINGS MILLS MD 2:52:52 39:18 398 472 6 7 F4549 109 125 F
4.4MI ANDERSON ROBERT TAKOMA PARK MD 2:51:48 39:03 391 472 19 30 M5054 286 347 M
4.4MI ANDERSON PATRICIA PARKVILLE MD 2:48:09 38:13 369 472 18 23 F2529 101 125 F
4.4MI ANDREWS JULIE GERMANTOWN MD 2:03:21 28:02 92 472 6 34 F3034 16 125 F
4.4MI APPIOTT LAWRENCE PHILADELPHIA PA 2:17:08 31:10 179 472 13 51 M4549 136 347 M
1MILE ARMSTRONG MICHAEL RICHMOND VA 31:00 21 153 8 32 M3039 15 80 M
1MILE ASHTON CHARLOTTE HAGERSTOWN MD 32:30 34 153 8 30 F3039 12 73 F
4.4MI ASKIN JACK DOVER DE 2:46:12 37:47 362 472 16 30 M5054 265 347 M
4.4MI ASTHEIMER BOB ALEXANDRIA VA 1:45:56 24:05 12 472 2 51 M4549 11 347 M
1MILE AUSTIN PACY ST MICHAELS MD 31:37 22 153 1 1 F1019 7 73 F
4.4MI AXELROD ROBERT WASHINGTON DC 2:49:53 38:37 380 472 18 30 M5054 278 347 M
1MILE BAILEY IVAN WASHINGTON DC 29:10 12 153 4 32 M3039 8 80 M
1MILE BAKER HILDA ALELPHI MD 48:09 114 153 22 30 F3039 50 73 F
1MILE BALKO KATIE NEWARK DE 49:19 117 153 14 17 F2029 52 73 F
4.4MI BASSLER CHRIS MCLEAN VA 1:47:45 24:30 18 472 2 8 M0119 15 347 M
4.4MI BATES PENNY STERLING VA 1:56:42 26:32 56 472 2 25 F3539 8 125 F
4.4MI BAUMAN STEPHEN ALEXANDRIA VA 1:46:07 24:07 13 472 1 51 M3034 12 347 M
1MILE BAUMAN PAIGE ANNAPOLIS MD 35:16 49 153 10 30 F3039 20 73 F
4.4MI BAYLY KEVIN BOWIE MD 1:56:22 26:27 54 472 5 8 M0119 47 347 M
4.4MI BEARD PETER WASHINGTON DC 2:17:26 31:15 181 472 30 80 M3539 137 347 M
4.4MI BEDFORD MELISSA VINELAND NJ 2:19:05 31:37 192 472 11 23 F2529 48 125 F
4.4MI BEHRER STEPHEN ANNANDALE VA 2:19:18 31:40 195 472 14 51 M4549 146 347 M
4.4MI BELFIT SCOTT BEL AIR MD 2:48:33 38:19 372 472 37 51 M4549 271 347 M
1MILE BELFIT VICTORIA BEL AIR MD 1:21:32 151 153 17 17 M4049 80 80 M
1MILE BENAC PETER BOWIE MD 46:03 102 153 9 16 M5059 59 80 M
4.4MI BERGEN DOUG LINWOOD NJ 1:59:59 27:17 72 472 14 80 M3539 58 347 M
4.4MI BERNSTEN VALERIE BOWIE MD 1:53:41 25:51 43 472 2 7 F0119 5 125 F
4.4MI BILLINGSLE JULIE CHEVY CHASE MD 2:16:45 31:05 173 472 4 11 F4044 40 125 F
4.4MI BLAIR THEODORE HERNDON VA 2:56:04 40:01 408 472 47 51 M3034 297 347 M
1MILE BLOOMQUIST TESS SEVERNA PARK MD 44:05 96 153 3 8 F5059 39 73 F
4.4MI BODINE LAURA MILLERSVILLE MD 2:21:52 32:15 214 472 6 7 F0119 54 125 F
1MILE BORGELT LAURA HERNDON VA 26:57 6 153 1 17 F2029 2 73 F
4.4MI BOWEN JAMES COCKEYSVILLE MD 2:09:50 29:31 128 472 5 8 M2024 102 347 M
4.4MI BRABSON PAUL BOONSBORO MD 1:56:00 26:22 52 472 9 80 M3539 45 347 M
4.4MI BRADBERY ANGELA WASHINGTON DC 2:21:43 32:13 213 472 13 34 F3034 53 125 F
4.4MI BRASWELL WILLIS ARLINGTON VA 2:06:05 28:40 109 472 3 30 M5054 87 347 M
4.4MI BRAWLEY ROBERT REHOBOTH MA 2:16:54 31:07 176 472 29 80 M3539 135 347 M
4.4MI BRENNAN SEAN BRIDGEWATER NJ 1:35:48 21:47 1 472 1 41 M2529 1 347 M
1MILE BRENNAN MARY CATH VOORHEES NJ 47:00 108 153 21 30 F3039 48 73 F
4.4MI BREZA SCOTT TOWNSON MD 2:15:41 30:51 157 472 30 41 M2529 122 347 M
4.4MI BREZA PAUL EARLYSVILLE VA 2:13:15 30:17 150 472 26 51 M3034 115 347 M
4.4MI BRITT CLAY ROCKVILLE MD 1:57:22 26:41 58 472 11 80 M3539 50 347 M
4.4MI BROCKSCHMI BRUCE MT LAUREL NJ 1:46:47 24:16 16 472 2 51 M3034 14 347 M
1MILE BROSCHARD JOHN HERSHEY PA 32:42 35 153 10 32 M3039 23 80 M
4.4MI BROWN DAVID HAMPTON VA 2:02:25 27:50 87 472 17 80 M3539 72 347 M
4.4MI BROWN DAVID BALTIMORE MD 3:23:01 46:09 458 472 50 51 M4549 333 347 M
1MILE BROWN NANCY PASADENA MD 34:37 43 153 1 3 F60+ 18 73 F
1MILE BROWN KEITH BALTIMORE MD 34:19 40 153 11 32 M3039 24 80 M
1MILE BROWN SCOTT CATONSVILLE MD 34:42 45 153 14 32 M3039 27 80 M
4.4MI BROWN ED WAYNE PA 1:43:18 23:29 4 472 1 51 M4549 4 347 M
4.4MI BROZ MARKO NORFOLK VA 2:30:29 34:13 273 472 36 41 M2529 201 347 M
1MILE BROZ STEVEN RICHMOND VA 36:14 54 153 7 11 M2029 33 80 M
4.4MI BROZ DEAN CARY NC 2:28:20 33:43 251 472 38 51 M3034 188 347 M
4.4MI BRUNO JOHN ANNAPOLIS MD 2:56:14 40:04 409 472 44 51 M4549 298 347 M
4.4MI BUCHNER CHRIS HERNDON VA 2:17:51 31:20 184 472 33 80 M3539 140 347 M
4.4MI BUYER JANET ANNAPOLIS MD 2:27:29 33:32 243 472 12 25 F3539 62 125 F
4.4MI BYRD THERESA BALTIMORE MD 3:02:31 41:29 421 472 23 25 F3539 115 125 F
4.4MI BYRNE JACK SODUS PT NY 1:52:20 25:32 34 472 7 51 M3034 31 347 M
4.4MI BYSSHE KARYN SPARKS MD 2:10:43 29:43 132 472 6 23 F2529 28 125 F
4.4MI CALFEE CINCO MAR ARLINGTON VA 1:58:28 26:56 64 472 1 23 F2529 11 125 F
4.4MI CAMPBELL DANIELLE PALMYRA NJ 2:42:05 36:51 342 472 25 34 F3034 89 125 F
4.4MI CANESE KATHI ARLINGTON VA 3:17:00 44:47 449 472 11 11 F4044 123 125 F
4.4MI CARLSON-GO CHRISTINE RESTON VA 2:29:05 33:53 261 472 15 23 F2529 66 125 F
4.4MI CARNES WILLIAM BALTIMORE MD 2:50:37 38:47 384 472 40 51 M4549 282 347 M
1MILE CARNEY KATHERINE TIMONIUM MD 40:46 77 153 15 30 F3039 31 73 F
4.4MI CAROUGE DAVID OXFORD MD 2:13:46 30:25 153 472 14 59 M4044 118 347 M
4.4MI CARPENTER JANET WASHINGTON DC 2:59:48 40:52 415 472 34 34 F3034 112 125 F
4.4MI CARSON LEIF VIRGINA BEACH VA 2:16:38 31:04 171 472 27 80 M3539 132 347 M
4.4MI CARSON B.R. RICHMOND VA 2:44:53 37:29 353 472 34 51 M4549 258 347 M
4.4MI CARVER QUINN LEMOYNE PA 2:16:13 30:58 163 472 31 41 M2529 126 347 M
Page 2
DIS LAST NAME FIRST NAM TOWN ST TIME MIN/MILE PLC OUTOF AGPL AGFN AGGRP SXPL SXFN SEX
===== ========== ========= ============= == ======= ======== ==== ===== ==== ==== ===== ==== ==== ======
1MILE CASTO DAVID DOVER DE 27:44 8 153 1 17 M4049 6 80 M
4.4MI CAULFIELD MICHAEL GERMANTOWN MD 2:04:34 28:19 99 472 19 51 M3034 83 347 M
4.4MI CAYWOOD WILLIAM GETTYSBURG PA 2:50:21 38:43 383 472 39 51 M4549 281 347 M
1MILE CHESNEAM LEE WOODVINVIUS WA 49:21 118 153 12 16 M5059 66 80 M
1MILE CHEYNEY DAVID SILVER SPRING MD 30:03 18 153 3 17 M4049 12 80 M
4.4MI CHURCH LAURA ARLINGTON VA 2:22:06 32:18 216 472 14 34 F3034 56 125 F
1MILE CIALDELLA LORNA FRANKLIN PARK NJ 29:02 11 153 3 30 F3039 4 73 F
1MILE CIANCI CHRISTOPH GERMANTOWN MD 1:17:15 149 153 32 32 M3039 79 80 M
1MILE CIANCI SANDRA GERMANTOWN MD 52:40 132 153 16 17 F2029 58 73 F
1MILE CIBULL RAYMOND JESSUP MD 1:02:00 141 153 30 32 M3039 76 80 M
1MILE CINCOTTA JENNIFER TAKOMA PARK MD 1:06:01 145 153 17 17 F2029 69 73 F
4.4MI CLARK MICHAEL MANASSAS VA 2:48:13 38:14 370 472 70 80 M3539 269 347 M
1MILE CLARK OFFIE ABERDEEN MD 49:24 119 153 13 17 M4049 67 80 M
4.4MI CLARKE SANDY CHESTERTOWN MD 2:44:59 37:30 354 472 13 15 F2024 96 125 F
1MILE CLAUSEN IV JENS WEST FAIRVIEW PA 43:36 95 153 25 32 M3039 57 80 M
4.4MI CLAYTON CLAIRE UPPER MARLBOR MD 3:14:47 44:17 445 472 24 25 F3539 122 125 F
4.4MI CLEMENS JEFF MARLTON NJ 2:22:52 32:28 221 472 34 51 M3034 165 347 M
1MILE CLEMONS GINA OWINGS MILLS MD 34:31 42 153 9 30 F3039 17 73 F
4.4MI CLYBORNE THOMAS SEVERN MD 2:03:12 28:00 89 472 18 80 M3539 74 347 M
4.4MI COBAU JOHN WASHINGTON DC 2:00:14 27:20 75 472 14 51 M3034 61 347 M
4.4MI COLE AMY OLNEY MD 2:36:09 35:30 301 472 12 15 F2024 80 125 F
4.4MI COMBS DANIEL ARLINGTON VA 2:13:49 30:25 154 472 28 41 M2529 119 347 M
4.4MI CONDRELL ALEX WASHINGTON DC 2:23:03 32:31 222 472 34 41 M2529 166 347 M
4.4MI CONLEY NEIL ARLINGTON VA 1:54:33 26:02 48 472 13 41 M2529 41 347 M
4.4MI CONLEY KYLE ARLINGTON VA 2:16:28 31:01 168 472 29 51 M3034 130 347 M
4.4MI CONRAN TROY WESTMINSTER MD 2:38:53 36:07 314 472 61 80 M3539 231 347 M
4.4MI CONROY BILL CROFTON MD 2:12:42 30:10 145 472 1 11 M5559 112 347 M
4.4MI COOK JENNY LOS ANGELES CA 1:52:34 25:35 38 472 1 11 F4044 4 125 F
4.4MI COOKE BOB NEW OXFORD PA 3:19:13 45:17 452 472 25 30 M5054 329 347 M
1MILE COPLELAND MICHAEL FT WASHINGTON MD 37:58 62 153 10 11 M2029 38 80 M
4.4MI CORBETT KRISTEN ELLICOTT CITY MD 1:59:25 27:09 70 472 5 34 F3034 14 125 F
4.4MI COURTNEY ANDY CAMP HILL PA 2:40:41 36:31 330 472 65 80 M3539 243 347 M
4.4MI COX ED WASH DC 2:21:12 32:06 209 472 20 59 M4044 157 347 M
1MILE COX CHRIS SEATTLE WA 30:32 20 153 1 16 M5059 14 80 M
4.4MI CREAN DENNIS WASHINGTON DC 2:00:44 27:27 80 472 16 80 M3539 66 347 M
4.4MI CRETER DENNIS RIVERTON NJ 2:19:12 31:38 194 472 5 30 M5054 145 347 M
1MILE CRILLY BRIAN OLNEY MD 29:35 16 153 6 32 M3039 11 80 M
1MILE CROUTHAMEL BOB GETTYSBURG PA 52:28 130 153 15 16 M5059 74 80 M
1MILE CROWLEY KEVIN ELKRIDGE MD 34:43 46 153 6 11 M2029 28 80 M
1MILE CROWLEY BETH ELKRIDGE MD 34:54 48 153 6 17 F2029 19 73 F
4.4MI CUMMINGS WILLIAM ALEXANDRIA VA 3:02:46 41:33 424 472 3 6 M6064 309 347 M
1MILE CUNNINGHAM NIKKI WESTMINSTER MD 34:01 39 153 5 17 F2029 16 73 F
4.4MI CURRAN MATTHEW CABIN JOHN MD 2:48:37 38:20 373 472 43 51 M3034 272 347 M
4.4MI DALCIN RICHARD BALTIMORE MD 2:31:23 34:25 279 472 32 59 M4044 206 347 M
1MILE DALY NED CATONSVILLE MD 42:10 85 153 7 16 M5059 50 80 M
4.4MI DAVIS MATTHEW RICHMOND VA 2:24:25 32:50 228 472 35 51 M3034 172 347 M
4.4MI DAVIS BROOKE COCKEYSVILLE MD 2:05:51 28:37 106 472 2 15 F2024 20 125 F
4.4MI DAWSON PHILIP RICHMOND VA 2:10:24 29:38 130 472 23 80 M3539 104 347 M
4.4MI DEANGELO JOSEPH GERMANTOWN MD 2:31:07 34:21 277 472 51 80 M3539 204 347 M
4.4MI DELONG DAVID EAST GREENVIL PA 2:38:26 36:01 310 472 39 51 M3034 228 347 M
1MILE DEMILLE-WA LAWRENCE WASHINGTON DC 28:49 10 153 2 17 M4049 7 80 M
4.4MI DEMPSEY MICHAEL POTOMAC MD 2:40:33 36:30 328 472 40 59 M4044 242 347 M
4.4MI DEMPSEY GAIL ALEXANDRIA VA 3:03:02 41:36 425 472 22 23 F2529 116 125 F
4.4MI DENISE RICH BOWIE MD 2:09:52 29:31 129 472 12 59 M4044 103 347 M
4.4MI DEWING CRAIG GLEN BURNIE MD 1:45:40 24:01 11 472 6 41 M2529 10 347 M
4.4MI DICK GARY BALTIMORE MD 2:32:47 34:44 286 472 35 59 M4044 211 347 M
4.4MI DICKENS STEVEN WASHINGTON DC 2:21:06 32:04 208 472 32 51 M3034 156 347 M
4.4MI DICKIE SHANNON WASHINGTON DC 2:16:10 30:57 162 472 4 15 F2024 37 125 F
1MILE DIFONZO MARY CATONSVILLE MD 56:11 136 153 10 14 F4049 61 73 F
4.4MI DIGGS WILLIAM MIDDLETOWN DE 2:30:17 34:10 268 472 29 59 M4044 199 347 M
4.4MI DIGLIO A MARK TIMONIUM MD 2:13:30 30:21 151 472 13 59 M4044 116 347 M
4.4MI DILLINGHAM CAROLYN ARLINGTON VA 2:24:33 32:52 229 472 13 23 F2529 57 125 F
4.4MI DIPALMA DONALD CHATHAM TOWNS NJ 2:08:06 29:07 119 472 20 51 M3034 95 347 M
4.4MI DOBRY ROB LAUREL MD 3:24:54 46:35 460 472 59 59 M4044 335 347 M
4.4MI DOERNER PETER WEBSTER NY 1:57:41 26:45 59 472 12 80 M3539 51 347 M
4.4MI DONAHUE JOHN WASHINGTON DC 2:22:27 32:23 219 472 39 80 M3539 163 347 M
4.4MI DOREMUS PAUL SILVER SPRING MD 2:00:43 27:26 79 472 15 80 M3539 65 347 M
4.4MI DOUGHERTY EDWARD FELTON DE 2:40:30 36:29 327 472 39 59 M4044 241 347 M
4.4MI DOURIS THOMAS HORSHAM PA 2:40:45 36:33 331 472 41 59 M4044 244 347 M
1MILE DOWNS THOMAS DOYLESTOWN PA 39:12 71 153 20 32 M3039 44 80 M
1MILE DOWNS MARTHA DOYLESTOWN PA 52:50 133 153 26 30 F3039 59 73 F
4.4MI DOYLE MICHAEL WARRINGTON PA 2:35:58 35:27 300 472 36 59 M4044 221 347 M
1MILE DOYLE RANI ALEXANDRIA VA 48:31 115 153 23 30 F3039 51 73 F
1MILE DRIGGERS STEPHEN RALEIGH NC 52:21 129 153 16 17 M4049 73 80 M
4.4MI DUFFIELD BRIAN ANNAPOLIS MD 2:12:40 30:09 144 472 24 51 M3034 111 347 M
Page 3
DIS LAST NAME FIRST NAM TOWN ST TIME MIN/MILE PLC OUTOF AGPL AGFN AGGRP SXPL SXFN SEX
===== ========== ========= ============= == ======= ======== ==== ===== ==== ==== ===== ==== ==== ======
4.4MI DUGAN JOANNE PORTLAND ME 3:22:31 46:02 456 472 25 25 F3539 125 125 F
4.4MI DUNHAM JOHN BLACKSBURG VA 3:25:31 46:43 462 472 41 41 M2529 337 347 M
4.4MI DURANT PETER STONY POINT NY 2:37:13 35:44 305 472 26 51 M4549 225 347 M
4.4MI DURDON AMY WESTMINSTER MD 2:11:52 29:59 141 472 6 25 F3539 33 125 F
4.4MI DWYER CECELIA KENSINGTON MD 2:27:32 33:32 244 472 13 25 F3539 63 125 F
4.4MI DYMOND STACY MECHANICSVILL VA 2:48:55 38:24 375 472 18 25 F3539 102 125 F
4.4MI DZIEWIT PAUL CALIFORNIA MD 3:26:37 46:58 464 472 51 51 M3034 339 347 M
4.4MI EARLEY BRIAN SAN DIEGO CA 2:16:15 30:58 164 472 26 80 M3539 127 347 M
4.4MI EDMUNDS MARK BETHESDA MD 2:53:44 39:29 399 472 46 51 M3034 290 347 M
4.4MI EDWARDS GRAY VIRGINIA BEAC VA 2:29:43 34:02 265 472 23 51 M4549 197 347 M
1MILE ELLESSOR LARRY BALTIMORE MD 36:43 59 153 8 11 M2029 36 80 M
4.4MI ENGELSTAD PETER WASHINGTON DC 2:11:32 29:54 139 472 10 51 M4549 107 347 M
4.4MI ENGLISH DAVID AUDUBON PA 2:25:22 33:03 235 472 18 51 M4549 177 347 M
1MILE ETTENGER JOYCE GETTYSBURG PA 1:24:28 152 153 14 14 F4049 72 73 F
4.4MI EUBANKS JOHN SPRINGFIELD VA 2:20:44 31:59 205 472 37 80 M3539 153 347 M
1MILE EXTON BEEBA RICHMOND VA 1:16:37 148 153 16 16 M5059 78 80 M
4.4MI FABIAN LINDA COLUMBIA MD 3:05:16 42:07 430 472 10 11 F4044 119 125 F
4.4MI FALLON FRANK ANNAPOLIS MD 1:52:40 25:37 39 472 3 59 M4044 35 347 M
4.4MI FALLON TOM NORTH WALES PA 2:22:14 32:20 217 472 21 59 M4044 161 347 M
1MILE FANNON MICHAEL SILVER SPRING MD 32:04 28 153 5 17 M4049 18 80 M
4.4MI FERRER MIGUEL BALTIMORE MD 1:48:18 24:37 21 472 3 80 M3539 18 347 M
1MILE FERRETTI WILLIAM ARLINGTON VA 41:46 81 153 10 17 M4049 48 80 M
4.4MI FERRIGNO PETER CROFTON MD 2:07:41 29:01 117 472 22 80 M3539 94 347 M
4.4MI FERRIS MARY-HELE SEVERNA PARK MD 3:00:01 40:55 416 472 21 25 F3539 113 125 F
4.4MI FETTERS PAUL FALLS CHURCH VA 1:46:32 24:13 15 472 3 51 M4549 13 347 M
1MILE FETTERS MATTHEW VIENNA VA 26:34 5 153 3 32 M3039 4 80 M
1MILE FIFE MICHAEL ALEXANDRIA VA 42:10 86 153 11 17 M4049 51 80 M
4.4MI FISCH SUZIE SPARKS MD 2:30:05 34:07 266 472 15 34 F3034 69 125 F
1MILE FISHEL MINDY COCKEYSVILLE MD 40:35 75 153 10 17 F2029 30 73 F
4.4MI FLANAGAN THOMAS FAIRFAX VA 2:27:48 33:36 247 472 20 51 M4549 184 347 M
4.4MI FOUNTAIN BRADLEY LUTHERVILLE MD 2:51:24 38:58 389 472 41 51 M4549 284 347 M
4.4MI FOX JOHN YORK PA 2:27:13 33:28 242 472 10 30 M5054 181 347 M
4.4MI FOXEN TIMOTHY NEW YORK NY 2:33:48 34:58 291 472 55 80 M3539 214 347 M
4.4MI FRANTZ MARK ELKRIDGE MD 1:49:35 24:55 28 472 4 51 M3034 25 347 M
4.4MI FREIMUTH JERRI LEBANON PA 1:58:14 26:53 63 472 3 34 F3034 10 125 F
4.4MI FRITZ JOHN ELKRIDGE MD 2:45:13 37:33 355 472 67 80 M3539 259 347 M
4.4MI FROHOCK DOUG MARMORA NJ 2:39:59 36:22 324 472 31 51 M4549 240 347 M
4.4MI FRY ELIZABETH WESTPORT CT 2:16:35 31:03 170 472 3 11 F4044 39 125 F
4.4MI GAFFNEY PATRICK BETHESDA MD 2:01:29 27:37 83 472 7 59 M4044 69 347 M
4.4MI GARCIA CARLOS SILVER SPRING MD 2:49:56 38:38 381 472 38 51 M4549 279 347 M
4.4MI GARD MARISA WASHINGTON DC 2:30:23 34:11 270 472 17 23 F2529 70 125 F
1MILE GARDNER MEREDITH WASHINGTON DC 32:04 27 153 3 17 F2029 10 73 F
4.4MI GARVER PETER BALTIMORE MD 2:34:53 35:12 296 472 57 80 M3539 218 347 M
4.4MI GASSERT DAVID HARRISBURG PA 1:53:43 25:51 44 472 8 80 M3539 39 347 M
4.4MI GAYLE JOHN RICHMOND VA 2:16:06 30:56 160 472 11 51 M4549 124 347 M
4.4MI GEHRELS NEIL BERWYN HTS MD 3:27:21 47:08 466 472 51 51 M4549 341 347 M
4.4MI GEIST JESSICA NEW YORK NY 2:28:36 33:47 255 472 8 15 F2024 64 125 F
1MILE GERMIDA AMY BALTIMORE MD 36:37 57 153 7 17 F2029 22 73 F
4.4MI GERNETH MEGAN PHILADELPHIA PA 2:17:12 31:11 180 472 8 23 F2529 44 125 F
4.4MI GERSON JR GORDON CENTERVILLE OH 2:21:28 32:09 210 472 38 80 M3539 158 347 M
4.4MI GERSON SR GORDON RESTON VA 2:52:20 39:10 394 472 2 6 M6064 288 347 M
1MILE GITTER JOSEPH ROCKVILLE MD 32:07 29 153 9 32 M3039 19 80 M
1MILE GLANDORF INGRID BALTIMORE MD 37:06 60 153 8 17 F2029 24 73 F
4.4MI GLENN ERIN HADDONFIELD NJ 1:47:19 24:24 17 472 1 7 F0119 3 125 F
4.4MI GOETZ JEANETTE JOPPA MD 2:40:56 36:35 332 472 24 34 F3034 88 125 F
4.4MI GOODRICH HAROLD MILLERSVILLE MD 2:39:06 36:10 318 472 63 80 M3539 235 347 M
4.4MI GORDON JOSH COLUMBUS OH 2:00:20 27:21 77 472 17 41 M2529 63 347 M
4.4MI GOTELLI ILZE ALEXANDRIA VA 2:40:11 36:25 325 472 22 34 F3034 85 125 F
4.4MI GRAHAM GARY RICHMOND VA 2:19:40 31:45 198 472 15 51 M4549 148 347 M
4.4MI GRAHAM JENNIFER RICHMOND VA 2:40:34 36:30 329 472 4 7 F4549 87 125 F
4.4MI GRANDE MARC WASHINGTON DC 2:38:25 36:01 309 472 38 41 M2529 227 347 M
4.4MI GRANNELL ANDREW GAMBRILLS MD 2:20:47 32:00 206 472 6 30 M5054 154 347 M
4.4MI GRAY GERRY SILVER SPRING MD 1:52:27 25:34 36 472 6 80 M3539 33 347 M
4.4MI GRAYDON ROBERT ASHBURN VA 2:20:41 31:59 204 472 19 59 M4044 152 347 M
4.4MI GRAYSON KEVIN MILLERSVILLE MD 2:00:03 27:18 73 472 2 8 M2024 59 347 M
1MILE GREENFIELD VALERIE NO POTOMAC MD 41:10 79 153 17 30 F3039 33 73 F
4.4MI GREINER NANCY WASHINGTON DC 2:55:23 39:52 405 472 20 25 F3539 111 125 F
4.4MI GRICE JR JOHN FALLSTON MD 3:31:06 47:59 468 472 28 30 M5054 343 347 M
1MILE GRIFFIN VINCE BALTIMORE MD 42:26 91 153 23 32 M3039 54 80 M
1MILE GRILLO JEANNE POTOMAC MD 46:25 104 153 19 30 F3039 44 73 F
1MILE GRILLO ANN BALTIMORE MD 46:25 105 153 13 17 F2029 45 73 F
4.4MI GRIMM ERIK ROCHESTER NY 1:59:58 27:16 71 472 12 51 M3034 57 347 M
1MILE GROENINGER MARY KAY LUTHERVILLE MD 39:22 73 153 13 30 F3039 28 73 F
4.4MI GROSSMAN STEVEN ROCKVILLE MD 2:18:16 31:26 186 472 34 80 M3539 141 347 M
4.4MI GRUBB TOM SPARKS MD 2:56:29 40:07 410 472 51 59 M4044 299 347 M
Page 4
DIS LAST NAME FIRST NAM TOWN ST TIME MIN/MILE PLC OUTOF AGPL AGFN AGGRP SXPL SXFN SEX
===== ========== ========= ============= == ======= ======== ==== ===== ==== ==== ===== ==== ==== ======
4.4MI GRUBER ALAN ANNAPOLIS MD 2:20:15 31:53 203 472 18 59 M4044 151 347 M
4.4MI HAINES ANDREA ALEXANDRIA VA 2:32:45 34:43 284 472 2 3 F5054 75 125 F
1MILE HAINES GORDON ARNOLD MD 36:31 55 153 8 17 M4049 34 80 M
4.4MI HALDEMAN SCOTT UPPERCO MD 2:04:48 28:22 101 472 20 80 M3539 84 347 M
4.4MI HALLINAN TED WASHINGTON DC 2:15:43 30:51 158 472 27 51 M3034 123 347 M
4.4MI HAMERS ALLEN LANCASTER PA 2:35:52 35:26 299 472 25 51 M4549 220 347 M
4.4MI HAND LAURIE ALEXANDRIA VA 2:38:05 35:56 308 472 20 34 F3034 82 125 F
4.4MI HANNAM ROBBY SPRINGFIELD VA 2:16:26 31:01 167 472 32 41 M2529 129 347 M
4.4MI HARMON RAYMOND YORK PA 2:41:06 36:37 336 472 13 30 M5054 248 347 M
4.4MI HARRELL NICOLE BALTIMORE MD 2:52:17 39:10 392 472 15 15 F2024 106 125 F
4.4MI HARRIES KEITH COLUMBIA MD 2:51:22 38:57 388 472 1 6 M6064 283 347 M
4.4MI HARRIS JULIE WASHINGTON DC 2:30:27 34:12 272 472 17 34 F3034 72 125 F
4.4MI HARTMAN JOHN SHAMONG NJ 2:06:58 28:52 114 472 21 80 M3539 92 347 M
4.4MI HARTSTEIN MARC BALTIMORE MD 2:41:02 36:36 333 472 66 80 M3539 245 347 M
1MILE HAYES ELLEN ARNOLD MD 41:58 83 153 4 14 F4049 35 73 F
1MILE HAYNES NICHOLAS ST NICHOLS MD 27:20 7 153 2 11 M2029 5 80 M
4.4MI HAYNIE STEVEN ARLINGTON VA 1:56:34 26:30 55 472 11 51 M3034 48 347 M
1MILE HEAVEY GEORGE MCLEAN VA 40:44 76 153 5 16 M5059 46 80 M
4.4MI HEBERT KEVIN CATONSVILLE MD 2:55:55 39:59 407 472 73 80 M3539 296 347 M
4.4MI HEBERT SHANE DAMASCUS MD 1:58:05 26:51 61 472 14 41 M2529 53 347 M
4.4MI HELLER BARNEY NORTH WALES PA 2:03:18 28:02 90 472 6 51 M4549 75 347 M
4.4MI HELLER DOUG NORTH WALES PA 2:03:19 28:02 91 472 6 8 M0119 76 347 M
4.4MI HERINK CHRISTOPH WASHINGTON DC 2:06:27 28:45 111 472 23 41 M2529 89 347 M
4.4MI HETZECK HEATHER ANNAPOLIS MD 2:19:43 31:46 199 472 12 23 F2529 51 125 F
4.4MI HICKS JEFF CLIFTON VA 1:49:00 24:47 22 472 3 8 M0119 19 347 M
4.4MI HIGLEY GEORGE EASTON MD 2:18:47 31:33 190 472 35 80 M3539 144 347 M
4.4MI HILL TERESA GLEN BURNIE MD 2:11:25 29:52 137 472 5 25 F3539 31 125 F
1MILE HILLEGASS MIKE 42:16 90 153 11 11 M2029 53 80 M
4.4MI HIRSCH DAVID CAPE MAY C H NJ 2:18:33 31:30 188 472 16 59 M4044 143 347 M
4.4MI HODGENS DREW REHOBOTH BEAC DE 2:23:37 32:39 224 472 35 41 M2529 168 347 M
4.4MI HOGAN JIM NEW MARKET MD 2:41:04 36:37 335 472 32 51 M4549 247 347 M
4.4MI HOGE JOHN BETHESDA MD 2:19:21 31:41 196 472 31 51 M3034 147 347 M
4.4MI HOGE PHILIP CROFTON MD 1:51:37 25:22 30 472 2 59 M4044 27 347 M
4.4MI HOGSTEN JAMES DOVER DE 1:56:52 26:34 57 472 10 80 M3539 49 347 M
4.4MI HOLLAND THOMAS TOWSON MD 2:55:27 39:53 406 472 50 59 M4044 295 347 M
4.4MI HOLLIS HOLLIE KE BALTIMORE MD 2:04:46 28:22 100 472 3 23 F2529 17 125 F
