Home Schedule Dues Questions Email Us Workouts Coaches Articles New Pool Events Newsletter

            GREAT CHESAPEAKE BAY 4.4 MILE SWIM 

             SUNDAY JUNE 8,1997 ANNAPOLIS MD 

           424 FINISHERS - 306 MALE - 118 FEMALE 

          Timing By:LIN-MARK SPORTS www.lin-mark.com


                                                    MILE  AGE GRP  AGE    SEX
PLACE NAME                 S AGE TOWN    ST TIME    PACE  PLC/FIN  GRP   PLC/FIN  S
===== ==================== = === ======= == ======= ===== ======== ===== ======== =
    1 Jeffrey Kostoff      M  31 N POTOM MD 1:29:36 20:22   1/47   M3034   1/306  M
    2 Matthew Leimkuhler   M  25 ELKRIDG MD 1:34:26 21:28   1/30   M2529   2/306  M
    3 John Shewell         M  33 BLACKWO NJ 1:34:47 21:33   2/47   M3034   3/306  M
    4 Robert Allen         M  31 RESTON  VA 1:35:35 21:44   3/47   M3034   4/306  M
    5 Kris Rutford         M  37 LINCOLN NE 1:39:06 22:32   1/72   M3539   5/306  M
    6 Bill Young           M  32 ARLINGT VA 1:41:09 23:00   4/47   M3034   6/306  M
    7 John Erb             M  40 ALEXAND VA 1:41:20 23:02   1/56   M4044   7/306  M
    8 Scott Willett        M  35 NYC     NY 1:42:32 23:19   2/72   M3539   8/306  M
    9 Bob Astheimer        M  43 ALEXAND VA 1:42:44 23:21   2/56   M4044   9/306  M
   10 Rose Rice            F  23 WASHING DC 1:42:47 23:22   1/11   F2024   1/118  F
   11 Sean West            M  28 SILVER  MD 1:42:52 23:23   2/30   M2529  10/306  M
   12 Deborah Zimic        F  35 BALTIMO MD 1:42:53 23:23   1/15   F3539   2/118  F
   13 Russell Kominski     M  23 CHANTIL VA 1:42:55 23:24   1/14   M2024  11/306  M
   14 Edward Brown         M  44 WAYNE   PA 1:42:56 23:24   3/56   M4044  12/306  M
   15 Bill Kvetkas         M  35 ANNAPOL MD 1:43:51 23:36   3/72   M3539  13/306  M
   16 Bill Bond            M  36 ATLANTA GA 1:43:51 23:37   4/72   M3539  14/306  M
   17 Wayne Masden         M  36 PALATIN IL 1:43:52 23:37   5/72   M3539  15/306  M
   18 Jeff Jotz            M  27 JERSEY  NJ 1:44:01 23:39   3/30   M2529  16/306  M
   19 Bob Mizelle          M  38 LOVETTS VA 1:44:03 23:39   6/72   M3539  17/306  M
   20 Jeff Vaughn          M  42 BALTIMO MD 1:44:04 23:40   4/56   M4044  18/306  M
   21 John Walker          M  32 BOWIE   MD 1:45:15 23:56   5/47   M3034  19/306  M
   22 Robert Brannan Jr    M  20 BALDWIN MD 1:45:30 23:59   2/14   M2024  20/306  M
   23 Kevin Sherman        M  33 INDIANA IN 1:45:39 24:01   6/47   M3034  21/306  M
   24 Jane Kleine          F  31 SILVER  MD 1:46:03 24:06   1/35   F3034   3/118  F
   25 James Matysek        M  37 FAIRPOR NY 1:46:30 24:13   7/72   M3539  22/306  M
   26 Frank Fallon         M  41 ANNAPOL MD 1:47:30 24:26   5/56   M4044  23/306  M
   27 Mark Swanlund        M  33 COLUMBI MD 1:47:55 24:32   7/47   M3034  24/306  M
   28 Clay Britt           M  36 ROCKVIL MD 1:47:59 24:33   8/72   M3539  25/306  M
   29 Timothy Riley        M  15 BALTIMO MD 1:48:22 24:38   1/7    M1519  26/306  M
   30 Ryan Brannan         M  18 BALDWIN MD 1:48:28 24:39   2/7    M1519  27/306  M
   31 James Hogsten        M  34 DOVER   DE 1:49:07 24:48   8/47   M3034  28/306  M
   32 Joanne Sonberg       F  22 JOPPA   MD 1:49:14 24:50   2/11   F2024   4/118  F
   33 Christopher Abbott   M  31 LANGHOR PA 1:49:51 24:58   9/47   M3034  29/306  M
   34 Evan Stiles          M  27 ARLINGT VA 1:50:03 25:01   4/30   M2529  30/306  M
   35 Luke Hannon          M  40 WOODSTO MD 1:50:06 25:02   6/56   M4044  31/306  M
   36 David Taylor         M  36 DOVER   DE 1:50:12 25:03   9/72   M3539  32/306  M
   37 Joe Barrow           M  33            1:50:14 25:03  10/47   M3034  33/306  M
   38 David Brown          M  35 HAMPTON VA 1:50:22 25:05  10/72   M3539  34/306  M
   39 Doug Karr            M  28 ANNAPOL MD 1:50:30 25:07   5/30   M2529  35/306  M
   40 Rachel Berkowitz     F  26 COLUMBI MD 1:50:35 25:08   1/33   F2529   5/118  F
   41 David Brewton        M  38 PITTSBU PA 1:50:54 25:13  11/72   M3539  36/306  M
   42 Betsy Walmer         F  30 COLUMBI MD 1:51:01 25:14   2/35   F3034   6/118  F
   43 Daniel Allen         M  35 LEVITTO PA 1:51:16 25:18  12/72   M3539  37/306  M
   44 Brian Hobbs          M  39 MANASSA VA 1:51:22 25:19  13/72   M3539  38/306  M
   45 Karen Sullivan       F  40 ARLINGT VA 1:51:42 25:24   1/14   F4044   7/118  F
   46 Paul Fetters         M  43 FALLS C VA 1:52:05 25:29   7/56   M4044  39/306  M
   47 Steven Muchow        M  27 COLLEGE MD 1:52:13 25:31   6/30   M2529  40/306  M
   48 Laura Callif         F  29 CENTREV VA 1:52:32 25:35   2/33   F2529   8/118  F
   49 Beverly Enochs       F  25 ARLINGT VA 1:52:34 25:35   3/33   F2529   9/118  F
   50 Philip Hoge          M  41 CROFTON MD 1:53:10 25:44   8/56   M4044  41/306  M
   51 Bruce Fisher         M  48 ALEXAND VA 1:53:25 25:47   1/35   M4549  42/306  M
   52 Matthew Fetters      M  36 VIENNA  VA 1:53:42 25:51  14/72   M3539  43/306  M
   53 Susan Martin         F  34 BRUCETO WV 1:54:08 25:57   3/35   F3034  10/118  F
   54 Robert Lazzaro       M  47 GLENELG MD 1:54:17 25:59   2/35   M4549  44/306  M
   55 Murry Mercier        M  15 PHOENIX MD 1:54:26 26:01   3/7    M1519  45/306  M


                                                                      Page 2
                         RESULTS OF THE 1997 GCBS

PLACE NAME                 S AGE TOWN    ST TIME    PACE  DIV/TOT  DIV   SEX/TOT  S
===== ==================== = === ======= == ======= ===== ======== ===== ======== =
   56 Casey Brandt         M  23 BALTIMO MD 1:54:32 26:02   3/14   M2024  46/306  M
   57 Morgan Filler        F  21 N POTOM MD 1:55:04 26:10   3/11   F2024  11/118  F
   58 Pat Ballard          M  34 ARNOLD  MD 1:55:07 26:10  11/47   M3034  47/306  M
   59 Kristen Corbett      F  31 BALTIMO MD 1:55:19 26:13   4/35   F3034  12/118  F
   60 Jill Springer        F  38 SYKESVI MD 1:55:37 26:17   2/15   F3539  13/118  F
   61 Louise Buckley       F  30 NORTH H PA 1:55:40 26:18   5/35   F3034  14/118  F
   62 Thomas Denes         M  39 KENSING MD 1:55:44 26:19  15/72   M3539  48/306  M
   63 David Ryan           M  36 SILVER  MD 1:55:48 26:20  16/72   M3539  49/306  M
   64 Carolyn E Graves     F  32 GAITHER MD 1:55:52 26:20   6/35   F3034  15/118  F
   65 James Thorton        M  44 SEWICKL PA 1:56:15 26:26   9/56   M4044  50/306  M
   66 Paul Brabson         M  36 BOONSBO MD 1:56:52 26:34  17/72   M3539  51/306  M
   67 Alice Ryan           F  34 SILVER  MD 1:56:56 26:35   7/35   F3034  16/118  F
   68 Margaret Cinco Calfe F  24 ARLINGT VA 1:57:27 26:42   4/11   F2024  17/118  F
   69 Wally Dicks Jr       M  34 FAIRFAX VA 1:57:46 26:46  12/47   M3034  52/306  M
   70 Kimberly Dickson     F  26 BALTIMO MD 1:57:51 26:47   4/33   F2529  18/118  F
   71 Rodney Peltzer       M  40 WALDORF MD 1:58:16 26:53  10/56   M4044  53/306  M
   72 Mark Hassel          M  37 LANCAST PA 1:58:29 26:56  18/72   M3539  54/306  M
   73 Ian Yorkilous        M  26 CENTERV VA 1:58:30 26:56   7/30   M2529  55/306  M
   74 Ashley Lefrak        F  18 MCCLEAN VA 1:58:34 26:57   1/2    F1519  19/118  F
   75 Kurt Pfaff           M  44 RIVA    MD 1:58:40 26:59  11/56   M4044  56/306  M
   76 John Nolan           M  28 WASHING DC 1:58:42 26:59   8/30   M2529  57/306  M
   77 Michael Riccitelli   M  23 WILMING DE 1:58:53 27:02   4/14   M2024  58/306  M
   78 Rebecca Andrews      F  24 FALLS C VA 1:59:08 27:05   5/11   F2024  20/118  F
   79 Kathleen Mayan       F  34 HARTLY  DE 1:59:19 27:07   8/35   F3034  21/118  F
   80 Maureen Rohrs        F  41 SEVERNA MD 1:59:27 27:09   2/14   F4044  22/118  F
   81 George Higley        M  36 EASTON  MD 1:59:35 27:11  19/72   M3539  59/306  M
   82 Kenneth Gray         M  31 UPPER M MD 1:59:51 27:15  13/47   M3034  60/306  M
   83 Reed Obrien          M  29 LANCAST PA 2:00:10 27:19   9/30   M2529  61/306  M
   84 Edward West          M  39 BETHESD MD 2:00:12 27:19  20/72   M3539  62/306  M
   85 Daniel Rudolph       M  25 BETHESD MD 2:00:13 27:20  10/30   M2529  63/306  M
   86 Rich Denise          M  41 BOWIE   MD 2:00:57 27:30  12/56   M4044  64/306  M
   87 Michelle Mumm        F  30 WASHING DC 2:01:24 27:36   9/35   F3034  23/118  F
   88 Dirk Young           M  33 CATONSV MD 2:01:32 27:38  14/47   M3034  65/306  M
   89 Matthew Jayne        M  29 ANNAPOL MD 2:01:33 27:38  11/30   M2529  66/306  M
   90 Brian Tollefson      M  27 ANNAPOL MD 2:01:37 27:39  12/30   M2529  67/306  M
   91 John W Protzman      M  39 SEVERNA MD 2:01:51 27:42  21/72   M3539  68/306  M
   92 Elizabeth Phillips   F  25 POTOMAC MD 2:02:09 27:46   5/33   F2529  24/118  F
   93 Michael Caulfield    M  30 GERMANT MD 2:02:11 27:47  15/47   M3034  69/306  M
   94 Annette Holmgren     F  32 CHESTER MD 2:03:05 27:59  10/35   F3034  25/118  F
   95 Scott Haskins        M  32 SAN FRA CA 2:03:23 28:03  16/47   M3034  70/306  M
   96 Kenneth Novell       M  54 DAHLGRE VA 2:03:44 28:08   1/30   M5054  71/306  M
   97 Craig Nelson         M  38 CHESTER MD 2:03:47 28:08  22/72   M3539  72/306  M
   98 Bill Hickman         M  23 WEST CH PA 2:03:51 28:09   5/14   M2024  73/306  M
   99 Amanda Martin        F  33 MARLTON NJ 2:04:05 28:12  11/35   F3034  26/118  F
  100 Jim Krupiarz         M  38 SAN DIE CA 2:04:18 28:15  23/72   M3539  74/306  M
  101 Penny Bates          F  35 STERLIN VA 2:04:20 28:16   3/15   F3539  27/118  F
  102 Brian Earley         M  36 SAN DIE CA 2:04:28 28:18  24/72   M3539  75/306  M
  103 Willis Braswell Jr   M  52 ARLINGT VA 2:04:32 28:19   2/30   M5054  76/306  M
  104 Brian Duffield       M  31 ANNAPOL MD 2:04:37 28:20  17/47   M3034  77/306  M
  105 Ryan Hanlon          M  15 HERNDON VA 2:04:40 28:20   4/7    M1519  78/306  M
  106 Mindy Mcloughlin     F  33 RESTON  VA 2:04:54 28:24  12/35   F3034  28/118  F
  107 Joe Heil             M  38 WOODBRI VA 2:04:58 28:24  25/72   M3539  79/306  M
  108 David Bender         M  25 KINGSVI MD 2:04:59 28:25  13/30   M2529  80/306  M
  109 Jennifer Griffith-Jo F  27 OAKTON  VA 2:05:07 28:26   6/33   F2529  29/118  F
  110 Claire Mccray        F  29 VIRGINA VA 2:05:08 28:27   7/33   F2529  30/118  F


                                                                      Page 3
                         RESULTS OF THE 1997 GCBS

PLACE NAME                 S AGE TOWN    ST TIME    PACE  DIV/TOT  DIV   SEX/TOT  S
===== ==================== = === ======= == ======= ===== ======== ===== ======== =
  111 Wynn Fertig          M  37 FAIRFAX VA 2:05:24 28:30  26/72   M3539  81/306  M
  112 Christopher Miller   M  27 WALLING PA 2:05:33 28:32  14/30   M2529  82/306  M
  113 Ignacio Lloret       M  29 ALTANTA GA 2:05:59 28:38  15/30   M2529  83/306  M
  114 Lukas Filler         M  21 N POTOM MD 2:06:07 28:40   6/14   M2024  84/306  M
  115 Shirley Loftus       F  45 AFTON   VA 2:06:11 28:41   1/7    F4549  31/118  F
  116 Denise Rogers        F  29 BALTIMO MD 2:06:19 28:43   8/33   F2529  32/118  F
  117 Lee Kyle             M  35 ARLINGT VA 2:06:22 28:44  27/72   M3539  85/306  M
  118 Joseph Svatos        M  42 WASHING DC 2:06:29 28:45  13/56   M4044  86/306  M
  119 Edward Perl          M  32 CROWNSV MD 2:06:44 28:49  18/47   M3034  87/306  M
  120 John Eubanks         M  36 SPRINGF VA 2:06:48 28:49  28/72   M3539  88/306  M
  121 Tina Rice            F  29 TIMONIU MD 2:06:50 28:50   9/33   F2529  33/118  F
  122 Cecelia Dwyer-Mandan F  35 KENSING MD 2:06:58 28:52   4/15   F3539  34/118  F
  123 Thomas Schaeberle    M  46 YORK    PA 2:07:13 28:55   3/35   M4549  89/306  M
  124 Ken Mccormick        M  29 COLUMBI MD 2:07:14 28:55  16/30   M2529  90/306  M
  125 Peter Durant         M  43 STONY P NY 2:07:36 29:00  14/56   M4044  91/306  M
  126 John Mason           M  46 BOWIE   MD 2:08:01 29:06   4/35   M4549  92/306  M
  127 Frederick Johnson    M  37 WASHING DC 2:08:01 29:06  29/72   M3539  93/306  M
  128 Ann Brennan          F  27 WASH    DC 2:08:14 29:09  10/33   F2529  35/118  F
  129 Mine Berg            F  27 CAMBRID MD 2:08:17 29:10  11/33   F2529  36/118  F
  130 Kim Mckay-Kelly      F  29 VENTNOR NJ 2:09:12 29:22  12/33   F2529  37/118  F
  131 Eric Marquard        M  33 CHATHAM NJ 2:09:27 29:26  19/47   M3034  94/306  M
  132 Ann S Howard         F  31 ALEXAND VA 2:09:29 29:26  13/35   F3034  38/118  F
  133 Teresa Hill          F  34 GLEN BU MD 2:09:49 29:31  14/35   F3034  39/118  F
  134 Marc Farrar          M  26 VIENNA  VA 2:09:58 29:33  17/30   M2529  95/306  M
  135 Leif Carson          M  33 VIRGINA VA 2:10:18 29:37  20/47   M3034  96/306  M
  136 Don Morris           M  28 DAVIDSO MD 2:10:23 29:38  18/30   M2529  97/306  M
  137 David Jonik          M  52 POTTSTO PA 2:10:27 29:39   3/30   M5054  98/306  M
  138 Randy Mundt          M  38 MORRISV NC 2:10:32 29:40  30/72   M3539  99/306  M
  139 Chris Buchner        M  36 HERNDON VA 2:11:17 29:51  31/72   M3539 100/306  M
  140 Mary Ellen Mess      F  31 SILVER  MD 2:11:20 29:51  15/35   F3034  40/118  F
  141 Robert Kirkby        M  33 WEST CH PA 2:11:21 29:52  21/47   M3034 101/306  M
  142 Andrew Miller        M  21 SEVERNA MD 2:11:23 29:52   7/14   M2024 102/306  M
  143 Chris Barton         M  30 ANNANDA VA 2:11:26 29:53  22/47   M3034 103/306  M
  144 Donnelle Keech       F  28 COLLEGE MD 2:11:27 29:53  13/33   F2529  41/118  F
  145 Philip Smith Iii     M  28 ANNAPOL MD 2:11:37 29:55  19/30   M2529 104/306  M
  146 Mark Darrell         M  37 MARRIOT MD 2:11:45 29:57  32/72   M3539 105/306  M
  147 Russell C Black      M  38 TRAPPE  MD 2:11:49 29:58  33/72   M3539 106/306  M
  148 Peter Beard          M  37 WASHING DC 2:13:03 30:15  34/72   M3539 107/306  M
  149 Mazie Jo Barcus      F  25 RESTON  VA 2:13:07 30:16  14/33   F2529  42/118  F
  150 James Hogan          M  47 COCKEYS MD 2:13:08 30:16   5/35   M4549 108/306  M
  151 Phyllis Springer     F  48 NYC     NY 2:13:26 30:20   2/7    F4549  43/118  F
  152 Abigail Falk         F  35 NYC     NY 2:13:27 30:20   5/15   F3539  44/118  F
  153 Andrew Grannell      M  50 GAMBRIL MD 2:13:33 30:22   4/30   M5054 109/306  M
  154 Maryann Stott        F  24 ARNOLD  MD 2:14:03 30:28   6/11   F2024  45/118  F
  155 Clyde Vedder         M  41 YORK    PA 2:14:09 30:30  15/56   M4044 110/306  M
  156 Steven Teslik        M  43 BALTIMO MD 2:14:10 30:30  16/56   M4044 111/306  M
  157 Kurt Haglund         M  38 BALTIMO MD 2:14:15 30:31  35/72   M3539 112/306  M
  158 Barbara Clifford     F  30 SILVER  MD 2:14:37 30:36  16/35   F3034  46/118  F
  159 Tom Matysek          M  43 JOPPA   MD 2:14:59 30:41  17/56   M4044 113/306  M
  160 Eric Frost           M  28 ALEXAND VA 2:15:03 30:42  20/30   M2529 114/306  M
  161 Steven Garth         M  28 BALTIMO MD 2:15:07 30:43  21/30   M2529 115/306  M
  162 Mark Plett           M  21 COLLEGE MD 2:15:13 30:44   8/14   M2024 116/306  M
  163 David Hirsch         M  38 CAPE MA NJ 2:15:21 30:46  36/72   M3539 117/306  M
  164 James Waddington Jr  M  39 GILBERT PA 2:15:24 30:47  37/72   M3539 118/306  M
  165 Vikki Altomonte      F  47 OWINGS  MD 2:15:26 30:47   3/7    F4549  47/118  F


                                                                      Page 4
                         RESULTS OF THE 1997 GCBS

PLACE NAME                 S AGE TOWN    ST TIME    PACE  DIV/TOT  DIV   SEX/TOT  S
===== ==================== = === ======= == ======= ===== ======== ===== ======== =
  166 Brandt Madsen        M  34 CHICAGO IL 2:15:43 30:51  23/47   M3034 119/306  M
  167 Jeffrey Woodworth    M  17 FALLS C VA 2:15:45 30:51   5/7    M1519 120/306  M
  168 David English        M  46 AUDUBON PA 2:15:48 30:52   6/35   M4549 121/306  M
  169 Dennis Davis         M  45 FREDERI DE 2:15:54 30:54   7/35   M4549 122/306  M
  170 Robert Ramsay        M  38 CROFTON MD 2:16:02 30:55  38/72   M3539 123/306  M
  171 Barney Heller        M  43 NORTH W PA 2:16:04 30:56  18/56   M4044 124/306  M
  172 Shawn Hendrickson    M  30 KIRKWOO PA 2:16:04 30:56  24/47   M3034 125/306  M
  173 Bud Beatty           M  51 HAMPSTE MD 2:16:17 30:59   5/30   M5054 126/306  M
  174 Robert Williams      M  54 CORNELI NC 2:16:22 31:00   6/30   M5054 127/306  M
  175 Edward Hultgren      M  24 DENVER  CO 2:16:25 31:01   9/14   M2024 128/306  M
  176 Ann Lyttle           F  49 MCLEAN  VA 2:16:32 31:02   4/7    F4549  48/118  F
  177 John Akright         M  36 ODENTON MD 2:16:34 31:03  39/72   M3539 129/306  M
  178 Andrew Courtney      M  34 CAMP HI PA 2:16:55 31:07  25/47   M3034 130/306  M
  179 Laurence Hirshland   M  32 PAOLI   PA 2:17:22 31:14  26/47   M3034 131/306  M
  180 Peter Ferrigno       M  37 CROFTON MD 2:17:34 31:16  40/72   M3539 132/306  M
  181 Dennis Regan         M  35 ROCKLED PA 2:17:37 31:17  41/72   M3539 133/306  M
  182 John Fox             M  48 YORK    PA 2:17:40 31:18   8/35   M4549 134/306  M
  183 Rick Woolard         M  53 NASHUA  NH 2:17:43 31:18   7/30   M5054 135/306  M
  184 James Bowen          M  22 COCKEYS MD 2:17:46 31:19  10/14   M2024 136/306  M
  185 Richard Martin       M  48 GLOUCES MA 2:17:49 31:20   9/35   M4549 137/306  M
  186 Rosanna Sikora       F  41 MORGANT MV 2:17:54 31:21   3/14   F4044  49/118  F
  187 Dana Evans           M  43 NYC     NY 2:18:36 31:30  19/56   M4044 138/306  M
  188 Britt Mccormick      F  28 COLUMBI MD 2:18:46 31:33  15/33   F2529  50/118  F
  189 Steven Jolles        M  38 GAITHER MD 2:18:59 31:36  42/72   M3539 139/306  M
  190 David Cheney         M  39 SILVER  MD 2:19:15 31:39  43/72   M3539 140/306  M
  191 Mac Cosgrove-Davies  M  40 ARLINGT VA 2:19:46 31:46  20/56   M4044 141/306  M
  192 Thomas Monari        M  32 SWARTHM PA 2:19:55 31:48  27/47   M3034 142/306  M
  193 Peter Reilly         M  40 ALEXAND VA 2:19:56 31:49  21/56   M4044 143/306  M
  194 David Carouge        M  39 TRAPPE  MD 2:20:00 31:49  44/72   M3539 144/306  M
  195 Andre Barbins        M  26 CHESTER MD 2:20:18 31:53  22/30   M2529 145/306  M
  196 Jeffrey Springer Jr  M  24 GLEN AR MD 2:20:27 31:56  11/14   M2024 146/306  M
  197 Michael Coleman      M  47 MEHOOPA PA 2:20:28 31:56  10/35   M4549 147/306  M
  198 Diane M Straub       F  29 BALTIMO MD 2:20:41 31:59  16/33   F2529  51/118  F
  199 Kevin Sayers         M  38 FREDERI MD 2:20:43 31:59  45/72   M3539 148/306  M
  200 Robert Srour         M  39 POTOMAC MD 2:20:57 32:02  46/72   M3539 149/306  M
  201 Jerry Klein          M  49 MOOREST NJ 2:21:14 32:06  11/35   M4549 150/306  M
  202 Jules Klose          M  37 ELLICOT MD 2:21:15 32:06  47/72   M3539 151/306  M
  203 William Krawczewicz  M  31 CROFTON MD 2:21:20 32:08  28/47   M3034 152/306  M
  204 Jack Iliff           M  52 ANNAPOL MD 2:21:22 32:08   8/30   M5054 153/306  M
  205 Fran Lewandowski     F  34 SILVER  MD 2:21:25 32:09  17/35   F3034  52/118  F
  206 Michael Doyle        M  41 WARRING PA 2:21:32 32:10  22/56   M4044 154/306  M
  207 Jennifer Higgins     F  31 ALEXAND VA 2:21:41 32:12  18/35   F3034  53/118  F
  208 Laurie Gray          F  27 UPPER M MD 2:21:44 32:13  17/33   F2529  54/118  F
  209 Rebecca Perry        F  29 ROCHEST NY 2:22:26 32:23  18/33   F2529  55/118  F
  210 Brenda Meek          F  35 ANNANDA VA 2:22:34 32:24   6/15   F3539  56/118  F
  211 Michael F Boyle      M  45 POTOMAC MD 2:22:40 32:26  12/35   M4549 155/306  M
  212 Timothy Griffin      M  53 BEVERLY IN 2:22:56 32:29   9/30   M5054 156/306  M
  213 Ted Hallinan         M  32 WASHING DC 2:23:09 32:32  29/47   M3034 157/306  M
  214 Joe Brace            M  28 FALLS C VA 2:23:11 32:33  23/30   M2529 158/306  M
  215 Bill Conroy          M  53 CROFTON MD 2:23:25 32:36  10/30   M5054 159/306  M
  216 Ned Daly             M  52 CATONSV MD 2:23:32 32:38  11/30   M5054 160/306  M
  217 Allan Benjamin       M  48 NYC     NY 2:23:35 32:38  13/35   M4549 161/306  M
  218 William Carnes       M  44 BALTIMO MD 2:24:09 32:46  23/56   M4044 162/306  M
  219 Grant Russell        M  30 COLUMBI MD 2:24:26 32:50  30/47   M3034 163/306  M
  220 Joseph Giitter       M  37 ROCKVIL MD 2:24:35 32:52  48/72   M3539 164/306  M


                                                                      Page 5
                         RESULTS OF THE 1997 GCBS

PLACE NAME                 S AGE TOWN    ST TIME    PACE  DIV/TOT  DIV   SEX/TOT  S
===== ==================== = === ======= == ======= ===== ======== ===== ======== =
  221 Christopher Murphy   M  33 ARLINGT VA 2:25:12 33:00  31/47   M3034 165/306  M
  222 Christopher Mctague  M  23 MILFORD CT 2:25:19 33:02  12/14   M2024 166/306  M
  223 Doug Frohock         M  46 MARMORA NJ 2:25:52 33:10  14/35   M4549 167/306  M
  224 Eric Carstensen      M  43 NOBLESV IN 2:25:57 33:11  24/56   M4044 168/306  M
  225 Robert Brawley       M  33 REHOBOT MA 2:26:05 33:13  32/47   M3034 169/306  M
  226 Steven Fitzgerald    M  38 BURKE   VA 2:26:17 33:15  49/72   M3539 170/306  M
  227 Michael Scanlan      M  32 WILMING DE 2:26:19 33:16  33/47   M3034 171/306  M
  228 John Starr           M  27 FRANKLI VA 2:26:37 33:20  24/30   M2529 172/306  M
  229 Julie Corpus         F  43 EAST BR NJ 2:27:10 33:27   4/14   F4044  57/118  F
  230 Julie Ann Koz        F  31 BETHESD MD 2:27:13 33:28  19/35   F3034  58/118  F
  231 Richard M Dalcin     M  41 BALTIMO MD 2:27:15 33:28  25/56   M4044 173/306  M
  232 Frank Lee            M  46 BALTIMO MD 2:27:22 33:30  15/35   M4549 174/306  M
  233 Jay Lowry            M  30 ALEXAND VA 2:27:27 33:31  34/47   M3034 175/306  M
  234 Elizabeth Lasley     F  31 ANNAPOL MD 2:27:33 33:32  20/35   F3034  59/118  F
  235 Stephen Kukoy        M  29 CROWNSV MD 2:27:54 33:37  25/30   M2529 176/306  M
  236 Allen Hamers         M  44 LANCAST PA 2:28:09 33:41  26/56   M4044 177/306  M
  237 Roger Emch           M  29 SILVER  MD 2:28:24 33:44  26/30   M2529 178/306  M
  238 Keith Harries        M  58 COLUMBI MD 2:28:27 33:45   1/8    M5559 179/306  M
  239 Mollie Mcgroarty     F  28 WASH    DC 2:28:36 33:47  19/33   F2529  60/118  F
  240 Tom Grubb            M  41 SPARKS  MD 2:28:39 33:47  27/56   M4044 180/306  M
  241 Eileen Goldbloom     F  31 HASTING NY 2:28:53 33:51  21/35   F3034  61/118  F
  242 Regina Russo         F  42 WHITE P NY 2:28:54 33:51   5/14   F4044  62/118  F
  243 Edward Dougherty     M  39 FELTON  DE 2:29:01 33:53  50/72   M3539 181/306  M
  244 Arjay West           M  31 VIENNA  VA 2:29:18 33:56  35/47   M3034 182/306  M
  245 John Worob           M  40 EASTON  MD 2:29:26 33:58  28/56   M4044 183/306  M
  246 Amie Marie Campanick F  16 DOVER   DE 2:29:27 33:58   2/2    F1519  63/118  F
  247 Chase Vokrot         F  30 WASHING DC 2:29:41 34:01  22/35   F3034  64/118  F
  248 Peter Holmes         M  47 CHERRY  NJ 2:29:42 34:02  16/35   M4549 184/306  M
  249 Bernie Mclafferty    M  33 PLYMOUT PA 2:29:55 34:05  36/47   M3034 185/306  M
  250 David Glen           M  45 WHEATON MD 2:29:58 34:05  17/35   M4549 186/306  M
  251 Scott Belfit         M  45 BEL AIR MD 2:29:59 34:06  18/35   M4549 187/306  M
  252 Michael Clark        M  35 MANASSA VA 2:30:01 34:06  51/72   M3539 188/306  M
  253 Linda Jayaweera      F  30 LOUISVI KY 2:30:14 34:09  23/35   F3034  65/118  F
  254 Alan Gruber          M  41 ANNAPOL MD 2:30:16 34:10  29/56   M4044 189/306  M
  255 Thomas Douris        M  38 HORSHAM PA 2:30:18 34:10  52/72   M3539 190/306  M
  256 Rosemary Stifter     F  34 BETHESD MD 2:30:22 34:11  24/35   F3034  66/118  F
  257 Ron Filler           M  54 N POTOM MD 2:30:23 34:11  12/30   M5054 191/306  M
  258 Melissa Hunter       F  34 CLARKSV TN 2:30:32 34:13  25/35   F3034  67/118  F
  259 Carlos Garcia        M  43 SILVER  MD 2:30:51 34:17  30/56   M4044 192/306  M
  260 Shelagh Montgomery   F  28 ARLINGT VA 2:30:56 34:18  20/33   F2529  68/118  F
  261 Margaret Hazlett     F  31 ALEXAND VA 2:30:58 34:19  26/35   F3034  69/118  F
  262 George Long Iii      M  48 YORK    PA 2:31:31 34:27  19/35   M4549 193/306  M
  263 Robert Axlerod       M  49 WASHING DC 2:31:34 34:27  20/35   M4549 194/306  M
  264 Emily Jean Matos     F  27 ANNAPOL MD 2:31:42 34:29  21/33   F2529  70/118  F
  265 Richard Keiser       M  53 FAIRFAX VA 2:31:50 34:31  13/30   M5054 195/306  M
  266 Richard Valus        M  39 CENTREV VA 2:32:23 34:38  53/72   M3539 196/306  M
  267 Scott Woodworth      M  20 LEWISBU PA 2:32:27 34:39  13/14   M2024 197/306  M
  268 David Julian         M  42 UPPER M MD 2:32:41 34:42  31/56   M4044 198/306  M
  269 Brendan Bradley      M  39 NORTH W PA 2:32:45 34:43  54/72   M3539 199/306  M
  270 Anne Mulligan        F  37 LINCOLN NE 2:32:54 34:45   7/15   F3539  71/118  F
  271 Jeffrey Springer     M  52 GLEN AR MD 2:32:55 34:46  14/30   M5054 200/306  M
  272 Michael S Murphy     M  38 BALTIMO MD 2:33:02 34:47  55/72   M3539 201/306  M
  273 William Diggs        M  41 MIDDLET DE 2:33:02 34:47  32/56   M4044 202/306  M
  274 Ann Snoeyenbos       F  32 NYC     NY 2:33:15 34:50  27/35   F3034  72/118  F
  275 Kenneth Giberson     M  47 FAIRFAX VA 2:33:31 34:54  21/35   M4549 203/306  M


                                                                      Page 6
                         RESULTS OF THE 1997 GCBS

PLACE NAME                 S AGE TOWN    ST TIME    PACE  DIV/TOT  DIV   SEX/TOT  S
===== ==================== = === ======= == ======= ===== ======== ===== ======== =
