BACK (Just Press Print on your web icon for results

RESULTS OF THE GREAT CHESAPEAKE BAY 4.4 MILE SWIM & 1 MILE SWIM

Bay Swim - 590 Entrants - 533 Finishers

1 Mile Bay Swim - 96 Entrants - 82 Finishers

Results posted at 7 PM - June 14

Web Page Design & Results by Lin-Mark Computer Sports

Please EMAIL us any updates as soon as possible

4.4 Mile Finish by Time 4.4 Mile Award Winners 1 Mile Finish by Time 1 Mile Award Winners Alpha Listing Both Races Combined

4.4 Mile Finish By Time



                         RESULTS OF THE 1998 GCBS

PLACE BIB#  NAME                 S AGE TOWN    ST FTIME   PACE  DIV/TOT  DIV   SEX/TOT  S
===== ===== ==================== = === ======= == ======= ===== ======== ===== ======== =
    1   432 Matthew Leimkuhler   M  27 ELKRIDG MD 1:27:12 19:49   1/47   M2529   1/394  M
    2   318 Sean Brennan         M  24 FORKED  NJ 1:27:59 20:00   1/14   M2024   2/394  M
    3   497 William Schultz      M  20 BOWIE   MD 1:28:20 20:05   2/14   M2024   3/394  M
    4   414 Chris Kaplan         M  21 OWINGS  MD 1:29:09 20:16   3/14   M2024   4/394  M
    5   403 Matthew Huggler      M  24 ARLINGT VA 1:30:28 20:34   4/14   M2024   5/394  M
    6   500 John Shewell         M  34 BLACKWO NJ 1:30:33 20:35   1/70   M3034   6/394  M
    7   510 Charles Stoner       M  24 COLLEGE MD 1:31:22 20:46   5/14   M2024   7/394  M
    8   490 Roque Santos         M  30 ARLINGT VA 1:31:31 20:48   2/70   M3034   8/394  M
    9   491 Curtis Sawin         M  26 EDISON  NJ 1:31:33 20:49   2/47   M2529   9/394  M
   10   426 Bill Kvetkas         M  36 ANNAPOL MD 1:31:42 20:51   1/78   M3539  10/394  M
   11   670 Jane West            F  32 SILVER  MD 1:31:52 20:53   1/41   F3034   1/139  F
   12   487 Paul Ryan            M  33 ARNOLD  MD 1:32:09 20:57   3/70   M3034  11/394  M
   13   485 Kris Rutford         M  38 LINCOLN NE 1:32:26 21:01   2/78   M3539  12/394  M
   14   502 Paul Skoglund        M  30 SEATTLE WA 1:32:34 21:03   4/70   M3034  13/394  M
   15   304 Bob Astheimer        M  44 ALEXAND VA 1:33:03 21:09   1/65   M4044  14/394  M
   16   437 Wayne Madsen         M  37 PALATIN IL 1:33:22 21:14   3/78   M3539  15/394  M
   17   661 Tiffany Sawin        F  20 BRIDGEW NJ 1:33:26 21:14   1/10   F2024   2/139  F
   18   368 Paul Fetters         M  44 FALLS C VA 1:33:27 21:15   2/65   M4044  16/394  M
   19   325 Edward Brown         M  45 WAYNE   PA 1:33:36 21:17   1/54   M4549  17/394  M
   20   607 Beth Botsford        F  17 TIMONIU MD 1:33:53 21:21   1/2    F1519   3/139  F
   21   461 Dennis Mulvihill     M  32 CLEVE H OH 1:34:36 21:30   5/70   M3034  18/394  M
   22   455 Bob Mizelle          M  39 LOVETTS VA 1:34:45 21:32   4/78   M3539  19/394  M
   23   522 John Walker          M  33 BOWIE   MD 1:34:46 21:33   6/70   M3034  20/394  M
   24   322 Bruce Brockschmidt   M  31 MT LAUR NJ 1:35:24 21:41   7/70   M3034  21/394  M
   25   445 George Mcdonough     M  27 ARLINGT VA 1:35:50 21:47   3/47   M2529  22/394  M
   26   669 Emily Watts          F  30 MILLERS MD 1:35:58 21:49   2/41   F3034   4/139  F
   27   529 Sean West            M  28 SILVER  MD 1:36:04 21:50   4/47   M2529  23/394  M
   28   379 Josh Gordon          M  24 COLUMBU OH 1:36:06 21:51   6/14   M2024  24/394  M
   29   421 Russell Kominski     M  24 CHANTIL VA 1:36:08 21:51   7/14   M2024  25/394  M
   30   393 Erik Hendrickson     M  30 COLUMBI MD 1:36:10 21:52   8/70   M3034  26/394  M
   31   347 Craig Dewing         M  28 GLEN BU MD 1:36:11 21:52   5/47   M2529  27/394  M
   32   321 Clay Britt           M  37 ROCKVIL MD 1:36:44 22:00   5/78   M3539  28/394  M
   33   626 Jill Gellatly        F  30 HOUSTON TX 1:36:49 22:00   3/41   F3034   5/139  F
   34   504 Bill Smith           M  34 NEW YOR NY 1:36:53 22:01   9/70   M3034  29/394  M
   35   411 Jeff Jotz            M  28 JERSEY  NJ 1:37:29 22:10   6/47   M2529  30/394  M
   36   457 Michael Moore        M  28 ARLINGT VA 1:37:32 22:10   7/47   M2529  31/394  M
   37   308 Stephen Bauman       M  33 ALEXAND VA 1:37:42 22:13  10/70   M3034  32/394  M
   38   481 Jeff Roddin          M  29 SILVER  MD 1:37:44 22:13   8/47   M2529  33/394  M
   39   658 Katrina Poplawski    F  26 WASH    DC 1:38:11 22:19   1/31   F2529   6/139  F
   40   332 David Casto          M  45 DOVER   DE 1:38:12 22:20   2/54   M4549  34/394  M
   41   443 James Matysek        M  38 FAIRPOR NY 1:38:23 22:22   6/78   M3539  35/394  M
   42   364 Frank Fallon         M  42 ANNAPOL MD 1:38:34 22:24   3/65   M4044  36/394  M
   43   436 Scott Lowry          M  32 ANNAPOL MD 1:38:43 22:27  11/70   M3034  37/394  M
   44   466 Steve O'day          M  38 VOORHEE NJ 1:38:44 22:27   7/78   M3539  38/394  M
   45   505 Gib Smith            M  35 ANNANDA VA 1:38:46 22:27   8/78   M3539  39/394  M
   46   458 Robert Morse         M  30 WASH    DC 1:38:49 22:28  12/70   M3034  40/394  M
   47   362 Curt Erlandson       M  39 EGG HAR NJ 1:38:52 22:28   9/78   M3539  41/394  M
   48   603 Penny Bates          F  36 STERLIN VA 1:38:53 22:29   1/31   F3539   7/139  F
   49   486 Pat Ryan             M  39 RICHMON VA 1:39:03 22:31  10/78   M3539  42/394  M
   50   477 Peter Priolo         M  28 STATEN  NY 1:39:06 22:32   9/47   M2529  43/394  M
   51   531 Warren Wild          M  34 ALBUQUE NM 1:39:16 22:34  13/70   M3034  44/394  M
   52   509 Evan Stiles          M  28 ARLINGT VA 1:39:24 22:36  10/47   M2529  45/394  M
   53   656 Diane Muntzer        F  35 WARRING PA 1:39:35 22:38   2/31   F3539   8/139  F
   54   401 James Hogsten        M  35 DOVER   DE 1:39:37 22:39  11/78   M3539  46/394  M
   55   675 Joanna Zeiger        F  28 BALTIMO MD 1:39:46 22:41   2/31   F2529   9/139  F


                                                                      Page 2
                         RESULTS OF THE 1998 GCBS

PLACE BIB#  NAME                 S AGE TOWN    ST FTIME   PACE  DIV/TOT  DIV   SEX/TOT  S
===== ===== ==================== = === ======= == ======= ===== ======== ===== ======== =
   56   337 Neil Conley          M  26 ARLINGT VA 1:39:51 22:42  11/47   M2529  47/394  M
   57   674 Deborah Zimic        F  36 CATONSV MD 1:39:58 22:43   3/31   F3539  10/139  F
   58   382 Gerry Gray           M  37 SILVER  MD 1:39:58 22:44  12/78   M3539  48/394  M
   59   604 Rachel Berkowitz     F  27 COLUMBI MD 1:39:59 22:44   3/31   F2529  11/139  F
   60   622 Beverly Enochs       F  26 ARLINGT VA 1:40:04 22:45   4/31   F2529  12/139  F
   61   538 Jack Wright          M  27 MEDFORD NJ 1:40:16 22:48  12/47   M2529  49/394  M
   62   465 Des Nunan            M  43 OCEAN C NJ 1:40:24 22:49   4/65   M4044  50/394  M
   63   413 Ronald Kane          M  45 MARLTON NJ 1:40:25 22:50   3/54   M4549  51/394  M
   64   476 Charles Potterton    M  22 COLUMBI MD 1:40:26 22:50   8/14   M2024  52/394  M
   65   624 Morgan Filler        F  22 N POTOM MD 1:40:36 22:52   2/10   F2024  13/139  F
   66   613 Margaret Cinco Calfe F  25 ARLINGT VA 1:40:44 22:54   5/31   F2529  14/139  F
   67   610 Louise Buckley       F  31 OCEAN C NJ 1:40:58 22:57   4/41   F3034  15/139  F
   68   448 Murry Mercier        M  16 PHOENIX MD 1:41:18 23:02   1/6    M1519  53/394  M
   69   628 Carolyn Graves       F  33 GERMANT MD 1:41:37 23:06   5/41   F3034  16/139  F
   70   316 Paul Brabson         M  37 BOONSBO MD 1:41:49 23:09  13/78   M3539  54/394  M
   71   472 Kurt Pfaff           M  45 RIVA    MD 1:41:55 23:10   4/54   M4549  55/394  M
   72   606 Janice Bonner        F  31 REISTER MD 1:42:01 23:11   6/41   F3034  17/139  F
   73   662 Joanne Sonberg       F  23 JOPPA   MD 1:42:10 23:14   3/10   F2024  18/139  F
   74   400 Philip Hoge          M  42 CROFTON MD 1:42:11 23:14   5/65   M4044  56/394  M
   75   353 P Joseph Donahue     M  16 ANNAPOL MD 1:42:23 23:16   2/6    M1519  57/394  M
   76   468 Rodney Peltzer       M  41 WALDORF MD 1:42:28 23:18   6/65   M4044  58/394  M
   77   534 Jonathan Woodward    M  27 ARLINGT VA 1:42:32 23:18  13/47   M2529  59/394  M
   78   633 Sarah Howerton       F  26 BALTIMO MD 1:42:33 23:19   6/31   F2529  19/139  F
   79   418 Kevin Kirchner       M  42 KENSING MD 1:42:35 23:19   7/65   M4044  60/394  M
   80   424 Matthew Krumholz     M  26 BALTIMO MD 1:42:36 23:19  14/47   M2529  61/394  M
   81   423 Jason Krucoff        M  29 GERMANT MD 1:42:47 23:22  15/47   M2529  62/394  M
   82   494 Thomas Schaeberle    M  46 YORK    PA 1:43:00 23:25   5/54   M4549  63/394  M
   83   471 Timothy Peters       M  35 SEATTLE WA 1:43:03 23:26  14/78   M3539  64/394  M
   84   376 David Gassert        M  37 HARRISB PA 1:43:07 23:26  15/78   M3539  65/394  M
   85   617 Maureen Cragin       F  34 WASH    DC 1:43:16 23:29   7/41   F3034  20/139  F
   86   369 Bruce Fisher         M  49 ALEXAND VA 1:43:23 23:30   6/54   M4549  66/394  M
   87   489 David Santos         M  39 SEATTLE WA 1:43:44 23:35  16/78   M3539  67/394  M
   88   623 Kirsten Fehrenkamp   F  30 WASH    DC 1:43:53 23:37   8/41   F3034  21/139  F
   89   389 Ryan Hanlon          M  16 HERNDON VA 1:43:54 23:37   3/6    M1519  68/394  M
   90   355 Paul Doremus         M  37 SILVER  MD 1:43:55 23:37  17/78   M3539  69/394  M
   91   511 Warren Strozyk       M  35 ELLICOT MD 1:43:57 23:38  18/78   M3539  70/394  M
   92   391 Steven Haynie        M  33 ARLINGT VA 1:43:59 23:38  14/70   M3034  71/394  M
   93   513 David Taylor         M  37 DOVER   DE 1:44:00 23:38  19/78   M3539  72/394  M
   94   663 Melissa Stefan       F  24 ANNANDA VA 1:44:12 23:41   4/10   F2024  22/139  F
   95   415 Michael Keating      M  49 VOORHEE NJ 1:44:40 23:48   7/54   M4549  73/394  M
   96   539 Kevin Wright         M  18 REISTER MD 1:44:41 23:48   4/6    M1519  74/394  M
   97   207 Stephanie Bowers     F  23 ARLINGT VA 1:44:43 23:48   5/10   F2024  23/139  F
   98   647 Kathleen Mayan       F  35 HARTLY  DE 1:44:45 23:49   4/31   F3539  24/139  F
   99   394 George Higley        M  37 EASTON  MD 1:44:45 23:49  20/78   M3539  75/394  M
  100   532 David Williams       M  22 BELLEVE PA 1:44:49 23:50   9/14   M2024  76/394  M
  101   478 John W Protzman      M  40 SEVERNA MD 1:44:50 23:50   8/65   M4044  77/394  M
  102   460 Steven Muchow        M  28 COLLEGE MD 1:44:52 23:50  16/47   M2529  78/394  M
  103   540 Dirk Young           M  34 CATONSV MD 1:44:57 23:52  15/70   M3034  79/394  M
  104   420 Keith Kirol          M  31 VIRGINI VA 1:45:00 23:52  16/70   M3034  80/394  M
  105   495 Kevin Schmitt        M  42 RED LIO PA 1:45:04 23:53   9/65   M4044  81/394  M
  106   484 Daniel Rudolph       M  26 BETHESD MD 1:45:10 23:55  17/47   M2529  82/394  M
  107   488 Doug Saar            M  43 GAITHER MD 1:45:51 24:04  10/65   M4044  83/394  M
  108   630 Jennifer Griffith-Jo F  28 OAKTON  VA 1:45:55 24:05   7/31   F2529  25/139  F
  109   189 Brad Williamson      M  27 ARLINGT VA 1:45:56 24:05  18/47   M2529  84/394  M
  110   668 Elise Thieler        F  17 EGG HAR NJ 1:46:02 24:06   2/2    F1519  26/139  F


                                                                      Page 3
                         RESULTS OF THE 1998 GCBS

PLACE BIB#  NAME                 S AGE TOWN    ST FTIME   PACE  DIV/TOT  DIV   SEX/TOT  S
===== ===== ==================== = === ======= == ======= ===== ======== ===== ======== =
  111   333 Michael Caulfield    M  31 GERMANT MD 1:46:02 24:06  17/70   M3034  85/394  M
  112   317 Willis C Braswell Jr M  53 ARLINGT VA 1:46:07 24:07   1/39   M5054  86/394  M
  113   521 Chris Waggoner       M  25 MT LAUR NJ 1:46:11 24:08  19/47   M2529  87/394  M
  114   329 Blair Cameron        M  24 FALLS C VA 1:46:14 24:09  10/14   M2024  88/394  M
  115   650 Kim Mckay-Kelly      F  30 VENTNOR NJ 1:46:33 24:13   9/41   F3034  27/139  F
  116   496 Dave Schneider       M  38 BEAR    DE 1:46:47 24:16  21/78   M3539  89/394  M
  117   419 Robert Kirkby        M  34 WEST CH PA 1:47:06 24:21  18/70   M3034  90/394  M
  118   324 David Brown          M  36 HAMPTON VA 1:47:14 24:23  22/78   M3539  91/394  M
  119   450 Mark Migaleddi       M  34 FT LEE  VA 1:47:16 24:23  19/70   M3034  92/394  M
  120   453 Tim Miller           M  52 GAITHER MD 1:47:31 24:26   2/39   M5054  93/394  M
  121   519 Clyde Vedder         M  42 YORK    PA 1:47:42 24:29  11/65   M4044  94/394  M
  122   482 Stephan Rodiger      M  28 WASH    DC 1:48:09 24:35  20/47   M2529  95/394  M
  123   375 Steven Garth         M  29 BALTIMO MD 1:48:15 24:37  21/47   M2529  96/394  M
  124   473 Louis Pisone         M  27 LAUREL  MD 1:48:20 24:38  22/47   M2529  97/394  M
  125   493 Michael Scanlan      M  33 WILM    DE 1:48:22 24:38  20/70   M3034  98/394  M
  126   302 R Gregory Allen      M  29 CAMBRID MD 1:48:32 24:40  23/47   M2529  99/394  M
  127   655 Michelle Mumm        F  31 WASHING DC 1:48:33 24:41  10/41   F3034  28/139  F
  128   438 Robert Makatura      M  35 NEW YOR NY 1:48:33 24:41  23/78   M3539 100/394  M
  129   365 Peter Ferrigno       M  38 CROFTON MD 1:48:38 24:42  24/78   M3539 101/394  M
  130   641 Shirley Loftus       F  46 AFTON   VA 1:48:39 24:42   1/6    F4549  29/139  F
  131   646 Amanda Martin        F  34 MARLTON NJ 1:48:40 24:42  11/41   F3034  30/139  F
  132   335 Jeff Clemens         M  34 MARLTON NJ 1:48:48 24:44  21/70   M3034 102/394  M
  133   470 Jeff Peters          M  24 VIENNA  VA 1:48:50 24:44  11/14   M2024 103/394  M
  134   637 Rose Kehoe           F  31 ARLINGT VA 1:48:53 24:45  12/41   F3034  31/139  F
  135   518 W James Vanderzon    M  36 WASH    DC 1:49:27 24:53  25/78   M3539 104/394  M
  136   659 Denise Rogers        F  30 BALTIMO MD 1:49:28 24:53  13/41   F3034  32/139  F
  137   307 Andre Barbins        M  27 SEWANEE TN 1:49:37 24:55  24/47   M2529 105/394  M
  138   348 David Dibella        M  49 CARNEGI PA 1:50:06 25:02   8/54   M4549 106/394  M
  139   345 Lawrence Demille-Wag M  46 BETHESD MD 1:50:08 25:02   9/54   M4549 107/394  M
  140   429 Robert Lazzaro       M  48 GLENELG MD 1:50:15 25:04  10/54   M4549 108/394  M
  141   444 Tom Matysek          M  44 JOPPA   MD 1:50:24 25:06  12/65   M4044 109/394  M
  142    44 Mark Diglio          M  40 TIMONIU MD 1:50:39 25:09  13/65   M4044 110/394  M
  143   422 George Kotrosa       M  32 BALTIMO MD 1:50:43 25:10  22/70   M3034 111/394  M
  144   367 Matthew Fetters      M  37 VIENNA  VA 1:50:51 25:12  26/78   M3539 112/394  M
  145   625 Suzie Fisch          F  29 SPARKS  MD 1:51:12 25:17   8/31   F2529  33/139  F
  146   660 Maureen Rohrs        F  42 SEVERNA MD 1:51:14 25:17   1/13   F4044  34/139  F
  147   676 Rose Rice            F  24 WASHING DC 1:51:16 25:18   6/10   F2024  35/139  F
  148   338 Jack Connor          M  51 PORT RE NJ 1:51:17 25:18   3/39   M5054 113/394  M
  149   387 Scott Haldeman       M  36 UPPERCO MD 1:51:18 25:18  27/78   M3539 114/394  M
  150   526 Bob Webb             M  43 FAIRFAX VA 1:51:20 25:19  14/65   M4044 115/394  M
  151   512 Joseph Svatos        M  43 WASH    DC 1:51:22 25:19  15/65   M4044 116/394  M
  152   330 David Carouge        M  39 OXFORD  MD 1:51:23 25:19  28/78   M3539 117/394  M
  153   363 John Eubanks         M  37 SPRINGF VA 1:51:25 25:20  29/78   M3539 118/394  M
  154   602 Julie Andrews        F  29 GERMANT MD 1:51:38 25:23   9/31   F2529  36/139  F
  155   380 Nate Gordon          M  28 BETHESD MD 1:51:45 25:24  25/47   M2529 119/394  M
  156   331 Leif Carson          M  34 VIRGINA VA 1:51:55 25:27  23/70   M3034 120/394  M
  157   609 Ann Brennan          F  28 WASHING DC 1:51:56 25:27  10/31   F2529  37/139  F
  158   464 Jim Nicholson        M  44 RICHMON VA 1:51:58 25:27  16/65   M4044 121/394  M
  159   301 Greg Alden           M  27 ALEXAND VA 1:52:01 25:28  26/47   M2529 122/394  M
  160    46 David Dougherty      M  35 BETHESD MD 1:52:12 25:30  30/78   M3539 123/394  M
  161   344 Matthew Davis        M  31 RICHMON VA 1:52:32 25:35  24/70   M3034 124/394  M
  162   441 Eric Marquard        M  34 CHATHAM NJ 1:52:40 25:37  25/70   M3034 125/394  M
  163   431 Jim Leimkuhler       M  52 MCCLEAN VA 1:53:20 25:46   4/39   M5054 126/394  M
  164   469 Edward Perl          M  33 CROWNSV MD 1:53:32 25:49  26/70   M3034 127/394  M
  165   652 Mindy Mcloughlin     F  34 LEONARD MD 1:53:38 25:50  14/41   F3034  38/139  F


                                                                      Page 4
                         RESULTS OF THE 1998 GCBS

PLACE BIB#  NAME                 S AGE TOWN    ST FTIME   PACE  DIV/TOT  DIV   SEX/TOT  S
===== ===== ==================== = === ======= == ======= ===== ======== ===== ======== =
  166   515 Robert Tieckelmann   M  46 TRENTON NJ 1:53:42 25:51  11/54   M4549 128/394  M
  167   314 Russell C Black      M  39 TRAPPE  MD 1:53:51 25:53  31/78   M3539 129/394  M
  168   479 Dennis Rainear       M  46 RICHMON VA 1:54:12 25:58  12/54   M4549 130/394  M
  169   638 Kathryn Larin        F  33 SILVER  MD 1:54:17 25:59  15/41   F3034  39/139  F
  170   514 George Thieler       M  54 EGG HAR NJ 1:54:33 26:02   5/39   M5054 131/394  M
  171   383 Steven Grossman      M  35 ROCKVIL MD 1:54:41 26:04  32/78   M3539 132/394  M
  172   408 Bob Johansson        M  36 COLLING NJ 1:54:45 26:05  33/78   M3539 133/394  M
  173   405 Jack Iliff           M  53 ANNAPOL MD 1:54:55 26:07   6/39   M5054 134/394  M
  174   627 Ellen Grant          F  30 WASH    DC 1:54:59 26:08  16/41   F3034  40/139  F
  175   173 Geo Toomey           M  32 CLAIRTO PA 1:55:11 26:11  27/70   M3034 135/394  M
  176   315 Frederick Botterbusc M  42 YORK    PA 1:55:18 26:13  17/65   M4044 136/394  M
  177    88 Paul Hughes          M  37 ARLINGT VA 1:55:22 26:14  34/78   M3539 137/394  M
  178    31 Bill Conroy          M  54 CROFTON MD 1:55:35 26:16   7/39   M5054 138/394  M
  179    20 Brendan Bradley      M  40 NORTH W PA 1:56:08 26:24  18/65   M4044 139/394  M
  180   427 Lee Kyle             M  36 ARLINGT VA 1:56:20 26:27  35/78   M3539 140/394  M
  181   616 Amy Cole             F  23 OLNEY   MD 1:56:30 26:29   7/10   F2024  41/139  F
  182   492 Brian Scanlan        M  35 GREENWI CT 1:56:32 26:29  36/78   M3539 141/394  M
  183   381 Andrew Grannell      M  51 GAMBRIL MD 1:56:41 26:32   8/39   M5054 142/394  M
  184   672 Rebecca Wright       F  26 RICHMON VA 1:57:11 26:38  11/31   F2529  42/139  F
  185   642 Ann Lyttle           F  50 MCLEAN  VA 1:57:16 26:40   1/4    F5054  43/139  F
  186   107 John Lamson          M  30 WASH    DC 1:57:16 26:40  28/70   M3034 143/394  M
  187   666 Maryann Stott        F  25 MILLERS MD 1:57:32 26:43  12/31   F2529  44/139  F
  188   187 Robert Williams      M  55 SEVERNA MD 1:57:37 26:44   1/12   M5559 144/394  M
  189   410 David Jonik          M  53 POTTSTO PA 1:57:44 26:46   9/39   M5054 145/394  M
  190   520 James Waddington Jr  M  40 GILBERT PA 1:57:50 26:47  19/65   M4044 146/394  M
  191   612 Polly Caffrey        F  41 LOWER G NJ 1:58:05 26:51   2/13   F4044  45/139  F
  192   657 Gretchen O'brien     F  35 ALEXAND VA 1:58:11 26:52   5/31   F3539  46/139  F
  193    53 David English        M  47 AUDUBON PA 1:58:13 26:53  13/54   M4549 147/394  M
  194   204 Pamela Anne Blaikie  F  35 NEW YOR NY 1:58:21 26:54   6/31   F3539  47/139  F
  195   370 Steven Fitzgerald    M  39 BURKE   VA 1:58:26 26:55  37/78   M3539 148/394  M
  196    43 Gary Dick            M  41 BALTIMO MD 1:58:33 26:57  20/65   M4044 149/394  M
  197   629 Laurie Gray          F  28 OWINGS  MD 1:58:36 26:58  13/31   F2529  48/139  F
  198   282 Lindy Youngren       F  29 ARLINGT VA 1:58:47 27:00  14/31   F2529  49/139  F
  199   259 Kara Permisohn       F  25 CHEVY C MD 1:58:50 27:01  15/31   F2529  50/139  F
  200   483 Edward Rossi         M  29 ARLINGT VA 1:58:56 27:02  27/47   M2529 150/394  M
  201   506 Dan Soukup           M  15 SYKESVI MD 1:59:04 27:04   5/6    M1519 151/394  M
  202   615 Barbara Clifford     F  31 SILVER  MD 1:59:07 27:05  17/41   F3034  51/139  F
  203   374 Eric Frost           M  29 ALEXAND VA 1:59:10 27:05  28/47   M2529 152/394  M
  204   339 Mac Cosgrove-Davies  M  41 ARLINGT VA 1:59:16 27:07  21/65   M4044 153/394  M
  205   442 John Mason           M  47 BOWIE   MD 1:59:18 27:07  14/54   M4549 154/394  M
  206   636 Kathleen Hynes       F  32 NEW YOR NY 1:59:19 27:07  18/41   F3034  52/139  F
  207   214 Stephanie Cope       F  25 WASH    DC 1:59:19 27:07  16/31   F2529  53/139  F
  208     8 Gregory Barranco     M  32 WASH    DC 1:59:41 27:12  29/70   M3034 155/394  M
  209   459 James Mucciarone     M  29 ALEXAND VA 1:59:54 27:15  29/47   M2529 156/394  M
  210   357 Gray Edwards         M  44 VIRGINI VA 1:59:55 27:16  22/65   M4044 157/394  M
  211   425 Stephen Kukoy        M  30 CROWNSV MD 1:59:58 27:16  30/70   M3034 158/394  M
  212   452 Christopher Miller   M  28 WALLING PA 1:59:59 27:17  30/47   M2529 159/394  M
  213   433 Stephen Lenard       M  25 ARLINGT VA 2:00:04 27:18  31/47   M2529 160/394  M
  214   417 Bob King             M  29 ALEXAND VA 2:00:05 27:18  32/47   M2529 161/394  M
  215    33 Ed Cox               M  42 WASH    DC 2:00:14 27:20  23/65   M4044 162/394  M
  216   229 Andrea Haines        F  50 BOWIE   MD 2:00:14 27:20   2/4    F5054  54/139  F
  217   665 Noelle Stills        F  34 MCCLEAN VA 2:00:25 27:22  19/41   F3034  55/139  F
  218   395 David Hirsch         M  37 CAPE MA NJ 2:00:44 27:27  38/78   M3539 163/394  M
  219   385 Alan Gruber          M  42 ANNAPOL MD 2:00:54 27:29  24/65   M4044 164/394  M
  220   475 Howell Posner        M  39 MCCLEAN VA 2:01:01 27:31  39/78   M3539 165/394  M


                                                                      Page 5
                         RESULTS OF THE 1998 GCBS

PLACE BIB#  NAME                 S AGE TOWN    ST FTIME   PACE  DIV/TOT  DIV   SEX/TOT  S
===== ===== ==================== = === ======= == ======= ===== ======== ===== ======== =
  221   306 James K Barber       M  32 ARLINGT VA 2:01:18 27:35  31/70   M3034 166/394  M
  222   310 Tim Beatty           M  23 HAMPSTE MD 2:01:22 27:35  12/14   M2024 167/394  M
  223   343 Dennis Davis         M  46 FREDERI DE 2:01:24 27:36  15/54   M4549 168/394  M
  224   664 Rosemary Stifter     F  35 BETHESD MD 2:01:28 27:37   7/31   F3539  56/139  F
  225   226 Jennifer Gray        F  23 COLLEGE MD 2:01:32 27:38   8/10   F2024  57/139  F
  226   309 Bud Beatty           M  52 HAMPSTE MD 2:01:33 27:38  10/39   M5054 169/394  M
  227   671 Diane Wian           F  43 ANNANDA VA 2:01:43 27:40   3/13   F4044  58/139  F
  228   467 Tom O'reilly         M  33 SILVER  MD 2:01:44 27:40  32/70   M3034 170/394  M
  229   528 Arjay West           M  32 ARLINGT VA 2:01:59 27:44  33/70   M3034 171/394  M
  230   121 Bernie Mclafferty    M  34 PLYMOUT PA 2:02:13 27:47  34/70   M3034 172/394  M
  231   654 Julie Mullen         F  30 FALLS C VA 2:02:15 27:47  20/41   F3034  59/139  F
  232   215 Julie Corpus         F  44 EAST BR NJ 2:02:15 27:48   4/13   F4044  60/139  F
  233    40 Mark Darrell         M  38 MARRIOT MD 2:02:18 27:48  40/78   M3539 173/394  M
  234   454 Gary Mitchell        M  34 GAINESV VA 2:02:18 27:48  35/70   M3034 174/394  M
  235    42 Michael Dempsey      M  41 POTOMAC MD 2:02:20 27:48  25/65   M4044 175/394  M
  236   378 David Glen           M  46 WHEATON MD 2:02:23 27:49  16/54   M4549 176/394  M
  237    68 Robert Graydon       M  43 ASHBURN VA 2:02:27 27:50  26/65   M4044 177/394  M
  238   501 John Shrum           M  49 CHARLOT VA 2:02:28 27:50  17/54   M4549 178/394  M
  239    71 Kurt Haglund         M  39 CHEVY C MD 2:02:29 27:51  41/78   M3539 179/394  M
  240   159 Kevin Sayers         M  39 FREDERI MD 2:02:36 27:52  42/78   M3539 180/394  M
  241   319 Paul Breza           M  31 EARLYSV VA 2:02:37 27:52  36/70   M3034 181/394  M
  242   530 Eric Wiiliams        M  37 ROCKVIL MD 2:02:38 27:53  43/78   M3539 182/394  M
  243   643 Joan Macaulay        F  29 WASH    DC 2:03:14 28:01  17/31   F2529  61/139  F
  244   635 Nancy Hunyady        F  39 NEWPORT VA 2:03:28 28:04   8/31   F3539  62/139  F
  245   349 Steven Dickens       M  32 WASH    DC 2:03:35 28:06  37/70   M3034 183/394  M
  246    81 George Heavey        M  51 MCLEAN  VA 2:03:36 28:06  11/39   M5054 184/394  M
  247    18 Michael Boyle        M  46 POTOMAC MD 2:03:41 28:07  18/54   M4549 185/394  M
  248   412 Allen Kampf          M  47 ELLICOT MD 2:03:45 28:08  19/54   M4549 186/394  M
  249   614 Danielle Campbell    F  29 PALMYRA NJ 2:04:00 28:11  18/31   F2529  63/139  F
  250   234 Cathy Kabat          F  38 NEW YOR NY 2:04:01 28:11   9/31   F3539  64/139  F
  251   498 David Seager         M  37 OAKTON  VA 2:04:05 28:12  44/78   M3539 187/394  M
  252   278 Cheryl Wagner        F  45 WASH    DC 2:04:14 28:14   2/6    F4549  65/139  F
  253   456 Thomas Monari        M  33 SWARTHM PA 2:04:15 28:15  38/70   M3034 188/394  M
  254   280 Sue Wilkinson-Magau  F  44 FAIRFAX VA 2:04:25 28:17   5/13   F4044  66/139  F
  255   372 John Fox             M  49 YORK    PA 2:04:27 28:17  20/54   M4549 189/394  M
  256   169 Robert Stershic      M  34 ANNAPOL MD 2:04:43 28:21  39/70   M3034 190/394  M
  257    67 Harold Goodrich      M  36 MILLERS MD 2:04:45 28:21  45/78   M3539 191/394  M
  258   320 Scott Breza          M  27 TOWSON  MD 2:04:52 28:23  33/47   M2529 192/394  M
  259   373 Doug Frohock         M  47 MARMORA NJ 2:05:02 28:25  21/54   M4549 193/394  M
  260   645 Marianne Markey      F  29 CROFTON MD 2:05:13 28:28  19/31   F2529  67/139  F
  261    10 Michael Bartlett     M  43 BROOKEV MD 2:05:20 28:29  27/65   M4044 194/394  M
  262   190 Chesley Yellott      M  48 COLUMBI MD 2:05:22 28:30  22/54   M4549 195/394  M
  263   397 Jim Hogan            M  48 COCKEYS MD 2:05:28 28:31  23/54   M4549 196/394  M
