Great Chesapeake Bay Swim Results - 1 mile - June 10, 2001
by Lin-Mark

230 Entrants

 
Oall Plc Name State Chip Time Gun Time Age Plc Division Gender Plc Gender
1 MARTIN FAYER VA 19:31 1 M20-29 1 M
2 JOHN SHEWELL NJ 19:48 1 M30-39 2 M
3 ROBBIE ALLEN VA 19:49 2 M30-39 3 M
4 JANE WEST MD 19:50 1 F30-39 1 F
5 GIB SMITH VA 20:35 3 M30-39 4 M
6 DIANA HENDERSON VA 21:06 1 F15-19 2 F
7 MIGUEL FERRER MD 21:06 1 M40-49 5 M
8 RACHEL FRENTSOS MD 21:19 2 F30-39 3 F
9 CRAIG JONES MD 21:35 4 M30-39 6 M
10 DENIS CREAN DC 21:39 2 M40-49 7 M
11 ALLISON THOMSON MD 21:59 1 F20-29 4 F
12 GLADNEY MCKAY MD 22:08 1 F40-49 5 F
13 KEN MASSA NJ 22:12 2 M20-29 8 M
14 PAUL R. INGHOLT VA 22:15 3 M40-49 9 M
15 MICHAEL JONES NH 22:17 1 M50-59 10 M
16 SUZIE FISCH MD 23:08 3 F30-39 6 F
17 JAMES MACKENZIE VA 23:12 4 M40-49 11 M
18 SUSAN KLOSTERHAUS SC 23:15 2 F20-29 7 F
19 AMANDA MARTIN NJ 23:17 4 F30-39 8 F
20 PAUL SCHEIDECKER PA 23:25 5 M30-39 12 M
21 DAVID SEAGER VA 23:30 5 M40-49 13 M
22 GEORGE BRABSON PA 24:04 6 M30-39 14 M
23 ELLEN WILLERTZ MD 24:05 5 F30-39 9 F
24 CAITLIN O'BRIEN MD 24:20 3 F20-29 10 F
25 DENNIS REGAN PA 24:33 7 M30-39 15 M
26 ERIN GALETTI PA 24:53 2 F15-19 11 F
27 JACK ASKIN DE 24:53 2 M50-59 16 M
28 ARTHUR MARNANE VA 24:55 8 M30-39 17 M
29 CYRIL PLOMTEUX MD 24:57 3 M20-29 18 M
30 CHRISTINE TAAFFE MD 25:20 4 F20-29 12 F
31 JEN ARMSTRONG MI 25:21 5 F20-29 13 F
32 BRUCE AMATO VA 25:30 6 M40-49 19 M
33 SONYA BECHTEL MD 25:32 6 F20-29 14 F
34 JOHN AMSLER MD 25:32 7 M40-49 20 M
35 WILLIAM BOWDRING VA 25:45 9 M30-39 21 M
36 TERESA HILL MD 25:50 6 F30-39 15 F
37 JOHN NOLAN OH 25:52 10 M30-39 22 M
38 TOM HUIBREGTSE MD 25:56 3 M50-59 23 M
39 JAMES KRUPIARZ CA 26:03 8 M40-49 24 M
40 ELIZABETH FORD NY 26:08 7 F20-29 16 F
41 CAROLYN CLYMER-VOORHEES MD 26:09 2 F40-49 17 F
42 CASSANDRA CARMICHAEL MD 26:10 7 F30-39 18 F
43 PAUL ROCKWOOD VA 26:11 11 M30-39 25 M
44 DANA KEARNEY MD 26:24 8 F20-29 19 F
45 JOHN SCHREIBER PA 26:24 9 M40-49 26 M
46 DAVID KITTEL MD 26:31 10 M40-49 27 M
47 KATHERINE A. WILLIAMSON MD 26:36 3 F40-49 20 F
48 ANDREW N. RAMIREZ CA 26:47 4 M20-29 28 M
49 KATHY BOWDRING VA 26:48 4 F40-49 21 F
50 RICK NAGLE VA 27:13 11 M40-49 29 M
51 ANDREW POULOS MD 27:16 5 M20-29 30 M
52 KEVIN CROWLEY MD 27:18 12 M30-39 31 M
53 QUENTIN SMITH MD 27:20 13 M30-39 32 M
54 MARNI SUNDQUIST MD 27:21 8 F30-39 22 F
55 ED JABLONSKI MD 27:21 12 M40-49 33 M
56 THOMAS B. SEALEY, II VA 27:22 13 M40-49 34 M
57 DELAINE SANDERS VA 27:26 9 F30-39 23 F
58 W. KEVIN REYNOLDS MD 27:30 14 M30-39 35 M
59 PHILIP KERR MD 27:31 1 M60-69 36 M
60 NICOLE YOUNTS VA 27:31 9 F20-29 24 F
61 DAVID SISKIND MD 27:33 14 M40-49 37 M
62 ALEXANDER J. NAPOLI VA 27:34 15 M30-39 38 M
63 CHARLEY HALL VA 27:42 15 M40-49 39 M
64 TIM LAWLOR MD 27:42 16 M40-49 40 M
65 CATHERINE BEIRNE VA 27:46 10 F30-39 25 F
66 JOHN R. WEBB MD 27:47 16 M30-39 41 M
67 JENNIFER SHAHEEN DC 27:52 10 F20-29 26 F
68 LISA KEMP MD 27:58 11 F20-29 27 F
69 JIM STAFFORD MD 27:59 17 M30-39 42 M
70 SEAN MOORE VA 28:03 6 M20-29 43 M
71 BRIAN LARKIN VA 28:11 7 M20-29 44 M
72 MICHAEL FLAHERTY VA 28:15 18 M30-39 45 M
73 STEVE BROOK PA 28:20 4 M50-59 46 M
74 THOMAS DEE VA 28:22 17 M40-49 47 M
75 ERIN STEVENS DE 28:29 12 F20-29 28 F
76 JOSEPH SCHALL MI 28:30 8 M20-29 48 M
77 BOYDEN WILLIAMS MD 28:31 9 M20-29 49 M
78 NADER RABIE MD 28:31 10 M20-29 50 M
79 MICHAEL TURK MD 28:32 0 51 M
80 PATRICIA M. B. REID VA 28:37 11 F30-39 29 F
81 DIANE OVERBERG VA 28:37 5 F40-49 30 F
82 VALERIE SHEARER MD 28:41 12 F30-39 31 F
83 RICHARD PHILLIPS MD 28:42 19 M30-39 52 M
84 BROOKE LEVY MD 28:45 13 F20-29 32 F
85 CATHERINE FORD WI 28:45 14 F20-29 33 F
86 AMY KRUPKA MD 28:46 15 F20-29 34 F
87 MARIE POHIDA MD 28:51 13 F30-39 35 F
88 ANDREW MULLICAN MD 29:02 20 M30-39 53 M
89 DANIELLE CAMPBELL NJ 29:06 14 F30-39 36 F
90 AMY SEMAN PA 29:08 16 F20-29 37 F
91 JANE EARL MI 29:11 6 F40-49 38 F
92 AGGIE BERNHARDT VA 29:13 15 F30-39 39 F
93 JIM WELKOS MD 29:18 21 M30-39 54 M
94 LYNDE PRATT VA 29:19 17 F20-29 40 F
95 CASEY WILLIAMS DC 29:20 18 F20-29 41 F
96 KRISTY ENGL MD 29:34 16 F30-39 42 F
97 CATHY WILSON MD 29:37 17 F30-39 43 F
98 HELEN BRENNAN MD 29:39 7 F40-49 44 F
99 GEORGE HEAVEY VA 29:39 5 M50-59 55 M
100 SARAH HUBBARD VA 29:41 19 F20-29 45 F
101 MICHELLE HUMANICK MD 29:52 18 F30-39 46 F
102 MICHELLE SHAW VA 29:52 8 F40-49 47 F
103 BARBARA KUSKE NJ 29:57 20 F20-29 48 F
104 ROBERT EMERY VA 30:04 18 M40-49 56 M
105 THERESA TRAINOR DC 30:11 19 F30-39 49 F
106 PATRICIA ZEIGLER DC 30:20 9 F40-49 50 F
107 PAIGE BAUMAN MD 30:23 20 F30-39 51 F
108 CHARLES W. STINE VA 30:28 22 M30-39 57 M
109 KAREN VAN GILDER AZ 30:30 21 F20-29 52 F
110 JONATHAN MORRIS MD 30:48 19 M40-49 58 M
111 HOWARD ANDREWS PA 30:52 20 M40-49 59 M
112 MARISA FRIEDER MD 30:55 21 F30-39 53 F
113 MARK C. WIMER MD 30:57 23 M30-39 60 M
114 JOY BLITZ MD 31:02 22 F20-29 54 F
115 JET LOWE DC 31:08 6 M50-59 61 M
116 JAMES A. BROWNE MD 31:17 11 M20-29 62 M
117 NICOLE DISTEL VA 31:21 22 F30-39 55 F
118 JEFF JOHNSTON MD 31:25 24 M30-39 63 M
119 JAMES C. CLARK VA 31:26 12 M20-29 64 M
120 JONATHAN KIEFFER MD 31:28 25 M30-39 65 M
121 BILL BARRY MD 31:34 2 M60-69 66 M
122 JACK BLINKE MD 31:39 7 M50-59 67 M
123 JANE EUBANKS VA 31:46 10 F40-49 56 F
124 DEBORAH MORRIN-NORDLUND MD 31:48 23 F30-39 57 F
125 NINA ARDERY MD 31:52 11 F40-49 58 F
126 SUSAN MICHAELIS MD 31:58 1 F50-59 59 F
127 KEVIN HEBERT MD 32:04 21 M40-49 68 M
128 THOMAS FLAHERTY VA 32:06 13 M20-29 69 M
129 JOSEPH ALTHOFF MD 32:09 8 M50-59 70 M
130 LINDA ANDREWS MD 32:14 24 F30-39 60 F
131 JANE CALLEN DC 32:16 25 F30-39 61 F
132 GARY KRATZ MD 32:17 26 M30-39 71 M
133 LEONARD GORDON DC 32:17 27 M30-39 72 M
134 DAVID ROSE MD 32:26 28 M30-39 73 M
135 ANDREW BOYLE VA 32:32 14 M20-29 74 M
136 MARVIN LEVENTER MD 32:35 29 M30-39 75 M
137 SHARON JOLLIE MD 32:53 26 F30-39 62 F
138 DEBORAH WILLIS MD 32:54 12 F40-49 63 F
139 KEVIN KNAUFF MD 32:55 30 M30-39 76 M
140 CARL GEPPERT MD 32:58 31 M30-39 77 M
141 CHRISTINE HOLMBERG MD 32:59 23 F20-29 64 F
142 JASON ALLRED MD 33:00 15 M20-29 78 M
143 TONY MARTINO MD 33:00 22 M40-49 79 M
144 KRISTA PAQUIN MD 33:09 13 F40-49 65 F
145 BONNIE FERREIRA MD 33:13 27 F30-39 66 F
146 CINDY STINE MD 33:21 24 F20-29 67 F
147 MARSHA A. OWENS MD 33:22 25 F20-29 68 F
148 SUSAN BLEY VA 33:29 2 F50-59 69 F
149 TINA ROACH MD 33:53 28 F30-39 70 F
150 FRANCIS ILIFF MD 33:56 26 F20-29 71 F
151 PAUL J. TRUNTICH, JR. MD 33:57 32 M30-39 80 M
152 ISAAC SISKIND NY 33:58 1 M70+ 81 M
153 ROBERT WESCH MD 34:14 33 M30-39 82 M
154 MARK PARR MD 34:20 23 M40-49 83 M
155 PAULA SLOAN MD 34:27 27 F20-29 72 F
156 GORDON CRANDALL MD 34:46 34 M30-39 84 M
157 AUDRIUS REGIS VA 34:47 24 M40-49 85 M
158 MARYPAT BARR MD 34:47 14 F40-49 73 F
159 JOHN M FORD VA 35:07 16 M20-29 86 M
160 MAUREEN BECKER MD 35:12 29 F30-39 74 F
161 ART LIBBY MD 35:14 3 M60-69 87 M
162 CHRISTINE KEEFE MD 35:23 28 F20-29 75 F
163 SUSAN SZUMILAS MD 35:26 3 F50-59 76 F
164 KEN GALBRAITH MD 35:42 9 M50-59 88 M
165 SALLY FERRETT VA 35:51 30 F30-39 77 F
166 PATRICIA LEE PA 35:56 15 F40-49 78 F
167 JEFFREY F. RICHARDSON MD 36:02 10 M50-59 89 M
168 RHODA STAUFFER MD 36:05 16 F40-49 79 F
169 TOM WALSH MD 36:07 25 M40-49 90 M
170 MARIA E. POULOS MD 36:10 29 F20-29 80 F
171 ELIZABETH GRUBER MD 36:12 4 F50-59 81 F
172 JOAN LIBBY MD 36:15 5 F50-59 82 F
173 TONI RABEL VA 36:15 31 F30-39 83 F
174 STEPHEN CRIMAUDO MD 36:23 35 M30-39 91 M
175 LINDA CARTER MD 36:27 6 F50-59 84 F
176 BOB ROBINSON MD 36:27 11 M50-59 92 M
177 HOWARD WEISS MD 36:33 26 M40-49 93 M
178 LAURA FLYNN MD 36:33 32 F30-39 85 F
179 ASHLEY GREENE MD 36:34 3 F15-19 86 F
180 SIMON THERIOT MD 36:35 36 M30-39 94 M
181 BRIAN A. REZAC MD 36:39 37 M30-39 95 M
182 STUART AUSTIN VA 36:40 27 M40-49 96 M
183 BARBARA WANDEL MD 36:42 7 F50-59 87 F
184 PHILLIP HISSOM MD 36:45 38 M30-39 97 M
185 JOHN WOODWELL MD 36:50 39 M30-39 98 M
186 JENNIFER STOBACH MD 36:51 30 F20-29 88 F
187 JAMES HEILEMAN DC 37:00 40 M30-39 99 M
188 SHELLEY SARMIENTO MD 37:02 33 F30-39 89 F
189 RICK MOSER MD 37:09 17 M20-29 100 M
190 MARTHA MARTIN MD 37:26 34 F30-39 90 F
191 VALERIE KRAMER VA 37:33 35 F30-39 91 F
192 MARK HUTTON MD 37:38 41 M30-39 101 M
193 SANDY SADLER MD 37:54 17 F40-49 92 F
194 HOLLY W. JACKSON VA 37:56 31 F20-29 93 F
195 MELISSA E. HANCOCK VA 38:01 36 F30-39 94 F
196 KATHY BRESSNER VA 38:02 37 F30-39 95 F
197 LORYANN GARCIA MD 38:38 38 F30-39 96 F
198 BOB CROUTHAMEL MD 38:48 12 M50-59 102 M
199 BEN PEIZIK MD 38:51 42 M30-39 103 M
200 MARTIN W. FRIEND MD 39:14 28 M40-49 104 M
201 MELISSA MURDZA MD 39:15 32 F20-29 97 F
202 JOE GIUNTA PA 39:23 4 M60-69 105 M
203 KATHRYN FORD VA 39:25 8 F50-59 98 F
204 STANLEY DUOBINIS MD 39:26 13 M50-59 106 M
205 HEYSOON LEE NJ 39:33 9 F50-59 99 F
206 LORI BROWN MD 39:48 18 F40-49 100 F
207 KATHY FREMUTH MD 40:04 19 F40-49 101 F
208 WILLIAM KEARNS MD 40:28 43 M30-39 107 M
209 BRUCE MCPHERSON MD 41:54 29 M40-49 108 M
210 SUSAN GREENBERG MD 42:21 20 F40-49 102 F
211 MARGARET SCHLUNDT MD 42:23 21 F40-49 103 F
212 BARBARA PENSINGER PA 42:43 22 F40-49 104 F
213 ANN TRAXLER MD 42:47 39 F30-39 105 F
214 IVA R. GRAHEK MD 43:09 23 F40-49 106 F
215 KIMBERLY FRAZER MD 43:20 40 F30-39 107 F
216 DAVID HILTON MD 43:44 18 M20-29 109 M
217 JOHN HANRAHAN MD 43:47 14 M50-59 110 M
218 JOYCE EHENGER PA 43:49 24 F40-49 108 F
219 DONALD COMIS MD 44:30 15 M50-59 111 M
220 DEBRA STAFFORD MD 44:34 41 F30-39 109 F
221 LYNN RAMSSON VA 44:39 33 F20-29 110 F
222 PHILIP HOYLE VA 46:38 19 M20-29 112 M
223 TERRY JENKINS NJ 48:14 16 M50-59 113 M
224 MICHAEL TENNITY MD 48:15 30 M40-49 114 M
225 JOHN FULLMER MD 48:19 31 M40-49 115 M
226 GREGORY AKERS MD 49:11 44 M30-39 116 M
227 ROBERT NELSEN MD 50:06 45 M30-39 117 M
228 VICTORIA BELFIT MD 54:21 25 F40-49 111 F
229 GINA M. D'ANGELO MD 55:49 42 F30-39 112 F
230 ARNOLD MCDERMOTT MD 57:05 2 M70+ 118 M
Lin Mark Results Search Page