Terrapin Masters 1000/1650 Yards Meet
December 5, 2004, University of Maryland, College Park, Maryland

Meet Manager: David Diehl, 12511 Littleton St.
Silver Spring, MD 20906 (301-946-0649)
Referee: Debbie Morrin-Nordlund (CSOA)
Starter: David Diehl (USA Swimming, CSOA)
Stroke/Turn: Debbie Morrin-Nordlund (CSOA)
Stroke/Turn: Eric Nordlund (CSOA), Debbie Morrin-Nordlund (CSOA)
Sanction Number: 104-10


Women 25-29 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Peterson, Julie           27 Unattached                    11:59.28        
                  32.75     1:07.32 (34.57)     1:42.77 (35.45)     2:18.84 (36.07)
        2:55.43 (36.59)     3:31.91 (36.48)     4:08.27 (36.36)     4:44.87 (36.60)
        5:21.53 (36.66)     5:57.87 (36.34)     6:34.44 (36.57)     7:11.12 (36.68)
        7:47.64 (36.52)     8:23.96 (36.32)     9:00.44 (36.48)     9:36.67 (36.23)
       10:12.73 (36.06)    10:48.83 (36.10)    11:24.49 (35.66)    11:59.28 (34.79)
  2 O'Brein, Caitlin          27 MARY                          12:51.46        
                  33.61     1:11.34 (37.73)     1:49.27 (37.93)     2:27.04 (37.77)
        3:05.19 (38.15)     3:43.83 (38.64)     4:22.50 (38.67)     5:01.75 (39.25)
        5:41.38 (39.63)     6:20.64 (39.26)     7:00.07 (39.43)     7:39.53 (39.46)
        8:19.15 (39.62)     8:58.97 (39.82)     9:38.55 (39.58)    10:17.93 (39.38)
       10:56.75 (38.82)    11:35.35 (38.60)    12:14.11 (38.76)    12:51.46 (37.35)
  3 Janson, Sera              26 ANCM                          13:20.76        
                  37.79     1:18.79 (41.00)     2:00.30 (41.51)     2:41.92 (41.62)
        3:23.74 (41.82)     4:05.08 (41.34)     4:46.30 (41.22)     5:27.50 (41.20)
        6:07.98 (40.48)     6:48.18 (40.20)     7:27.56 (39.38)     8:07.30 (39.74)
        8:46.80 (39.50)     9:26.62 (39.82)    10:06.16 (39.54)    10:45.91 (39.75)
       11:25.44 (39.53)    12:04.82 (39.38)    12:42.74 (37.92)    13:20.76 (38.02)
 
Women 25-29 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Teerlink, Jennifer        25 TERR                          19:18.95        
                  31.66     1:05.58 (33.92)     1:40.03 (34.45)     2:14.32 (34.29)
        2:48.86 (34.54)     3:23.48 (34.62)     3:58.23 (34.75)     4:33.16 (34.93)
        5:08.06 (34.90)     5:42.79 (34.73)     6:17.64 (34.85)     6:52.66 (35.02)
        7:27.87 (35.21)     8:03.04 (35.17)     8:38.44 (35.40)     9:13.84 (35.40)
        9:49.72 (35.88)    10:25.11 (35.39)    11:00.58 (35.47)    11:36.29 (35.71)
       12:12.09 (35.80)    12:47.54 (35.45)    13:23.41 (35.87)    13:59.23 (35.82)
       14:35.49 (36.26)    15:11.74 (36.25)    15:47.85 (36.11)    16:23.56 (35.71)
       16:59.42 (35.86)    17:35.58 (36.16)    18:10.64 (35.06)    18:45.87 (35.23)
       19:18.95 (33.08)
  2 O'Reilly, Jennifer M      25 RMST                          20:04.66        
                  33.32     1:09.49 (36.17)     1:46.01 (36.52)     2:22.71 (36.70)
        2:59.46 (36.75)     3:36.33 (36.87)     4:13.51 (37.18)     4:50.85 (37.34)
        5:27.79 (36.94)     6:04.75 (36.96)     6:41.54 (36.79)     7:18.57 (37.03)
        7:55.35 (36.78)     8:32.80 (37.45)     9:09.64 (36.84)     9:46.49 (36.85)
       10:23.04 (36.55)    10:59.69 (36.65)    11:36.28 (36.59)    12:12.77 (36.49)
       12:49.37 (36.60)    13:25.86 (36.49)    14:02.36 (36.50)    14:39.26 (36.90)
       15:15.77 (36.51)    15:52.19 (36.42)    16:28.55 (36.36)    17:04.99 (36.44)
       17:41.51 (36.52)    18:18.05 (36.54)    18:54.35 (36.30)    19:30.35 (36.00)
       20:04.66 (34.31)
  3 Hopkins, Joanne E         28 FXCM                          21:46.21        
                  32.93     1:10.25 (37.32)     1:49.25 (39.00)     2:29.18 (39.93)
        3:08.94 (39.76)     3:48.51 (39.57)     4:28.69 (40.18)     5:08.99 (40.30)
        5:49.13 (40.14)     6:28.88 (39.75)     7:08.16 (39.28)     7:48.35 (40.19)
        8:28.35 (40.00)     9:08.41 (40.06)     9:48.42 (40.01)    10:28.21 (39.79)
       11:08.55 (40.34)    11:48.69 (40.14)    12:28.99 (40.30)    13:07.84 (38.85)
       13:47.82 (39.98)    14:27.25 (39.43)    15:06.81 (39.56)    15:46.60 (39.79)
       16:26.31 (39.71)    17:05.01 (38.70)    17:45.62 (40.61)    18:26.44 (40.82)
       19:06.64 (40.20)    19:46.70 (40.06)    20:27.98 (41.28)    21:08.54 (40.56)
       21:46.21 (37.67)
  4 Miller, Erin M            29 ANCM                          22:20.02        
                  37.03     1:16.70 (39.67)     1:57.16 (40.46)     2:38.07 (40.91)
        3:19.04 (40.97)     3:59.64 (40.60)     4:40.41 (40.77)     5:21.15 (40.74)
        6:01.98 (40.83)     6:42.83 (40.85)     7:23.38 (40.55)     8:03.76 (40.38)
        8:43.79 (40.03)     9:24.39 (40.60)    10:05.23 (40.84)    10:45.98 (40.75)
       11:26.90 (40.92)    12:08.11 (41.21)    12:49.70 (41.59)    13:30.73 (41.03)
       14:11.42 (40.69)    14:52.55 (41.13)    15:33.49 (40.94)    16:14.58 (41.09)
       16:55.44 (40.86)    17:36.49 (41.05)    18:17.48 (40.99)    18:58.58 (41.10)
       19:39.36 (40.78)    20:19.67 (40.31)    21:00.21 (40.54)    21:40.63 (40.42)
       22:20.02 (39.39)
  5 Cuccuini, Samantha A      27 AAMS                          25:32.51        
                  43.34     1:31.41 (48.07)     2:18.79 (47.38)     3:06.38 (47.59)
        3:54.92 (48.54)     4:42.31 (47.39)     5:29.85 (47.54)     6:17.23 (47.38)
        7:04.72 (47.49)     7:53.02 (48.30)     8:40.11 (47.09)     9:27.51 (47.40)
       10:14.96 (47.45)    11:03.30 (48.34)    11:50.68 (47.38)    12:38.16 (47.48)
       13:25.30 (47.14)    14:11.35 (46.05)    14:56.76 (45.41)    15:42.22 (45.46)
       16:27.27 (45.05)    17:13.91 (46.64)    18:00.00 (46.09)    18:45.48 (45.48)
       19:31.48 (46.00)    20:16.78 (45.30)    21:02.61 (45.83)    21:49.03 (46.42)
       22:35.61 (46.58)    23:22.46 (46.85)    24:07.08 (44.62)    24:52.12 (45.04)
       25:32.51 (40.39)
 
Women 30-34 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Weiss, Amy                32 ANCM                          11:51.03        
                  33.42     1:07.89 (34.47)     1:42.67 (34.78)     2:17.86 (35.19)
        2:53.52 (35.66)     3:29.19 (35.67)     4:04.74 (35.55)     4:40.55 (35.81)
        5:16.43 (35.88)     5:51.90 (35.47)     6:27.64 (35.74)     7:03.53 (35.89)
        7:39.62 (36.09)     8:15.86 (36.24)     8:52.00 (36.14)     9:28.33 (36.33)
       10:04.36 (36.03)    10:40.22 (35.86)    11:15.82 (35.60)    11:51.03 (35.21)
 
Women 35-39 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gainor, Catherine C       37 ANCM                          14:08.74        
                  39.02     1:20.58 (41.56)     2:03.43 (42.85)     2:46.68 (43.25)
        3:29.90 (43.22)     4:13.09 (43.19)     4:56.28 (43.19)     5:39.40 (43.12)
        6:22.58 (43.18)     7:06.11 (43.53)     7:48.47 (42.36)     8:30.61 (42.14)
        9:13.09 (42.48)     9:55.39 (42.30)    10:37.62 (42.23)    11:20.08 (42.46)
       12:02.40 (42.32)    12:44.70 (42.30)    13:27.52 (42.82)    14:08.74 (41.22)
 
Women 35-39 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Corbin, Diana M           36 TERR                          29:44.60        
                  47.86     1:39.89 (52.03)     2:34.22 (54.33)     3:29.40 (55.18)
        4:23.80 (54.40)     5:18.65 (54.85)     6:12.03 (53.38)     7:06.17 (54.14)
        8:00.07 (53.90)     8:54.29 (54.22)     9:48.56 (54.27)    10:42.27 (53.71)
       11:35.46 (53.19)    12:28.79 (53.33)    13:22.24 (53.45)    14:15.49 (53.25)
       15:09.13 (53.64)    16:03.46 (54.33)    16:57.76 (54.30)    17:51.93 (54.17)
       18:46.96 (55.03)    19:42.73 (55.77)    20:38.07 (55.34)    21:33.99 (55.92)
       22:29.93 (55.94)    23:25.61 (55.68)    24:21.05 (55.44)    25:16.03 (54.98)
       26:10.40 (54.37)    27:05.02 (54.62)    27:59.76 (54.74)    28:53.02 (53.26)
       29:44.60 (51.58)
 
Women 40-44 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Swoboda, Sandy            41 MARY                          15:06.53        
                  40.15     1:23.37 (43.22)     2:08.29 (44.92)     2:54.12 (45.83)
        3:39.76 (45.64)     4:25.91 (46.15)     5:12.06 (46.15)     5:57.76 (45.70)
        6:44.45 (46.69)     7:30.40 (45.95)     8:16.07 (45.67)     9:02.39 (46.32)
        9:48.18 (45.79)    10:33.78 (45.60)    11:19.65 (45.87)    12:05.41 (45.76)
       12:51.41 (46.00)    13:37.04 (45.63)    14:22.82 (45.78)    15:06.53 (43.71)
  2 Neidlinger, Susan K       40 1776                          16:07.17        
                  41.55     1:26.43 (44.88)     2:12.19 (45.76)     2:58.20 (46.01)
        3:44.55 (46.35)     4:32.15 (47.60)     5:20.09 (47.94)     6:09.54 (49.45)
        6:58.91 (49.37)     7:48.30 (49.39)     8:38.09 (49.79)     9:27.53 (49.44)
       10:17.73 (50.20)    11:06.71 (48.98)    11:57.33 (50.62)    12:48.45 (51.12)
       13:38.59 (50.14)    14:27.57 (48.98)    15:18.42 (50.85)    16:07.17 (48.75)
  3 Kuta, Ellen A             43 ANCM                          16:07.52        
                  42.88     1:32.64 (49.76)     2:21.96 (49.32)     3:12.60 (50.64)
        4:02.06 (49.46)     4:51.80 (49.74)     5:41.47 (49.67)     6:30.87 (49.40)
        7:20.60 (49.73)     8:10.00 (49.40)     8:59.12 (49.12)     9:48.37 (49.25)
       10:37.45 (49.08)    11:25.74 (48.29)    12:13.85 (48.11)    13:01.56 (47.71)
       13:49.27 (47.71)    14:36.97 (47.70)    15:23.49 (46.52)    16:07.52 (44.03)
  4 Mazyck, Carla D           44 MARY                          16:34.29        
                  44.85     1:33.33 (48.48)     2:23.67 (50.34)     3:13.35 (49.68)
        4:04.00 (50.65)     4:54.36 (50.36)     5:44.48 (50.12)     6:35.69 (51.21)
        7:27.16 (51.47)     8:17.73 (50.57)     9:07.00 (49.27)     9:57.50 (50.50)
       10:48.85 (51.35)    11:40.21 (51.36)    12:30.53 (50.32)    13:20.52 (49.99)
       14:10.69 (50.17)    15:00.14 (49.45)    15:49.57 (49.43)    16:34.29 (44.72)
 
Women 40-44 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Greenfeld, Valerie        41 Unattached                    23:53.99        
                  37.16     1:17.04 (39.88)     1:58.07 (41.03)     2:39.14 (41.07)
        3:20.87 (41.73)     4:03.75 (42.88)     4:45.85 (42.10)     5:28.68 (42.83)
        6:10.79 (42.11)     6:53.42 (42.63)     7:36.77 (43.35)     8:18.98 (42.21)
        9:01.88 (42.90)     9:45.04 (43.16)    10:28.21 (43.17)    11:11.25 (43.04)
       11:53.91 (42.66)    12:36.59 (42.68)    13:19.67 (43.08)    14:03.70 (44.03)
       14:45.70 (42.00)    15:28.55 (42.85)    16:11.42 (42.87)    16:54.14 (42.72)
       17:36.83 (42.69)    18:18.14 (41.31)    19:00.50 (42.36)    19:42.43 (41.93)
       20:25.32 (42.89)    21:09.76 (44.44)    21:52.01 (42.25)    22:33.41 (41.40)
     23:53.99 (1:20.58)
 
  2 Dillenburg, Roberta G     41 RMST                          25:49.36        
                  39.91     1:22.77 (42.86)     2:07.97 (45.20)     2:53.67 (45.70)
        3:39.82 (46.15)     4:26.19 (46.37)     5:13.62 (47.43)     6:00.79 (47.17)
        6:47.48 (46.69)     7:34.40 (46.92)     8:21.03 (46.63)     9:08.39 (47.36)
        9:55.54 (47.15)    10:42.12 (46.58)    11:29.75 (47.63)    12:17.81 (48.06)
       13:05.68 (47.87)    13:53.60 (47.92)    14:41.87 (48.27)    15:29.51 (47.64)
       16:17.08 (47.57)    17:05.47 (48.39)    17:53.37 (47.90)    18:41.76 (48.39)
       19:29.54 (47.78)    20:17.16 (47.62)    21:04.91 (47.75)    21:52.77 (47.86)
       22:40.79 (48.02)    23:29.24 (48.45)    24:16.46 (47.22)    25:03.62 (47.16)
       25:49.36 (45.74)
 
Women 45-49 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ladas, Paulette           47 ANCM                          14:07.06        
                  36.76     1:18.29 (41.53)     2:00.69 (42.40)     2:43.32 (42.63)
        3:26.32 (43.00)     4:08.65 (42.33)     4:50.86 (42.21)     5:33.43 (42.57)
        6:15.81 (42.38)     6:58.88 (43.07)     7:40.66 (41.78)     8:25.10 (44.44)
        9:08.11 (43.01)     9:50.94 (42.83)    10:33.71 (42.77)    11:17.27 (43.56)
       12:00.29 (43.02)    12:43.03 (42.74)    13:26.16 (43.13)    14:07.06 (40.90)
  2 Marks, Sandra R           48 ANCM                          16:56.99        
                  44.24     1:32.22 (47.98)     2:22.53 (50.31)     3:14.04 (51.51)
        4:05.89 (51.85)     4:57.62 (51.73)     5:49.67 (52.05)     6:41.40 (51.73)
        7:33.32 (51.92)     8:25.04 (51.72)     9:16.82 (51.78)    10:08.35 (51.53)
       11:00.22 (51.87)    11:52.08 (51.86)    12:43.56 (51.48)    13:35.21 (51.65)
       14:26.40 (51.19)    15:17.79 (51.39)    16:08.67 (50.88)    16:56.99 (48.32)
  3 Sokoll, Susan R           45 GERM                          21:42.54        
 
Women 50-54 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Wagner, Cheryl A          52 TERR                          13:58.65        
                  37.02     1:17.49 (40.47)     1:58.68 (41.19)     2:39.99 (41.31)
        3:23.08 (43.09)     4:05.25 (42.17)     4:47.91 (42.66)     5:30.48 (42.57)
        6:12.51 (42.03)     6:55.36 (42.85)     7:38.21 (42.85)     8:20.53 (42.32)
        9:03.57 (43.04)     9:45.91 (42.34)    10:29.10 (43.19)    11:11.75 (42.65)
       11:54.85 (43.10)    12:36.95 (42.10)    13:18.70 (41.75)    13:58.65 (39.95)
 
Women 55-59 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Berger, Lisa L            57 ANCM                          18:09.99        
                  48.94     1:42.29 (53.35)     2:36.78 (54.49)     3:31.23 (54.45)
        4:26.43 (55.20)     5:22.27 (55.84)     6:18.53 (56.26)     7:14.50 (55.97)
        8:10.64 (56.14)     9:05.91 (55.27)    10:01.15 (55.24)    10:56.30 (55.15)
       11:51.80 (55.50)    12:47.16 (55.36)    13:42.53 (55.37)    14:38.31 (55.78)
       15:32.77 (54.46)    16:27.77 (55.00)    17:21.72 (53.95)    18:09.99 (48.27)
  2 Jorgensen, Christine      59 MARY                          18:48.18        
                  44.43     1:38.31 (53.88)     2:34.49 (56.18)     3:32.83 (58.34)
        4:29.69 (56.86)     5:27.23 (57.54)     6:25.82 (58.59)   7:27.13 (1:01.31)
        8:26.11 (58.98)     9:25.47 (59.36)    10:24.37 (58.90)    11:22.39 (58.02)
       12:18.49 (56.10)    13:14.70 (56.21)    14:10.21 (55.51)    15:05.87 (55.66)
       16:01.85 (55.98)    16:58.74 (56.89)    17:54.08 (55.34)    18:48.18 (54.10)
 
Women 55-59 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Pero, Myriam              55 ANCM                          23:55.74        
                  41.64     1:24.53 (42.89)     2:08.40 (43.87)     2:51.71 (43.31)
        3:35.10 (43.39)     4:18.33 (43.23)     5:01.64 (43.31)     5:44.92 (43.28)
        6:28.93 (44.01)     7:13.34 (44.41)     7:57.15 (43.81)     8:41.73 (44.58)
        9:26.35 (44.62)    10:10.43 (44.08)    10:54.19 (43.76)    11:38.29 (44.10)
       12:22.13 (43.84)    13:05.99 (43.86)    13:49.66 (43.67)    14:33.18 (43.52)
       15:16.47 (43.29)    16:00.43 (43.96)    16:44.21 (43.78)    17:27.69 (43.48)
       18:10.80 (43.11)    18:54.01 (43.21)    19:37.34 (43.33)    20:20.89 (43.55)
       21:04.37 (43.48)    21:47.80 (43.43)    22:31.03 (43.23)    23:14.44 (43.41)
       23:55.74 (41.30)

  2 Nesbitt, Linda            57 DCM                           33:14.29        
                  52.10     1:49.43 (57.33)     2:49.19 (59.76)     3:46.71 (57.52)
        4:46.12 (59.41)     5:44.29 (58.17)     6:42.45 (58.16)     7:42.26 (59.81)
        8:42.22 (59.96)     9:41.47 (59.25)  10:41.58 (1:00.11)  11:41.96 (1:00.38)
     12:43.19 (1:01.23)    13:43.02 (59.83)  14:43.50 (1:00.48)  15:44.86 (1:01.36)
     16:45.46 (1:00.60)  17:47.08 (1:01.62)  18:48.20 (1:01.12)  19:48.86 (1:00.66)
     20:49.75 (1:00.89)  21:51.96 (1:02.21)    22:51.75 (59.79)  23:54.37 (1:02.62)
     24:57.72 (1:03.35)  25:59.37 (1:01.65)  27:01.80 (1:02.43)  28:02.48 (1:00.68)
     29:05.29 (1:02.81)  30:07.67 (1:02.38)  31:10.34 (1:02.67)  32:13.40 (1:03.06)
     33:14.29 (1:00.89)

  3 Salvo, Lynn               55 DCM                           DQ - 33:03.48        
                  58.85     1:58.12 (59.27)   2:59.44 (1:01.32)   3:59.79 (1:00.35)
      5:00.80 (1:01.01)   6:01.36 (1:00.56)   7:02.15 (1:00.79)   8:04.55 (1:02.40)
      9:05.82 (1:01.27)  10:06.93 (1:01.11)  11:08.17 (1:01.24)  12:08.55 (1:00.38)
     13:10.04 (1:01.49)  14:12.22 (1:02.18)  15:13.78 (1:01.56)  16:16.00 (1:02.22)
     17:17.74 (1:01.74)  18:21.50 (1:03.76)  19:23.98 (1:02.48)  20:26.65 (1:02.67)
     21:29.54 (1:02.89)  22:33.31 (1:03.77)  23:34.98 (1:01.67)  24:38.46 (1:03.48)
     25:41.13 (1:02.67)  26:45.98 (1:04.85)  27:50.08 (1:04.10)  28:52.80 (1:02.72)
     29:57.61 (1:04.81)  31:00.89 (1:03.28)  32:02.07 (1:01.18)  33:03.48 (1:01.41)
           33:03.48 ( )
 
Women 60-64 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Buchhagen, Dorothy L      62 ANCM                          23:41.21        
                1:04.40   2:12.57 (1:08.17)   3:22.69 (1:10.12)   4:33.84 (1:11.15)
      5:44.35 (1:10.51)   6:56.59 (1:12.24)   8:09.28 (1:12.69)   9:21.27 (1:11.99)
     10:34.72 (1:13.45)  11:44.72 (1:10.00)  12:56.94 (1:12.22)  14:08.41 (1:11.47)
     15:20.64 (1:12.23)  16:32.23 (1:11.59)  17:44.01 (1:11.78)  18:55.70 (1:11.69)
     20:08.55 (1:12.85)  21:21.18 (1:12.63)  22:32.17 (1:10.99)  23:41.21 (1:09.04)
     
 
Women 85-89 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lathram, Mary M           89 DCM                           50:35.09        
                1:24.04   2:57.67 (1:33.63)   4:33.01 (1:35.34)   6:08.25 (1:35.24)
      7:40.61 (1:32.36)   9:13.78 (1:33.17)  10:46.70 (1:32.92)  12:21.63 (1:34.93)
     13:53.66 (1:32.03)  15:28.63 (1:34.97)  17:00.59 (1:31.96)  18:34.34 (1:33.75)
     20:08.05 (1:33.71)  21:41.86 (1:33.81)  23:17.35 (1:35.49)  24:51.33 (1:33.98)
     26:22.22 (1:30.89)  27:54.73 (1:32.51)  29:28.55 (1:33.82)  31:00.83 (1:32.28)
     32:38.55 (1:37.72)  34:11.41 (1:32.86)  35:43.70 (1:32.29)  37:12.41 (1:28.71)
     38:44.21 (1:31.80)  40:16.08 (1:31.87)  41:47.77 (1:31.69)  43:17.41 (1:29.64)
     44:45.31 (1:27.90)  47:43.66 (2:58.35)                            49:11.79 ( )
     50:35.09 (1:23.30)

Men 19-24 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Palavecino, Matias        23 Unattached                    21:57.86        
                  33.07     1:09.51 (36.44)     1:47.73 (38.22)     2:27.39 (39.66)
        3:07.28 (39.89)     3:47.89 (40.61)     4:28.80 (40.91)     5:09.27 (40.47)
        5:50.40 (41.13)     6:32.40 (42.00)     7:13.94 (41.54)     7:55.65 (41.71)
        8:37.79 (42.14)     9:19.98 (42.19)    10:02.54 (42.56)    10:44.64 (42.10)
       11:26.90 (42.26)    12:09.04 (42.14)    12:51.76 (42.72)    13:33.82 (42.06)
       14:16.49 (42.67)    14:58.78 (42.29)    15:41.01 (42.23)    16:23.38 (42.37)
       17:06.14 (42.76)    17:48.39 (42.25)    18:31.03 (42.64)    19:13.16 (42.13)
       19:55.47 (42.31)    20:37.46 (41.99)    21:18.54 (41.08)    21:57.86 (39.32)
           21:57.86 ( )
 
Men 25-29 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lewis, Monte              28 TERR                          23:41.85        
                  35.05     1:14.66 (39.61)     1:55.69 (41.03)     2:37.66 (41.97)
        3:20.05 (42.39)     4:02.49 (42.44)     4:45.29 (42.80)     5:28.42 (43.13)
        6:11.76 (43.34)     6:55.51 (43.75)     7:39.05 (43.54)     8:23.26 (44.21)
        9:07.61 (44.35)     9:51.21 (43.60)    10:35.36 (44.15)    11:19.23 (43.87)
       12:03.00 (43.77)    12:46.67 (43.67)    13:29.54 (42.87)    14:14.03 (44.49)
       14:57.40 (43.37)    15:40.91 (43.51)    16:24.37 (43.46)    17:08.90 (44.53)
       17:53.33 (44.43)    18:36.91 (43.58)    19:20.87 (43.96)    20:05.16 (44.29)
       20:49.56 (44.40)    21:33.46 (43.90)    22:17.58 (44.12)    23:00.85 (43.27)
       23:41.85 (41.00)
  2 Takeguchi, Kevin          26 FXCM                          27:18.93        
                  39.60     1:22.99 (43.39)     2:09.09 (46.10)     2:57.72 (48.63)
        3:46.84 (49.12)     4:36.62 (49.78)     5:24.94 (48.32)     6:15.34 (50.40)
        7:06.65 (51.31)     7:57.57 (50.92)     8:50.08 (52.51)     9:41.21 (51.13)
       10:33.33 (52.12)    11:25.88 (52.55)    12:16.90 (51.02)    13:07.12 (50.22)
       13:57.69 (50.57)    14:48.32 (50.63)    15:37.90 (49.58)    16:27.42 (49.52)
       17:17.33 (49.91)    18:07.88 (50.55)    18:57.66 (49.78)    19:50.23 (52.57)
       20:41.93 (51.70)    21:32.50 (50.57)    22:24.24 (51.74)    23:15.57 (51.33)
       24:06.83 (51.26)    24:57.68 (50.85)    25:48.55 (50.87)    26:38.67 (50.12)
       27:18.93 (40.26)
 
Men 30-34 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Dewing, Craig             34 CMYM                          20:17.94        
                  31.69     1:06.71 (35.02)     1:42.37 (35.66)     2:18.15 (35.78)
        2:54.06 (35.91)     3:31.03 (36.97)     4:07.30 (36.27)     4:44.30 (37.00)
        5:21.22 (36.92)     5:58.08 (36.86)     6:35.01 (36.93)     7:12.21 (37.20)
        7:49.62 (37.41)     8:26.51 (36.89)     9:03.92 (37.41)     9:41.13 (37.21)
       10:18.56 (37.43)    10:55.90 (37.34)    11:33.70 (37.80)    12:11.32 (37.62)
       12:49.34 (38.02)    13:26.81 (37.47)    14:04.61 (37.80)    14:41.85 (37.24)
       15:19.61 (37.76)    15:57.88 (38.27)    16:35.58 (37.70)    17:13.43 (37.85)
       17:50.26 (36.83)    18:28.40 (38.14)    19:06.18 (37.78)    19:43.12 (36.94)
       20:17.94 (34.82)

  2 Attia, Peter              31 DCM                           22:39.09        
                  38.70     1:18.82 (40.12)     1:59.70 (40.88)     2:41.41 (41.71)
        3:23.39 (41.98)     4:05.55 (42.16)     4:47.42 (41.87)     5:29.10 (41.68)
        6:11.03 (41.93)     6:53.42 (42.39)     7:35.64 (42.22)     8:17.51 (41.87)
        8:59.61 (42.10)     9:41.20 (41.59)    10:22.95 (41.75)    11:05.38 (42.43)
       11:46.93 (41.55)    12:27.46 (40.53)    13:08.40 (40.94)    13:48.41 (40.01)
       14:29.35 (40.94)    15:10.47 (41.12)    15:51.47 (41.00)    16:32.84 (41.37)
       17:14.01 (41.17)    17:55.18 (41.17)    18:36.45 (41.27)    19:18.13 (41.68)
       19:59.50 (41.37)    20:40.39 (40.89)    21:20.30 (39.91)    22:00.05 (39.75)
       22:39.09 (39.04)
 
Men 35-39 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Roddin, Jeffrey H         35 ANCM                          11:15.48        
                  29.69     1:02.40 (32.71)     1:35.78 (33.38)     2:09.39 (33.61)
        2:43.30 (33.91)     3:17.04 (33.74)     3:50.71 (33.67)     4:24.84 (34.13)
        4:59.19 (34.35)     5:33.60 (34.41)     6:07.96 (34.36)     6:42.31 (34.35)
        7:16.79 (34.48)     7:51.10 (34.31)     8:25.68 (34.58)     9:00.09 (34.41)
        9:34.24 (34.15)    10:08.16 (33.92)    10:42.43 (34.27)    11:15.48 (33.05)
  2 Sax, William C            35 GMUP                          11:43.01        
                  29.64     1:03.46 (33.82)     1:37.00 (33.54)     2:11.87 (34.87)
        2:46.99 (35.12)     3:22.48 (35.49)     3:58.45 (35.97)     4:34.39 (35.94)
        5:10.76 (36.37)     5:45.85 (35.09)     6:21.81 (35.96)     6:58.18 (36.37)
        7:33.01 (34.83)     8:09.01 (36.00)     8:44.57 (35.56)     9:21.49 (36.92)
        9:57.08 (35.59)    10:33.37 (36.29)    11:09.39 (36.02)    11:43.01 (33.62)
  3 Knight, Keir K            37 GERM                          15:51.47        
                  42.68     1:28.18 (45.50)     2:14.96 (46.78)     3:02.41 (47.45)
        3:50.07 (47.66)     4:37.77 (47.70)     5:25.71 (47.94)     6:14.08 (48.37)
        7:02.23 (48.15)     7:51.00 (48.77)     8:39.08 (48.08)     9:27.70 (48.62)
       10:16.14 (48.44)    11:04.98 (48.84)    11:53.58 (48.60)    12:42.27 (48.69)
       13:31.29 (49.02)    14:19.68 (48.39)    15:07.80 (48.12)    15:51.47 (43.67)
 
Men 35-39 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rodiger, Stephan M        35 DCRP                          20:19.83        
                  32.50     1:07.97 (35.47)     1:43.88 (35.91)     2:20.32 (36.44)
        2:56.77 (36.45)     3:33.59 (36.82)     4:10.25 (36.66)     4:47.35 (37.10)
        5:24.38 (37.03)     6:01.46 (37.08)     6:37.33 (35.87)     7:14.62 (37.29)
        7:52.76 (38.14)     8:30.59 (37.83)     9:08.82 (38.23)     9:46.78 (37.96)
       10:25.04 (38.26)    11:02.96 (37.92)    11:39.78 (36.82)    12:16.65 (36.87)
       12:54.02 (37.37)    13:31.24 (37.22)    14:08.82 (37.58)    14:46.55 (37.73)
       15:22.23 (35.68)    16:00.53 (38.30)    16:38.65 (38.12)    17:16.76 (38.11)
       17:53.06 (36.30)    18:30.62 (37.56)    19:07.21 (36.59)    19:44.65 (37.44)
       20:19.83 (35.18)
 
Men 40-44 1000 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
